Our experts have taken a look up and down every game on the college football Week 4 schedule, and they've come away with their best bets across the board.
The tightest spread at the moment is in No. 12 Utah vs. No. 14 Oklahoma State, which is basically a coin flip, with both Utah -1 and Oklahoma State -1 out there in the market. The biggest spread is in Kent State vs. Penn State, as the Nittany Lions are 48.5-point favorites (-48). The highest over/under is 69 points in Georgia Southern vs. Ole Miss, and the lowest total is the over/under 35.5 in Iowa vs. Minnesota.
But those are just the superlatives. Let's get to the Week 4 NCAAF odds for every FBS game on Saturday, plus our expert picks and college football predictions.
Week 4 College Football Predictions, Picks
TOP 25 GAMES
- Marshall vs. No. 3 Ohio State prediction: Ohio State to cover
- NC State vs. No. 21 Clemson prediction: Over
- Arkansas State vs. No. 20 Iowa State prediction: Iowa State to cover
- Kent State vs. No. 10 Penn State prediction: Penn State to cover
- No. 11 USC vs. No. 18 Michigan prediction: USC team total over
- UCLA vs. No. 16 LSU prediction: LSU to cover
- Buffalo vs. No. 23 Northern Illinois prediction: NIU to cover
- Miami (OH) vs. No. 17 Notre Dame prediction: Under
- Georgia Tech vs. No. 19 Louisville prediction: Over
- No. 12 Utah vs. No. 14 Oklahoma State prediction: Utah to cover
- Vanderbilt vs. No. 7 Missouri prediction: Over
- No. 8 Miami vs. South Florida prediction: Miami to cover
- No. 6 Tennessee vs. No. 15 Oklahoma prediction: Oklahoma to cover
- Bowling Green vs. No. 25 Texas A&M prediction: Bowling Green to cover
- Georgia Southern vs. No. 5 Ole Miss prediction: Over
- UL Monroe vs. No. 1 Texas prediction: UL Monroe to cover
- No. 13 Kansas State vs. BYU prediction: Under
12 P.M. ET GAMES
- Florida vs. Mississippi State prediction: Florida to cover
- Charlotte vs. Indiana prediction: Indiana team total over
- Villanova vs. Maryland prediction: Maryland to cover
- James Madison vs. UNC prediction: UNC to cover
- Houston vs. Cincinnati prediction: Houston to cover
- Kansas vs. West Virginia prediction: Kansas to win outright
- Tulane vs. Louisiana prediction: Louisiana to cover
- Rice vs. Army prediction: Army to cover
EARLY AFTERNOON GAMES
- Ohio vs. Kentucky prediction: Under
- Virginia vs. Coastal Carolina prediction: No pick
- Ball State vs. Central Michigan prediction: Ball State to cover
- Utah State vs. Temple prediction: No pick
- St. Francis PA vs. Eastern Michigan prediction: No pick
- Southern Miss vs. Jacksonville State prediction: Under
- Eastern Washington vs. Nevada prediction: No pick
3:30 P.M. ET GAMES
- Arkansas vs. Auburn prediction: Arkansas to win outright
- Rutgers vs. Virginia Tech prediction: Under
- Central Connecticut vs. UMass prediction: No pick
- Youngstown State vs. Pitt prediction: Pitt to cover
- Arizona State vs. Texas Tech prediction: Arizona State to cover
- Memphis vs. Navy prediction: Navy to cover
- Houston Christian vs. UTSA prediction: UTSA to cover
LATE AFTERNOON GAMES
- Duke vs. MTSU prediction: Duke team total over
- TCU vs. SMU prediction: TCU to cover
- UTEP vs. Colorado State prediction: UTEP to cover
- Monmouth vs. FIU prediction: No pick
- East Carolina vs. Liberty prediction: ECU to cover
7 P.M. ET GAMES
- Northwestern vs. Washington prediction: Washington to cover
- FAU vs. UConn prediction: FAU to cover
- Cal vs. Florida State prediction: Cal to cover
- Florida A&M vs. Troy prediction: No pick
- Tulsa vs. Louisiana Tech prediction: Tulsa to cover
- New Mexico State vs. Sam Houston prediction: Sam Houston to cover
- Toledo vs. Western Kentucky prediction: Toledo to cover
- Wyoming vs. North Texas prediction: Wyoming to cover
LATE SATURDAY GAMES
- Akron vs. South Carolina prediction: Akron to cover
- Iowa vs. Minnesota prediction: Iowa to cover
- Michigan State vs. Boston College prediction BC to cover
- Baylor vs. Colorado prediction: Over
- Fresno State vs. New Mexico prediction: Fresno State to cover
- Purdue vs. Oregon State prediction: Purdue to cover
- Portland State vs. Boise State prediction: No pick
- Northern Iowa vs. Hawaii prediction: Under
College Football Odds, Spreads for Saturday
TOP 25 GAMES
- Marshall vs. No. 3 Ohio State spread: Ohio State -40
- NC State vs. No. 21 Clemson spread: Clemson -18.5
- Arkansas State vs. No. 20 Iowa State spread: Iowa State -21
- Kent State vs. No. 10 Penn State spread: Penn State -49
- No. 11 USC vs. No. 18 Michigan spread: USC -4.5
- UCLA vs. No. 16 LSU spread: LSU -21.5
- Buffalo vs. No. 23 Northern Illinois spread: Northern Illinois -13.5
- Miami (OH) vs. No. 17 Notre Dame spread: Notre Dame -27.5
- Georgia Tech vs. No. 19 Louisville spread: Louisville -10
- No. 12 Utah vs. No. 14 Oklahoma State spread: Utah -1
- Vanderbilt vs. No. 7 Missouri spread: Missouri -20.5
- No. 8 Miami vs. South Florida spread: Miami -17
- No. 6 Tennessee vs. No. 15 Oklahoma spread: Tennessee -7
- Bowling Green vs. No. 25 Texas A&M spread: Texas A&M -22.5
- Georgia Southern vs. No. 5 Ole Miss spread: Ole Miss -35.5
- UL Monroe vs. No. 1 Texas spread: Texas -44.5
- No. 13 Kansas State vs. BYU spread: Kansas State -6.5
12 P.M. ET GAMES
- Florida vs. Mississippi State spread: Florida -6.5
- Charlotte vs. Indiana spread: Indiana -28.5
- Villanova vs. Maryland spread: Maryland -17.5
- James Madison vs. UNC spread: UNC -10.5
- Houston vs. Cincinnati spread: Cincinnati -3.5
- Kansas vs. West Virginia spread: West Virginia -1.5
- Tulane vs. Louisiana spread: Tulane -1.5
- Rice vs. Army spread: Army -7
EARLY AFTERNOON GAMES
- Ohio vs. Kentucky spread: Kentucky -19.5
- Ball State vs. Central Michigan spread: Central Michigan -6.5
- Virginia vs. Coastal Carolina spread: Virginia -3.5
- Utah State vs. Temple spread: Utah State -6.5
- St. Francis PA vs. Eastern Michigan spread: E. Michigan -24
- Southern Miss vs. Jacksonville State spread: Jacksonville State -6
- Eastern Washington vs. Nevada spread: Nevada -9.5
3:30 P.M. ET GAMES
- Arkansas vs. Auburn spread: Auburn -2.5
- Rutgers vs. Virginia Tech spread: Virginia Tech -3.5
- Central Connecticut vs. UMass spread: UMass -19.5
- Youngstown State vs. Pitt spread: Pitt -25.5
- Arizona State vs. Texas Tech spread: Texas Tech -3.5
- Memphis vs. Navy spread: Memphis -9.5
- Houston Christian vs. UTSA spread: UTSA -35.5
LATE AFTERNOON GAMES
- Duke vs. MTSU spread: Duke -14.5
- TCU vs. SMU spread: TCU -2.5
- UTEP vs. Colorado State spread: Colorado State -9.5
- Monmouth vs. FIU spread: FIU -13.5
- East Carolina vs. Liberty spread: Liberty -7.5
7 P.M. ET GAMES
- Northwestern vs. Washington spread: Washington -11.5
- FAU vs. UConn spread: UConn -1.5
- Cal vs. Florida State spread: Florida State -2.5
- Florida A&M vs. Troy spread: Troy -21.5
- Tulsa vs. Louisiana Tech spread: Louisiana Tech -3
- New Mexico State vs. Sam Houston spread: Sam Houston State -16.5
- Toledo vs. Western Kentucky spread: Toledo -2.5
- Wyoming vs. North Texas spread: North Texas -7
LATE SATURDAY GAMES
- Akron vs. South Carolina spread: South Carolina -26.5
- Iowa vs. Minnesota spread: Iowa -2.5
- Michigan State vs. Boston College spread: Boston College -6
- Baylor vs. Colorado spread: Colorado -1.5
- Fresno State vs. New Mexico spread: Fresno State -13
- Purdue vs. Oregon State spread: Oregon State -3.5
- Portland State vs. Boise State spread: Boise State -41.5
- Northern Iowa vs. Hawaii spread: Hawaii -7.5
NCAAF Schedule
Marshall at No. 3 Ohio State
Marshall Odds | ||
---|---|---|
Spread | Total | Moneyline |
+39.5 -112 | 52 -112o / -108u |
Ohio State Odds | ||
---|---|---|
Spread | Total | Moneyline |
-39.5 -108 | 52 -112o / -108u |
NC State at No. 21 Clemson
NC State Odds | ||
---|---|---|
Spread | Total | Moneyline |
+19 -110 | 44 -110o / -110u | +675 |
Clemson Odds | ||
---|---|---|
Spread | Total | Moneyline |
-19 -110 | 44 -110o / -110u | -1050 |
Florida at Mississippi State
Florida Odds | ||
---|---|---|
Spread | Total | Moneyline |
-6.5 -115 | 58 -108o / -112u | -245 |
Mississippi St Odds | ||
---|---|---|
Spread | Total | Moneyline |
+6.5 -105 | 58 -108o / -112u | +200 |
Charlotte at Indiana
Charlotte Odds | ||
---|---|---|
Spread | Total | Moneyline |
+28.5 -110 | 50 -112o / -108u | +2000 |
Indiana Odds | ||
---|---|---|
Spread | Total | Moneyline |
-28.5 -110 | 50 -112o / -108u | -6500 |
Villanova at Maryland
Villanova Odds | ||
---|---|---|
Spread | Total | Moneyline |
+17.5 -110 | 44.5 -110o / -110u | +850 |
Maryland Odds | ||
---|---|---|
Spread | Total | Moneyline |
-17.5 -110 | 44.5 -110o / -110u | -1450 |
James Madison at UNC
JMU Odds | ||
---|---|---|
Spread | Total | Moneyline |
+10.5 -112 | 48.5 -108o / -112u | +330 |
UNC Odds | ||
---|---|---|
Spread | Total | Moneyline |
-10.5 -108 | 48.5 -108o / -112u | -425 |
Houston at Cincinnati
Houston Odds | ||
---|---|---|
Spread | Total | Moneyline |
+3.5 -115 | 48 -112o / -108u | +130 |
Cincinnati Odds | ||
---|---|---|
Spread | Total | Moneyline |
-3.5 -105 | 48 -112o / -108u | -155 |
Kansas at West Virginia
Kansas Odds | ||
---|---|---|
Spread | Total | Moneyline |
+1.5 -112 | 56.5 -108o / -112u | +100 |
West Virginia Odds | ||
---|---|---|
Spread | Total | Moneyline |
-1.5 -108 | 56.5 -108o / -112u | -120 |
Tulane at Louisiana
Tulane Odds | ||
---|---|---|
Spread | Total | Moneyline |
-1.5 -108 | 53 -112o / -108u | -118 |
Louisiana Odds | ||
---|---|---|
Spread | Total | Moneyline |
+1.5 -112 | 53 -112o / -108u | -102 |
Rice at Army
Rice Odds | ||
---|---|---|
Spread | Total | Moneyline |
+7 -105 | 44 -108o / -112u | +230 |
Army Odds | ||
---|---|---|
Spread | Total | Moneyline |
-7 -115 | 44 -108o / -112u | -285 |
Ohio at Kentucky
Ohio Odds | ||
---|---|---|
Spread | Total | Moneyline |
+19.5 -110 | 42.5 -108o / -112u | +800 |
Kentucky Odds | ||
---|---|---|
Spread | Total | Moneyline |
-19.5 -110 | 42.5 -108o / -112u | -1350 |
Ball State at Central Michigan
Ball State Odds | ||
---|---|---|
Spread | Total | Moneyline |
+6.5 -108 | 51 -110o / -110u | +185 |
C. Michigan Odds | ||
---|---|---|
Spread | Total | Moneyline |
-6.5 -112 | 51 -110o / -110u | -225 |
Arkansas State at No. 20 Iowa State
Arkansas St Odds | ||
---|---|---|
Spread | Total | Moneyline |
+20.5 -105 | 52 -110o / -110u | +900 |
Iowa State Odds | ||
---|---|---|
Spread | Total | Moneyline |
-20.5 -115 | 52 -110o / -110u | -1600 |
Virginia at Coastal Carolina
Virginia Odds | ||
---|---|---|
Spread | Total | Moneyline |
-3.5 -108 | 53 -108o / -112u | -170 |
Coastal Car Odds | ||
---|---|---|
Spread | Total | Moneyline |
+3.5 -112 | 53 -108o / -112u | +142 |
Utah State at Temple
Utah State Odds | ||
---|---|---|
Spread | Total | Moneyline |
-6.5 -115 | 53.5 -112o / -108u | -238 |
Temple Odds | ||
---|---|---|
Spread | Total | Moneyline |
+6.5 -105 | 53.5 -112o / -108u | +195 |
St. Francis PA at Eastern Michigan
St. Francis (PA) Odds | ||
---|---|---|
Spread | Total | Moneyline |
+24 -115 | 43 -112o / -108u | +1600 |
E. Michigan Odds | ||
---|---|---|
Spread | Total | Moneyline |
-24 -105 | 43 -112o / -108u | -4000 |
Southern Miss at Jacksonville State
Southern Miss Odds | ||
---|---|---|
Spread | Total | Moneyline |
+6 -112 | 59.5 -112o / -108u | +185 |
Jax State Odds | ||
---|---|---|
Spread | Total | Moneyline |
-6 -108 | 59.5 -112o / -108u | -225 |
Eastern Washington at Nevada
Eastern Wash Odds | ||
---|---|---|
Spread | Total | Moneyline |
+9.5 -110 | 55.5 -110o / -110u | +260 |
Nevada Odds | ||
---|---|---|
Spread | Total | Moneyline |
-9.5 -110 | 55.5 -110o / -110u | -325 |
Kent State at No. 10 Penn State
Kent State Odds | ||
---|---|---|
Spread | Total | Moneyline |
+49 -108 | 55.5 -110o / -110u |
Penn State Odds | ||
---|---|---|
Spread | Total | Moneyline |
-49 -112 | 55.5 -110o / -110u |
No. 11 USC at No. 18 Michigan
USC Odds | ||
---|---|---|
Spread | Total | Moneyline |
-4.5 -110 | 44 -110o / -110u | -198 |
Michigan Odds | ||
---|---|---|
Spread | Total | Moneyline |
+4.5 -110 | 44 -110o / -110u | +164 |
UCLA at No. 16 LSU
UCLA Odds | ||
---|---|---|
Spread | Total | Moneyline |
+21 -110 | 56 -112o / -108u | +950 |
LSU Odds | ||
---|---|---|
Spread | Total | Moneyline |
-21 -110 | 56 -112o / -108u | -1650 |
Miami (OH) at No. 17 Notre Dame
Miami (OH) Odds | ||
---|---|---|
Spread | Total | Moneyline |
+27.5 -112 | 43.5 -110o / -110u | +1700 |
Notre Dame Odds | ||
---|---|---|
Spread | Total | Moneyline |
-27.5 -108 | 43.5 -110o / -110u | -4500 |
Georgia Tech at Louisville
GA Tech Odds | ||
---|---|---|
Spread | Total | Moneyline |
+10 -112 | 56.5 -110o / -110u | +275 |
Louisville Odds | ||
---|---|---|
Spread | Total | Moneyline |
-10 -108 | 56.5 -110o / -110u | -345 |
Buffalo at No. 23 Northern Illinois
Buffalo Odds | ||
---|---|---|
Spread | Total | Moneyline |
+13.5 -112 | 43 -108o / -112u | +410 |
N. Illinois Odds | ||
---|---|---|
Spread | Total | Moneyline |
-13.5 -108 | 43 -108o / -112u | -550 |
Arkansas at Auburn
Arkansas Odds | ||
---|---|---|
Spread | Total | Moneyline |
+2.5 -108 | 56 -110o / -110u | +120 |
Auburn Odds | ||
---|---|---|
Spread | Total | Moneyline |
-2.5 -112 | 56 -110o / -110u | -142 |
Rutgers at Virginia Tech
Rutgers Odds | ||
---|---|---|
Spread | Total | Moneyline |
+3.5 -115 | 44.5 -112o / -108u | +136 |
VA Tech Odds | ||
---|---|---|
Spread | Total | Moneyline |
-3.5 -105 | 44.5 -112o / -108u | -162 |
Central Connecticut at UMass
Central Conn Odds | ||
---|---|---|
Spread | Total | Moneyline |
+19.5 -110 | 52.5 -110o / -110u | +750 |
UMass Odds | ||
---|---|---|
Spread | Total | Moneyline |
-19.5 -110 | 52.5 -110o / -110u | -1200 |
Youngstown State at Pitt
Youngstown St Odds | ||
---|---|---|
Spread | Total | Moneyline |
+25.5 -110 | 61.5 -110o / -110u | +1400 |
Pittsburgh Odds | ||
---|---|---|
Spread | Total | Moneyline |
-25.5 -110 | 61.5 -110o / -110u | -3200 |
Arizona State at Texas Tech
Arizona St Odds | ||
---|---|---|
Spread | Total | Moneyline |
+3.5 -112 | 59 -108o / -112u | +145 |
Texas Tech Odds | ||
---|---|---|
Spread | Total | Moneyline |
-3.5 -108 | 59 -108o / -112u | -175 |
Memphis at Navy
Memphis Odds | ||
---|---|---|
Spread | Total | Moneyline |
-9.5 -110 | 49 -108o / -112u | -325 |
Navy Odds | ||
---|---|---|
Spread | Total | Moneyline |
+9.5 -110 | 49 -108o / -112u | +260 |
Houston Christian at UTSA
Houston Christian Odds | ||
---|---|---|
Spread | Total | Moneyline |
+35.5 -110 | 54.5 -110o / -110u |
UTSA Odds | ||
---|---|---|
Spread | Total | Moneyline |
-35.5 -110 | 54.5 -110o / -110u |
No. 12 Utah at No. 14 Oklahoma State
Utah Odds | ||
---|---|---|
Spread | Total | Moneyline |
-1 -102 | 53.5 -112o / -108u | -110 |
OK State Odds | ||
---|---|---|
Spread | Total | Moneyline |
+1 -118 | 53.5 -112o / -108u | -110 |
Duke at MTSU
Duke Odds | ||
---|---|---|
Spread | Total | Moneyline |
-15 -108 | 51.5 -112o / -108u | -625 |
Middle Tenn Odds | ||
---|---|---|
Spread | Total | Moneyline |
+15 -112 | 51.5 -112o / -108u | +455 |
Vanderbilt at No. 7 Missouri
Vanderbilt Odds | ||
---|---|---|
Spread | Total | Moneyline |
+19.5 -108 | 52.5 -108o / -112u | +750 |
Missouri Odds | ||
---|---|---|
Spread | Total | Moneyline |
-19.5 -112 | 52.5 -108o / -112u | -1200 |
TCU at SMU
TCU Odds | ||
---|---|---|
Spread | Total | Moneyline |
-2 -112 | 59 -110o / -110u | -125 |
SMU Odds | ||
---|---|---|
Spread | Total | Moneyline |
+2 -108 | 59 -110o / -110u | +105 |
UTEP at Colorado State
UTEP Odds | ||
---|---|---|
Spread | Total | Moneyline |
+9 -110 | 49 -108o / -112u | +250 |
Colorado St Odds | ||
---|---|---|
Spread | Total | Moneyline |
-9 -110 | 49 -108o / -112u | -310 |
Monmouth at FIU
Monmouth Odds | ||
---|---|---|
Spread | Total | Moneyline |
+13.5 -110 | 58.5 -110o / -110u | +390 |
FIU Odds | ||
---|---|---|
Spread | Total | Moneyline |
-13.5 -110 | 58.5 -110o / -110u | -520 |
East Carolina at Liberty
E. Carolina Odds | ||
---|---|---|
Spread | Total | Moneyline |
+7.5 -115 | 54.5 -108o / -112u | +230 |
Liberty Odds | ||
---|---|---|
Spread | Total | Moneyline |
-7.5 -105 | 54.5 -108o / -112u | -285 |
No. 8 Miami at South Florida
Miami (FL) Odds | ||
---|---|---|
Spread | Total | Moneyline |
-17 -108 | 65 -108o / -112u | -900 |
S. Florida Odds | ||
---|---|---|
Spread | Total | Moneyline |
+17 -112 | 65 -108o / -112u | +600 |
Northwestern at Washington
Northwestern Odds | ||
---|---|---|
Spread | Total | Moneyline |
+12 -110 | 42.5 -112o / -108u | +360 |
Washington Odds | ||
---|---|---|
Spread | Total | Moneyline |
-12 -110 | 42.5 -112o / -108u | -470 |
FAU at UConn
FL Atlantic Odds | ||
---|---|---|
Spread | Total | Moneyline |
+1.5 -110 | 45.5 -112o / -108u | +100 |
UConn Odds | ||
---|---|---|
Spread | Total | Moneyline |
-1.5 -110 | 45.5 -112o / -108u | -120 |
Cal at Florida State
California Odds | ||
---|---|---|
Spread | Total | Moneyline |
+2.5 -108 | 44.5 -108o / -112u | +114 |
Florida St Odds | ||
---|---|---|
Spread | Total | Moneyline |
-2.5 -112 | 44.5 -108o / -112u | -135 |
Florida A&M at Troy
Florida A&M Odds | ||
---|---|---|
Spread | Total | Moneyline |
+21.5 -110 | 49.5 -110o / -110u | +1000 |
Troy Odds | ||
---|---|---|
Spread | Total | Moneyline |
-21.5 -110 | 49.5 -110o / -110u | -1800 |
Tulsa at Louisiana Tech
Tulsa Odds | ||
---|---|---|
Spread | Total | Moneyline |
+3 -115 | 57.5 -108o / -112u | +120 |
LA Tech Odds | ||
---|---|---|
Spread | Total | Moneyline |
-3 -105 | 57.5 -108o / -112u | -142 |
New Mexico State at Sam Houston
N. Mexico St Odds | ||
---|---|---|
Spread | Total | Moneyline |
+15.5 -110 | 44.5 -110o / -110u | +550 |
Sam Houston Odds | ||
---|---|---|
Spread | Total | Moneyline |
-15.5 -110 | 44.5 -110o / -110u | -800 |
Toledo at Western Kentucky
Toledo Odds | ||
---|---|---|
Spread | Total | Moneyline |
-2.5 -112 | 60 -110o / -110u | -130 |
W. Kentucky Odds | ||
---|---|---|
Spread | Total | Moneyline |
+2.5 -108 | 60 -110o / -110u | +110 |
Wyoming at North Texas
Wyoming Odds | ||
---|---|---|
Spread | Total | Moneyline |
+7 -112 | 56 -112o / -108u | +200 |
North Texas Odds | ||
---|---|---|
Spread | Total | Moneyline |
-7 -108 | 56 -112o / -108u | -245 |
No. 6 Tennessee at No. 15 Oklahoma
Tennessee Odds | ||
---|---|---|
Spread | Total | Moneyline |
-7 -112 | 57.5 -110o / -110u | -270 |
Oklahoma Odds | ||
---|---|---|
Spread | Total | Moneyline |
+7 -108 | 57.5 -110o / -110u | +220 |
Bowling Green at No. 25 Texas A&M
Bowling Green Odds | ||
---|---|---|
Spread | Total | Moneyline |
+22.5 -110 | 51 -110o / -110u | +950 |
Texas A&M Odds | ||
---|---|---|
Spread | Total | Moneyline |
-22.5 -110 | 51 -110o / -110u | -1650 |
Akron at South Carolina
Akron Odds | ||
---|---|---|
Spread | Total | Moneyline |
+26 -108 | 41.5 -108o / -112u | +1400 |
S. Carolina Odds | ||
---|---|---|
Spread | Total | Moneyline |
-26 -112 | 41.5 -108o / -112u | -3200 |
Iowa at Minnesota
Iowa Odds | ||
---|---|---|
Spread | Total | Moneyline |
-2.5 -115 | 35 -110o / -110u | -135 |
Minnesota Odds | ||
---|---|---|
Spread | Total | Moneyline |
+2.5 -105 | 35 -110o / -110u | +114 |
Georgia Southern at No. 5 Ole Miss
GA Southern Odds | ||
---|---|---|
Spread | Total | Moneyline |
+35.5 -110 | 69 -108o / -112u |
Ole Miss Odds | ||
---|---|---|
Spread | Total | Moneyline |
-35.5 -110 | 69 -108o / -112u |
UL Monroe at No. 1 Texas
LA-Monroe Odds | ||
---|---|---|
Spread | Total | Moneyline |
+44.5 -112 | 52.5 -112o / -108u |
Texas Odds | ||
---|---|---|
Spread | Total | Moneyline |
-44.5 -108 | 52.5 -112o / -108u |
Michigan State at Boston College
Michigan St Odds | ||
---|---|---|
Spread | Total | Moneyline |
+5.5 -110 | 45.5 -110o / -110u | +180 |
Boston Col Odds | ||
---|---|---|
Spread | Total | Moneyline |
-5.5 -110 | 45.5 -110o / -110u | -218 |
Baylor at Colorado
Baylor Odds | ||
---|---|---|
Spread | Total | Moneyline |
+1.5 -108 | 51.5 -110o / -110u | +105 |
Colorado Odds | ||
---|---|---|
Spread | Total | Moneyline |
-1.5 -112 | 51.5 -110o / -110u | -125 |
Fresno State at New Mexico
Fresno State Odds | ||
---|---|---|
Spread | Total | Moneyline |
-13 -112 | 60 -105o / -115u | -520 |
New Mexico Odds | ||
---|---|---|
Spread | Total | Moneyline |
+13 -108 | 60 -105o / -115u | +390 |
Purdue at Oregon State
Purdue Odds | ||
---|---|---|
Spread | Total | Moneyline |
+3.5 -115 | 50 -112o / -108u | +136 |
Oregon St Odds | ||
---|---|---|
Spread | Total | Moneyline |
-3.5 -105 | 50 -112o / -108u | -162 |
Portland State at Boise State
Portland State Odds | ||
---|---|---|
Spread | Total | Moneyline |
+41.5 -110 | 69 -110o / -110u |
Boise State Odds | ||
---|---|---|
Spread | Total | Moneyline |
-41.5 -110 | 69 -110o / -110u |
No. 13 Kansas State at BYU
K State Odds | ||
---|---|---|
Spread | Total | Moneyline |
-7 -108 | 49.5 -108o / -112u | -250 |
BYU Odds | ||
---|---|---|
Spread | Total | Moneyline |
+7 -112 | 49.5 -108o / -112u | +205 |
Northern Iowa at Hawaii
N. Iowa Odds | ||
---|---|---|
Spread | Total | Moneyline |
+7.5 -110 | 48.5 -110o / -110u | +230 |
Hawaii Odds | ||
---|---|---|
Spread | Total | Moneyline |
-7.5 -110 | 48.5 -110o / -110u | -285 |