The Degenerates
6.8K
Total Bets
12.4K
Followers
The Degenerates
Last 30d: 91-74-4 (+13.98u)
Past Performance | |||
---|---|---|---|
Yesterday | 2-2-0 | 50% | -0.18u |
Last 7 Days | 22-17-1 | 55% | 5.88u |
Last 30 Days | 91-74-4 | 54% | 13.98u |
All Time | 3471-3216-98 | 51% | 139.68u |
Top Leagues | |||
---|---|---|---|
MLB | 1327-1231-47 | 51% | 81.21u |
NFL | 274-219-7 | 55% | 75.92u |
NCAAB | 466-434-6 | 51% | 11.79u |
NHL | 539-500-16 | 51% | 10.63u |
ATP | 13-9-0 | 59% | 5.49u |
European Championship | 5-4-0 | 56% | 2.85u |
UFC | 1-0-0 | 100% | 1.50u |
World Cup | 1-0-0 | 100% | 1.00u |
WTA | 2-1-0 | 67% | 0.68u |
Bundesliga | 2-2-0 | 50% | -0.21u |
Serie A | 5-5-0 | 50% | -0.72u |
MLS | 0-1-0 | 0% | -1.04u |
WNBA | 0-1-0 | 0% | -1.06u |
Premier League | 8-8-0 | 50% | -1.33u |
Champions | 3-7-0 | 30% | -5.98u |
NBA | 650-603-19 | 51% | -23.17u |
NCAAF | 146-160-3 | 47% | -29.35u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting