
The Degenerates

7.8K
Total Bets
16K
Followers
The Degenerates
Last 30d: 55-42-3 (+8.44u)
Past Performance | |||
---|---|---|---|
Yesterday | 2-4-0 | 33% | -2.89u |
Last 7 Days | 12-14-2 | 43% | -3.84u |
Last 30 Days | 55-42-3 | 55% | 8.44u |
All Time | 3994-3713-117 | 51% | 105.80u |
Top Leagues | |||
---|---|---|---|
NFL | 290-230-7 | 55% | 81.82u |
MLB | 1519-1404-51 | 51% | 78.88u |
NHL | 624-581-19 | 51% | 6.09u |
ATP | 13-9-0 | 59% | 5.49u |
NCAAB | 558-524-7 | 51% | 3.80u |
European Championship | 5-4-0 | 56% | 2.85u |
UFC | 1-0-0 | 100% | 1.50u |
World Cup | 1-0-0 | 100% | 1.00u |
WTA | 2-1-0 | 67% | 0.68u |
Bundesliga | 2-2-0 | 50% | -0.21u |
Serie A | 5-5-0 | 50% | -0.72u |
MLS | 0-1-0 | 0% | -1.04u |
WNBA | 0-1-0 | 0% | -1.06u |
Premier League | 8-8-0 | 50% | -1.33u |
Champions | 3-7-0 | 30% | -5.98u |
NCAAF | 146-160-3 | 47% | -29.35u |
NBA | 788-745-30 | 50% | -48.08u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel