
The Degenerates

8K
Total Bets
16.7K
Followers
The Degenerates
Last 30d: 64-65-1 (-8.77u)
Past Performance | |||
---|---|---|---|
Yesterday | 3-2-0 | 60% | 1.00u |
Last 7 Days | 20-15-0 | 57% | 3.43u |
Last 30 Days | 64-65-1 | 49% | -8.77u |
All Time | 4082-3793-118 | 51% | 105.22u |
Top Leagues | |||
---|---|---|---|
MLB | 1597-1473-52 | 51% | 80.39u |
NFL | 293-236-7 | 55% | 78.03u |
NHL | 624-581-19 | 51% | 6.09u |
ATP | 13-9-0 | 59% | 5.49u |
NCAAB | 558-524-7 | 51% | 3.80u |
European Championship | 5-4-0 | 56% | 2.85u |
UFC | 1-0-0 | 100% | 1.50u |
World Cup | 1-0-0 | 100% | 1.00u |
WTA | 2-1-0 | 67% | 0.68u |
Bundesliga | 2-2-0 | 50% | -0.21u |
Serie A | 5-5-0 | 50% | -0.72u |
MLS | 0-1-0 | 0% | -1.04u |
WNBA | 0-1-0 | 0% | -1.06u |
Premier League | 8-8-0 | 50% | -1.33u |
Champions | 3-7-0 | 30% | -5.98u |
NCAAF | 153-165-3 | 48% | -27.66u |
NBA | 788-745-30 | 50% | -48.08u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel