
The Degenerates

9K
Total Bets
18.1K
Followers
The Degenerates
Last 30d: 84-73-5 (+3.61u)
The Degenerates' Picks
Today
TB -1.5+142
TB
1
-
1
TOR
1u
1st 13:19
4
2
R.Rollins o29.5 Pts+Rebs+Ast-110
UTA
MIL
1.1u
03/08 1:00 AM
5
3
Pending
PIT -135
PHI
3
-
3
PIT
1.35u
End 2nd
4
2
UNC +17.5-114
UNC
34
-
39
DUKE
1.14u
End 1st
2
3
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 4-1-0 | 80% | 2.94u |
| Last 7 Days | 26-28-0 | 48% | -4.86u |
| Last 30 Days | 84-73-5 | 52% | 3.61u |
| All Time | 4580-4261-141 | 51% | 93.75u |
| Top Leagues | |||
|---|---|---|---|
| NFL | 351-298-8 | 53% | 71.24u |
| MLB | 1624-1509-52 | 51% | 68.20u |
| NHL | 742-666-21 | 52% | 36.20u |
| NCAAB | 667-620-8 | 52% | 7.62u |
| ATP | 13-9-0 | 59% | 5.49u |
| European Championship | 5-4-0 | 56% | 2.85u |
| UFC | 1-0-0 | 100% | 1.50u |
| World Cup | 1-0-0 | 100% | 1.00u |
| WTA | 2-1-0 | 67% | 0.68u |
| Bundesliga | 2-2-0 | 50% | -0.21u |
| Serie A | 5-5-0 | 50% | -0.72u |
| MLS | 0-1-0 | 0% | -1.04u |
| WNBA | 0-1-0 | 0% | -1.06u |
| Premier League | 8-8-0 | 50% | -1.33u |
| Champions | 3-7-0 | 30% | -5.98u |
| NCAAF | 197-208-4 | 48% | -30.36u |
| NBA | 930-891-48 | 50% | -71.80u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










