2025 NBA Finals Odds for All 30 Teams
Team | Odds |
---|---|
Boston Celtics | +215 |
Oklahoma City Thunder | +390 |
New York Knicks | +1100 |
Dallas Mavericks | +1200 |
Golden State Warriors | +1200 |
Cleveland Cavaliers | +1400 |
Milwaukee Bucks | +1600 |
Denver Nuggets | +1800 |
Phoenix Suns | +2000 |
Minnesota Timberwolves | +3000 |
Los Angeles Lakers | +3500 |
Memphis Grizzlies | +4000 |
Orlando Magic | +4500 |
Houston Rockets | +4500 |
Philadelphia 76ers | +5000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2025 NBA Finals Odds Comparison
Compare odds for the 2025 NBA Finals across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Boston CelticsCeltics | +225 | +225 | +215 | +245 | +200 | +200 | |
Oklahoma City ThunderThunder | +382 | +375 | +390 | +340 | +390 | +350 | |
New York KnicksKnicks | +1048 | +1000 | +1100 | +950 | +1300 | +1000 | |
Dallas MavericksMavericks | +1200 | +1200 | +1200 | +1100 | +1300 | +1200 | |
Cleveland CavaliersCavaliers | +1400 | +1400 | +1400 | +1800 | +1400 | +1200 | |
Denver NuggetsNuggets | +1600 | +1600 | +1800 | +1400 | +1600 | +1600 | |
Golden State WarriorsWarriors | +1694 | +1800 | +1200 | +1600 | +2400 | +2500 | |
Milwaukee BucksBucks | +1895 | +2200 | +1600 | +1800 | +2400 | +2000 | |
Phoenix SunsSuns | +2200 | +2200 | +2000 | +2800 | +1700 | +2000 | |
Minnesota TimberwolvesTimberwolves | +2500 | +2500 | +3000 | +2500 | +2500 | +3000 | |
Memphis GrizzliesGrizzlies | +2642 | +2500 | +4000 | +2500 | +2800 | +3000 | |
Los Angeles LakersLakers | +3734 | +4000 | +3500 | +3500 | +4100 | +4000 | |
Philadelphia 76ers76ers | +3819 | +3500 | +5000 | +3500 | +4200 | +4000 | |
Orlando MagicMagic | +4236 | +4000 | +4500 | +5500 | +3200 | +4000 | |
Houston RocketsRockets | +4236 | +4000 | +4500 | +6500 | +3900 | +3000 | |
Miami HeatHeat | +5692 | +5000 | +10000 | +4500 | +8000 | +8000 | |
Los Angeles ClippersClippers | +7467 | +8000 | +7000 | +5500 | +8000 | +10000 | |
Sacramento KingsKings | +10000 | +10000 | +10000 | +18000 | +10000 | +10000 | |
Atlanta HawksHawks | +13637 | +15000 | +10000 | +35000 | +12000 | +10000 | |
Indiana PacersPacers | +13637 | +12500 | +15000 | +17000 | +10000 | +10000 | |
San Antonio SpursSpurs | +27274 | +30000 | +20000 | +50000 | +23000 | +25000 | |
New Orleans PelicansPelicans | +100000 | +75000 | +100000 | +100000 | +100000 | +25000 | |
Charlotte HornetsHornets | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | |
Detroit PistonsPistons | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | |
Utah JazzJazz | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | |
Chicago BullsBulls | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | |
Toronto RaptorsRaptors | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | |
Brooklyn NetsNets | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | |
Portland Trail BlazersTrail Blazers | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | |
Washington WizardsWizards | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 |
Past Winners of the NBA Finals
In recent seasons, the NBA has seen many winners of the NBA Finals. Check out who has won the prestigious championship over the past decade below.
Odds via SportsOddsHistory
Year | Winner | Preseason Odds |
2024 | Boston Celtics | +400 |
2023 | Denver Nuggets | +1800 |
2022 | Golden State Warriors | +900 |
2021 | Milwaukee Bucks | +550 |
2020 | Los Angeles Lakers | +450 |
2019 | Toronto Raptors | +1850 |
2018 | Golden State Warriors | -187 |
2017 | Golden State Warriors | -128 |
2016 | Cleveland Cavaliers | +280 |
2015 | Golden State Warriors | +2800 |
NBA Title Odds FAQs
How do I read NBA odds?
Who won the 2024 NBA Finals?