2023 National Title Odds
Team | Odds |
---|---|
Connecticut Huskies | -125 |
San Diego State Aztecs | +200 |
Miami (FL) Hurricanes | +475 |
Clemson Tigers | +20000 |
Vanderbilt Commodores | +30000 |
UAB Blazers | +30000 |
Dayton Flyers | +50000 |
Oklahoma State Cowboys | +50000 |
Yale Bulldogs | +100000 |
Toledo Rockets | +200000 |
The 2022 college basketball season and NCAA Tournament have come and gone, and national title odds for 2023 have settled in as we head into the summer.
Kansas and North Carolina played for the national title this past season, but it's Kentucky (+1000) favored at Caesars Sportsbook to cut down the nets in 2023. The Wildcats signed the No. 8 and No. 11 players in the 2022 recruiting class, and star big man Oscar Tshiebwe has already announced his return.
Duke actually opened as the favorite right after the Final Four at +750. But college basketball national title odds can be fickle and volatile in the offseason since even a single impact recruit, transfer, or NBA Draft departure can have such a big impact. So don't think we'll head into next season with the odds looking exactly like this.
So it's Kentucky at the top, followed by UCLA, UNC, Kansas and Arizona. Duke and Gonzaga are a little further down the board at +1600 and +1800 as they try to replace so many key pieces from last year's rosters.
One team not in the top five on the odds board at Caesars is Houston. But the Cougars are actually the favorite at DraftKings and FanDuel and the only team with single-digit odds.
Odds via Caesars, updated in real-time.
A Look at the NCAA Tournament Favorites
1. Kentucky Wildcats (+1000)
John Calipari took a different approach to team building last offseason, using mainly the transfer portal over his typically heavy recruiting approach.
It didn’t work in the Wildcats’ favor in 2021-22, though. Despite being labeled as one of the favorites to win the national title, the Wildcats were shockingly bounced in the first round of the NCAA Tournament by No. 15 Saint Peter’s.
Looking ahead to 2023, the true outlook for the Wildcats is dependent on whether Player of the Year Oscar Tshiebwe returns or not.
2. North Carolina Tar Heels (+1200)
What a year it was for Hubert Davis in his debut season as the Tar Heels' head coach. The former UNC player downed Duke in the regular-season finale and ended Mike Krzyzewski's career with a Final Four victory.
After reaching the national championship as an 8-seed last season, expectations remain high. North Carolina has the second-shortest odds to win the national title in 2023.
The Heels' roster features a number of star upperclassmen, including Armando Bacot, Brady Manek and Leaky Black. It will be interesting to see what the lineup looks like in Chapel Hill when November rolls around.
3. UCLA Bruins (+1200)
UCLA made a miracle run to the Final Four in 2021, then took UNC down to the wire in the Sweet 16 in 2022. Had they gotten by the Tar Heels, the Bruins had a chance to make a real run, as their bracket had been decimated by upsets.
4. Arizona Wildcats (+1400)
Arizona rebounded from a disastrous end to the Sean Miller era quickly, as Gonzaga assistant Tommy Lloyd took over and led the Wildcats to a 33-4 mark and No. 1 seed in the NCAA Tournament, their first top seed since the 2014 tourney. They bowed out to an underseeded and hyper-talented Houston team in the Sweet 16.
Star freshman Bennedict Mathurin is off to the NBA Draft where he'll be a lottery pick, but Arizona has plenty of talent returning and should feel great about the direction of the program.
5. Kansas Jayhawks (+1500)
After years of high expectations, Ochai Agbaji finally broke through this season, averaging nearly 19 points per game and guiding Kansas to a share of the Big 12 regular-season title.
That success carried over into the postseason, as the Jayhawks looked unstoppable on their way to the national title game.
Turning the page to 2023, KU will lose Agbaji and David McCormack but will likely have Christian Braun and Jalen Wilson back. Also, don’t forget about the three five-star recruits that will be welcomed in Lawrence this offseason.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Connecticut HuskiesUConn | -257 | +300 | -125 | -275 | -250 | -139 | |
San Diego State AztecsSan Diego State | +204 | +850 | +200 | +230 | +185 | +425 | |
Florida Atlantic OwlsFAU | +349 | +1200 | N/A | +350 | +280 | +650 | |
Alabama Crimson TideAlabama | +490 | +2500 | N/A | +320 | +440 | +225 | |
Texas LonghornsTexas | +637 | +400 | N/A | +280 | +750 | +225 | |
Creighton BluejaysCreighton | +700 | +500 | N/A | +600 | +700 | +400 | |
Kansas JayhawksKansas | +1048 | +6000 | N/A | +1000 | +1100 | +1200 | |
Houston CougarsHouston | +1234 | +15000 | N/A | +360 | +750 | +350 | |
Kansas State WildcatsK State | +1506 | +800 | N/A | +500 | +750 | +700 | |
Purdue BoilermakersPurdue | +1732 | +6000 | N/A | +1200 | +3000 | +1300 | |
Arizona WildcatsArizona | +1853 | +1600 | N/A | +1400 | +2700 | +1700 | |
Marquette Golden EaglesMarquette | +1895 | +1400 | N/A | +2000 | +1800 | +2000 | |
Tennessee VolunteersTennessee | +2500 | +5000 | N/A | +2500 | +3000 | +1000 | |
UCLA BruinsUCLA | +2596 | +1200 | N/A | +2500 | +2700 | +700 | |
Miami (FL) HurricanesMiami (FL) | +4498 | +1400 | +475 | +8000 | +3300 | +450 | |
Memphis TigersMemphis | +4898 | +3500 | N/A | +5000 | +4800 | +4000 | |
Gonzaga BulldogsGonzaga | +5654 | +550 | N/A | +3000 | +1900 | +800 | |
Virginia CavaliersVirginia | +5768 | +3500 | N/A | +8000 | +4500 | +8000 | |
Kentucky WildcatsKentucky | +6617 | +15000 | N/A | +3500 | +50000 | +1200 | |
TCU Horned FrogsTCU | +6859 | +8000 | N/A | +6000 | +8000 | +1600 | |
Missouri-St. Louis TritonsTritons | +9000 | N/A | N/A | N/A | N/A | N/A | |
Baylor BearsBaylor | +9604 | +3000 | N/A | +8000 | +12000 | +1000 | |
Penn State Nittany LionsPenn State | +9910 | +15000 | N/A | +8000 | +13000 | +10000 | |
Auburn TigersAuburn | +10000 | +15000 | N/A | +4500 | +6500 | +2000 | |
West Virginia MountaineersWest Virginia | +10444 | +15000 | N/A | +8000 | +15000 | +12500 | |
Texas A&M AggiesTexas A&M | +10752 | +15000 | N/A | +10000 | +49000 | +6600 | |
Xavier MusketeersXavier | +10910 | +15000 | N/A | +2500 | +12000 | +2900 | |
Maryland TerrapinsMaryland | +10930 | +7500 | N/A | +20000 | +7500 | +10000 | |
Indiana HoosiersIndiana | +11306 | +8000 | N/A | +10000 | +13000 | +4000 | |
Saint Mary's GaelsSaint Mary's | +13561 | +15000 | N/A | +10000 | +21000 | +2000 | |
Iowa State CyclonesIowa State | +13764 | +25000 | N/A | +10000 | +22000 | +6600 | |
Michigan State SpartansMichigan St | +13845 | +6600 | N/A | +8000 | +50000 | +2500 | |
Northwestern WildcatsNorthwestern | +15000 | +15000 | N/A | +15000 | +18000 | +10000 | |
Princeton TigersPrinceton | +16000 | +20000 | N/A | N/A | N/A | N/A | |
Arizona State Sun DevilsArizona St | +16364 | +17500 | N/A | +15000 | +18000 | +10000 | |
Duke Blue DevilsDuke | +16711 | +15000 | N/A | +2200 | +50000 | +1000 | |
Rutgers Scarlet KnightsRutgers | +17145 | +15000 | N/A | N/A | N/A | N/A | |
North Carolina Tar HeelsUNC | +17145 | +15000 | N/A | +20000 | +15000 | +8000 | |
Arkansas RazorbacksArkansas | +17691 | +50000 | N/A | +14000 | +24000 | +1200 | |
Illinois Fighting IlliniIllinois | +20000 | +20000 | N/A | +20000 | +29000 | +20000 | |
Missouri TigersMissouri | +20953 | +25000 | N/A | +20000 | +22000 | +10000 | |
Iowa HawkeyesIowa | +23106 | +15000 | N/A | +15000 | +50000 | +15000 | |
Texas Tech Red RaidersTexas Tech | +23106 | +15000 | N/A | +50000 | +15000 | +20000 | |
Dayton FlyersDayton | +24004 | +20000 | +50000 | +20000 | +30000 | +25000 | |
USC TrojansUSC | +25462 | +20000 | N/A | +20000 | +35000 | +20000 | |
Liberty FlamesLiberty | +30000 | N/A | N/A | +30000 | +30000 | +40000 | |
Bradley BravesBradley | +30000 | N/A | N/A | N/A | +30000 | N/A | |
Virginia Tech HokiesVA Tech | +30000 | +30000 | N/A | +30000 | +30000 | +25000 | |
UAB BlazersUAB | +30000 | +30000 | +30000 | +30000 | +30000 | +60000 | |
Drake BulldogsDrake | +30474 | +20000 | N/A | +25000 | +39000 | +75000 | |
Utah State AggiesUtah State | +33119 | +15000 | N/A | +25000 | +49000 | +25000 | |
Oklahoma SoonersOklahoma | +33344 | +30000 | N/A | +25000 | +50000 | +50000 | |
Florida GatorsFlorida | +34288 | +30000 | N/A | +30000 | +40000 | +40000 | |
Syracuse OrangeSyracuse | +34288 | +45000 | N/A | +30000 | +40000 | +50000 | |
North Carolina State WolfpackNC State | +37506 | +121200 | N/A | +30000 | +50000 | +30000 | |
Oklahoma State CowboysOK State | +37506 | +25000 | +50000 | +30000 | +50000 | +30000 | |
Clemson TigersClemson | +37506 | +25000 | +20000 | +30000 | +50000 | +15000 | |
Villanova WildcatsVillanova | +37506 | +25000 | N/A | +50000 | +30000 | +20000 | |
New Mexico LobosNew Mexico | +37506 | +40000 | N/A | +50000 | +30000 | +30000 | |
Saint Louis BillikensSaint Louis | +37506 | +30000 | N/A | +30000 | +50000 | +60000 | |
Providence FriarsProvidence | +39494 | +20000 | N/A | +40000 | +39000 | +25000 | |
Ohio State BuckeyesOhio State | +40000 | +30000 | N/A | +40000 | +42000 | +25000 | |
Utah UtesUtah | +40000 | +35000 | N/A | +40000 | +40000 | +30000 | |
Washington State CougarsWashington St | +40000 | +35000 | N/A | +40000 | +40000 | +40000 | |
Ole Miss RebelsOle Miss | +40000 | +30000 | N/A | +40000 | +40000 | +50000 | |
Vanderbilt CommodoresVanderbilt | +40976 | +35000 | +30000 | +40000 | +42000 | +30000 | |
Pittsburgh PanthersPittsburgh | +44446 | +30000 | N/A | +40000 | +50000 | +6600 | |
Kent State Golden FlashesKent State | +44446 | +50000 | N/A | +40000 | +50000 | +70000 | |
Boise State BroncosBoise State | +44446 | +25000 | N/A | +40000 | +50000 | +40000 | |
Charleston CougarsCharleston | +44446 | +40000 | N/A | +40000 | +50000 | +50000 | |
Oregon DucksOregon | +44446 | +30000 | N/A | +50000 | +40000 | +40000 | |
Michigan WolverinesMichigan | +44446 | +30000 | N/A | +50000 | +40000 | +30000 | |
Wake Forest Demon DeaconsWake Forest | +44446 | +35000 | N/A | +40000 | +50000 | +30000 | |
Wisconsin BadgersWisconsin | +44446 | +40000 | N/A | +50000 | +40000 | +50000 | |
St. John's Red StormSt. John's | +44446 | +35000 | N/A | +40000 | +50000 | +60000 | |
Cincinnati BearcatsCincinnati | +44446 | +35000 | N/A | +40000 | +50000 | +30000 | |
UCF KnightsUCF | +44446 | N/A | N/A | +40000 | +50000 | N/A | |
Seton Hall PiratesSeton Hall | +44446 | +20000 | N/A | N/A | N/A | N/A | |
UNLV RebelsUNLV | +44446 | N/A | N/A | +50000 | +40000 | +60000 | |
Washington HuskiesWashington | +44446 | +40000 | N/A | +40000 | +50000 | +50000 | |
LSU TigersLSU | +44446 | +20000 | N/A | +50000 | +40000 | +50000 | |
Stanford CardinalStanford | +44446 | +35000 | N/A | +50000 | +40000 | +50000 | |
BYU CougarsBYU | +44446 | +35000 | N/A | +40000 | +50000 | +40000 | |
Butler BulldogsButler | +44446 | +30000 | N/A | +50000 | +50000 | +50000 | |
Tulane Green WaveTulane | +44446 | N/A | N/A | +40000 | +50000 | N/A | |
Furman PaladinsFurman | +48004 | +50000 | N/A | +60000 | +40000 | +50000 | |
North Texas Mean GreenNorth Texas | +48004 | +50000 | N/A | +60000 | +40000 | +40000 | |
Fairleigh Dickinson KnightsFairleigh | +49495 | +40000 | N/A | N/A | N/A | N/A | |
Virginia Commonwealth RamsVCU | +50000 | +20000 | N/A | +50000 | +50000 | +50000 | |
Toledo RocketsToledo | +50000 | N/A | +200000 | +50000 | N/A | N/A | |
Colorado BuffaloesColorado | +50000 | +35000 | N/A | +50000 | +50000 | +40000 | |
James Madison DukesJMU | +50000 | N/A | N/A | +50000 | N/A | N/A | |
Delaware Fightin Blue HensDelaware | +50000 | N/A | N/A | N/A | +50000 | +60000 | |
St. Peter's PeacocksSt. Peter's | +50000 | +60000 | N/A | N/A | N/A | N/A | |
Tulsa Golden HurricaneTulsa | +50000 | N/A | N/A | N/A | +50000 | N/A | |
Belmont BruinsBelmont | +50000 | +75000 | N/A | +50000 | +50000 | +50000 | |
Drexel DragonsDrexel | +50000 | N/A | N/A | N/A | +50000 | +60000 | |
Bryant BulldogsBryant U | +50000 | N/A | N/A | N/A | +50000 | +60000 | |
Georgia BulldogsGeorgia | +50000 | +60000 | N/A | +50000 | +50000 | +30000 | |
St. Bonaventure BonniesSt. Bonaventure | +50000 | +45000 | N/A | +50000 | +50000 | +50000 | |
Murray State RacersMurray State | +50000 | +45000 | N/A | +50000 | +50000 | +30000 | |
Ohio BobcatsOhio | +50000 | N/A | N/A | N/A | +50000 | +35000 | |
Buffalo BullsBuffalo | +50000 | N/A | N/A | N/A | +50000 | N/A | |
Rhode Island RamsRhode Island | +50000 | N/A | N/A | N/A | +50000 | +60000 | |
South Florida BullsS. Florida | +50000 | N/A | N/A | N/A | +50000 | +50000 | |
Georgia Tech Yellow JacketsG Tech | +50000 | +50000 | N/A | +50000 | +50000 | +50000 | |
South Dakota State JackrabbitsSD State | +50000 | N/A | N/A | N/A | +50000 | +30000 | |
Akron ZipsAkron | +50000 | N/A | N/A | N/A | +50000 | +50000 | |
Loyola (IL) RamblersLoyola (IL) | +50000 | +50000 | N/A | +50000 | +50000 | +60000 | |
Richmond SpidersRichmond | +50000 | +25000 | N/A | +50000 | +50000 | +60000 | |
DePaul Blue DemonsDePaul | +50000 | N/A | N/A | N/A | +50000 | +50000 | |
Wyoming CowboysWyoming | +50000 | +45000 | N/A | +50000 | +50000 | +50000 | |
Temple OwlsTemple | +50000 | N/A | N/A | N/A | +50000 | +60000 | |
Wichita State ShockersWichita State | +50000 | +75000 | N/A | +50000 | +50000 | +50000 | |
Western Kentucky HilltoppersW. Kentucky | +50000 | N/A | N/A | N/A | +50000 | +30000 | |
Northern Iowa PanthersN. Iowa | +50000 | N/A | N/A | N/A | +50000 | +50000 | |
Notre Dame Fighting IrishNotre Dame | +50000 | +20000 | N/A | +50000 | +50000 | +50000 | |
Colorado State RamsColorado St | +50000 | +45000 | N/A | +50000 | +50000 | +60000 | |
San Francisco DonsSan Francisco | +50000 | +75000 | N/A | +50000 | +50000 | +50000 | |
Mississippi State BulldogsMississippi St | +50772 | +25000 | N/A | +60000 | +44000 | +40000 | |
Minnesota Golden GophersMinnesota | +54546 | +60000 | N/A | +60000 | +50000 | +50000 | |
Boston College EaglesBoston Col | +54546 | +60000 | N/A | +60000 | +50000 | +50000 | |
Louisville CardinalsLouisville | +54546 | +60000 | N/A | +60000 | +50000 | +50000 | |
Georgetown HoyasGeorgetown | +54546 | +60000 | N/A | +60000 | +50000 | +60000 | |
Southern Methodist MustangsSMU | +54546 | +50000 | N/A | +60000 | +50000 | +50000 | |
South Carolina GamecocksS. Carolina | +54546 | +30000 | N/A | +60000 | +50000 | +50000 | |
Davidson WildcatsDavidson | +54546 | +25000 | N/A | +60000 | +50000 | +50000 | |
Florida State SeminolesFlorida St | +54546 | +60000 | N/A | +60000 | +50000 | +60000 | |
Fresno State BulldogsFresno State | +54546 | +60000 | N/A | +60000 | +50000 | N/A | |
California BearsCalifornia | +54546 | +60000 | N/A | +60000 | +50000 | N/A | |
Oregon State BeaversOregon St | +54546 | +60000 | N/A | +60000 | +50000 | +50000 | |
Nebraska CornhuskersNebraska | +54546 | +45000 | N/A | +60000 | +50000 | +50000 | |
Kennesaw State OwlsKennesaw St | +58336 | +50000 | N/A | +70000 | +50000 | +100000 | |
Nevada Wolf PackNevada | +58336 | +35000 | N/A | +70000 | +50000 | +70000 | |
Oral Roberts Golden EaglesOral Roberts | +58336 | +30000 | N/A | +70000 | +50000 | +50000 | |
New Mexico State AggiesN. Mexico St | +60000 | +60000 | N/A | +60000 | N/A | +50000 | |
Massachusetts MinutemenUMASS | +60000 | N/A | N/A | N/A | N/A | +3000 | |
Norfolk State SpartansNorfolk State | +60000 | N/A | N/A | N/A | N/A | +75000 | |
Eastern Michigan EaglesE. Michigan | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Abilene Christian WildcatsAb Christian | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Appalachian State MountaineersApp State | +60000 | N/A | N/A | N/A | N/A | +70000 | |
Cal State Fullerton TitansCS Fullerton | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Chattanooga MocsChattanooga | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Cleveland State VikingsCleveland St | +60000 | N/A | N/A | N/A | N/A | +60000 | |
East Tennessee State BuccaneersE Tennessee St | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Eastern Washington EaglesE. Washington | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Georgia State PanthersGeorgia State | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Harvard CrimsonHarvard | +60000 | N/A | N/A | N/A | N/A | +50000 | |
Jacksonville State GamecocksJax State | +60000 | N/A | N/A | N/A | N/A | +100000 | |
Longwood LancersLongwood | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Missouri State BearsMissouri St | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Morehead State EaglesMorehead St | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Pennsylvania QuakersPenn | +60000 | N/A | N/A | N/A | N/A | +60000 | |
UNC Greensboro SpartansUNC Greensboro | +60000 | N/A | N/A | N/A | N/A | +40000 | |
Winthrop EaglesWinthrop | +60000 | N/A | N/A | N/A | N/A | +50000 | |
Wright State RaidersWright State | +60000 | N/A | N/A | N/A | N/A | +60000 | |
Montana State BobcatsMontana St | +66678 | +100000 | N/A | +100000 | +50000 | +100000 | |
UC Santa Barbara GauchosUCSB | +66678 | +50000 | N/A | +100000 | +50000 | +100000 | |
Iona GaelsIona | +66678 | +50000 | N/A | +100000 | +50000 | +100000 | |
Louisiana Ragin' CajunsLouisiana | +75025 | +75000 | N/A | +150000 | +50000 | +100000 | |
Grand Canyon AntelopesGrand Canyon | +80036 | +50000 | N/A | +200000 | +50000 | +100000 | |
Vermont CatamountsVermont | +85765 | +40000 | N/A | +300000 | +50000 | +100000 | |
UNC Asheville BulldogsUNC Asheville | +90976 | +75000 | N/A | +500000 | +50000 | +100000 | |
Colgate RaidersColgate | +90976 | +60000 | N/A | +500000 | +50000 | +100000 | |
Southeast Missouri State RedhawksSE Missouri | +95320 | +100000 | N/A | +1000000 | +50000 | +100000 | |
Northern Kentucky NorseN Kentucky | +95320 | +75000 | N/A | +1000000 | +50000 | +100000 | |
Texas A&M-CC IslandersTexas A&M-CC | +95320 | +40000 | N/A | +1000000 | +50000 | +100000 | |
Howard BisonHoward | +95320 | +100000 | N/A | +1000000 | +50000 | +100000 | |
Texas Southern TigersTexas Southern | +95320 | +80000 | N/A | +1000000 | +50000 | +100000 | |
UTEP MinersUTEP | +100000 | N/A | N/A | N/A | N/A | N/A | |
Louisiana Tech BulldogsLA Tech | +100000 | N/A | N/A | N/A | N/A | N/A | |
Saint Joseph's (PA) HawksSaint Joe's | +100000 | N/A | N/A | N/A | N/A | N/A | |
Charlotte 49ersCharlotte | +150000 | N/A | N/A | N/A | N/A | N/A | |
Montana GrizzliesMontana | +150000 | N/A | N/A | N/A | N/A | N/A | |
Towson TigersTowson | +200000 | N/A | N/A | N/A | N/A | N/A | |
UC Irvine AnteatersUC Irvine | +200000 | +20000 | N/A | N/A | N/A | N/A | |
UNC Wilmington SeahawksUNC Wilmington | +200000 | N/A | N/A | N/A | N/A | N/A | |
Eastern Kentucky ColonelsE. Kentucky | +200000 | N/A | N/A | N/A | N/A | N/A | |
Texas State BobcatsTexas St | +200000 | N/A | N/A | N/A | N/A | N/A | |
Hofstra PrideHofstra | +200000 | +30000 | N/A | N/A | N/A | N/A | |
Coastal Carolina ChanticleersCoastal Car | +200000 | N/A | N/A | N/A | N/A | N/A | |
Middle Tennessee Blue RaidersMiddle Tenn | +200000 | N/A | N/A | N/A | N/A | N/A | |
Northeastern HuskiesNortheastern | +200000 | N/A | N/A | N/A | N/A | N/A | |
Yale BulldogsYale | +200000 | N/A | +100000 | N/A | N/A | N/A | |
Siena SaintsSiena | +200000 | N/A | N/A | N/A | N/A | N/A | |
Boston University TerriersBoston U | +200000 | N/A | N/A | N/A | N/A | N/A | |
UIC FlamesUIC | +250000 | N/A | N/A | N/A | N/A | N/A | |
Pacific TigersPacific | +250000 | N/A | N/A | N/A | N/A | N/A | |
Arkansas State Red WolvesArkansas St | +250000 | N/A | N/A | N/A | N/A | N/A | |
East Carolina PiratesE. Carolina | +250000 | N/A | N/A | N/A | N/A | N/A | |
Florida Gulf Coast EaglesFGCU | +250000 | N/A | N/A | N/A | N/A | N/A | |
Hawaii WarriorsHawaii | +250000 | N/A | N/A | N/A | N/A | N/A | |
Bowling Green FalconsBowling Green | +250000 | N/A | N/A | N/A | N/A | N/A | |
Illinois State RedbirdsIllinois St | +250000 | N/A | N/A | N/A | N/A | N/A | |
Detroit Mercy TitansDetroit | +250000 | N/A | N/A | N/A | N/A | N/A | |
Ball State CardinalsBall State | +250000 | N/A | N/A | N/A | N/A | N/A | |
Marshall Thundering HerdMarshall | +250000 | N/A | N/A | N/A | N/A | N/A | |
Santa Clara BroncosSanta Clara | +250000 | +40000 | N/A | N/A | N/A | N/A | |
George Mason PatriotsGeorge Mason | +250000 | N/A | N/A | N/A | N/A | N/A | |
North Carolina Central EaglesNC Central | +500000 | N/A | N/A | N/A | N/A | N/A | |
Southern Utah ThunderbirdsSouthern Utah | +500000 | N/A | N/A | N/A | N/A | N/A | |
Old Dominion MonarchsOld Dominion | +500000 | N/A | N/A | N/A | N/A | N/A | |
Nicholls State ColonelsNicholls St | +500000 | N/A | N/A | N/A | N/A | N/A | |
Little Rock TrojansArk-Little Rock | +500000 | N/A | N/A | N/A | N/A | N/A | |
UTSA RoadrunnersUTSA | +500000 | N/A | N/A | N/A | N/A | N/A | |
Wagner SeahawksWagner | +500000 | N/A | N/A | N/A | N/A | N/A | |
Texas-Arlington MavericksUT-Arlington | +500000 | N/A | N/A | N/A | N/A | N/A | |
Loyola Marymount LionsLoyola Marymount | +500000 | N/A | N/A | N/A | N/A | N/A | |
Rice OwlsRice | +500000 | N/A | N/A | N/A | N/A | N/A | |
Oakland Golden GrizzliesOakland | +500000 | N/A | N/A | N/A | N/A | N/A | |
Central Michigan ChippewasC. Michigan | +500000 | N/A | N/A | N/A | N/A | N/A | |
UMBC RetrieversUMBC | +500000 | N/A | N/A | N/A | N/A | N/A | |
North Dakota State BisonNDSU | +500000 | N/A | N/A | N/A | N/A | N/A | |
Air Force FalconsAir Force | +500000 | N/A | N/A | N/A | N/A | N/A | |
Duquesne DukesDuquesne | +500000 | N/A | N/A | N/A | N/A | N/A | |
Stephen F. Austin LumberjacksSFA | +500000 | N/A | N/A | N/A | N/A | N/A | |
Niagara Purple EaglesNiagara | +500000 | N/A | N/A | N/A | N/A | N/A | |
Seattle RedhawksSeattle | +500000 | N/A | N/A | N/A | N/A | N/A | |
Weber State WildcatsWeber State | +500000 | N/A | N/A | N/A | N/A | N/A | |
Southern Illinois SalukisS. Illinois | +500000 | N/A | N/A | N/A | N/A | N/A | |
Indiana State SycamoresIndiana St | +500000 | N/A | N/A | N/A | N/A | N/A | |
La Salle ExplorersLa Salle | +500000 | N/A | N/A | N/A | N/A | N/A | |
Troy TrojansTroy | +500000 | N/A | N/A | N/A | N/A | N/A | |
Wofford TerriersWofford | +500000 | N/A | N/A | N/A | N/A | N/A | |
Fordham RamsFordham | +500000 | N/A | N/A | N/A | N/A | N/A | |
Portland PilotsPortland | +500000 | N/A | N/A | N/A | N/A | N/A | |
George Washington ColonialsG Washington | +500000 | N/A | N/A | N/A | N/A | N/A | |
South Alabama JaguarsS. Alabama | +500000 | N/A | N/A | N/A | N/A | N/A |
Past NCAA Tournament Winners
Here's a look at the last 10 NCAA Tournament winners and their odds going into the Big Dance. As you can see, the favorites don't always come out on top.
Year | Winner | Title Odds |
---|---|---|
2022 | Kansas (34-6) | +1200 |
2021 | Baylor (28-2) | +800 |
2020 | Canceled | N/A |
2019 | Virginia (35-3) | +1350 |
2018 | Villanova (36-4) | +2700 |
2017 | North Carolina (33-7) | +1900 |
2016 | Villanova (35-5) | +2500 |
2015 | Duke (35-4) | +900 |
2014 | Connecticut (32-8) | +6500 |
2013 | Louisville (35-5)* | +700 |
2012 | Kentucky (38-2) | +550 |