2024-25 Stanley Cup Winner Odds Tracker


Team | Odds |
---|---|
![]() | +600 |
![]() | +650 |
![]() | +750 |
![]() | +800 |
![]() | +850 |
![]() | +850 |
![]() | +850 |
![]() | +900 |
![]() | +950 |
![]() | +2800 |
![]() | +3000 |
![]() | +4000 |
![]() | +8500 |
![]() | +11000 |
![]() | +15000 |
![]() | +17500 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2025 Stanley Cup Winner Odds
Compare odds for the 2025 Stanley Cup across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
![]() | +500 | +525 | +600 | +500 | +440 | +550 | |
![]() | +700 | +700 | +650 | +700 | +600 | +800 | |
![]() | +700 | +650 | +750 | +700 | +700 | +700 | |
![]() | +750 | +650 | +850 | +750 | +1000 | +750 | |
![]() | +850 | +800 | +900 | +850 | +1000 | +800 | |
![]() | +897 | +800 | +950 | +950 | +850 | +900 | |
![]() | +900 | +800 | +850 | +900 | +950 | +1000 | |
![]() | +974 | +1050 | +850 | +1000 | +950 | +900 | |
![]() | +1074 | +900 | +800 | +1100 | +1100 | +950 | |
![]() | +1800 | +1600 | +3000 | +1800 | +2000 | +2500 | |
![]() | +2696 | +2000 | +2800 | +3000 | +2600 | +3500 | |
![]() | +4000 | +3300 | +4000 | +4000 | +3600 | +3500 | |
![]() | +10000 | +8000 | +15000 | +10000 | +8000 | +12500 | |
![]() | +10000 | +9000 | +8500 | +10000 | +12000 | +20000 | |
![]() | +15000 | +15000 | +17500 | +15000 | +17000 | +25000 | |
![]() | +17145 | +12500 | +11000 | +20000 | +22000 | +12500 | |
![]() | +50000 | N/A | N/A | N/A | N/A | N/A |
Past Stanley Cup Champions
Here's a look at the last 10 Stanley Cup champions and their preseason odds. As you can see, the favorites don't always come out on top.
Data via SportsOddsHistory
Year | Champion | Odds |
---|---|---|
2024 | Florida Panthers | +2000 |
2023 | Vegas Golden Knights | +1800 |
2022 | Colorado Avalanche | +600 |
2021 | Tampa Bay Lightning | +900 |
2020 | Tampa Bay Lightning | +675 |
2019 | St. Louis Blues | +3000 |
2018 | Washington Capitals | +1125 |
2017 | Pittsburgh Penguins | +1100 |
2016 | Pittsburgh Penguins | +1300 |
2015 | Chicago Blackhawks | +700 |