2024-25 Stanley Cup Winner Odds Tracker


Team | Odds |
---|---|
![]() | +750 |
![]() | +750 |
![]() | +800 |
![]() | +800 |
![]() | +950 |
![]() | +1000 |
![]() | +1100 |
![]() | +1100 |
![]() | +1100 |
![]() | +1200 |
![]() | +1800 |
![]() | +3500 |
![]() | +4000 |
![]() | +4500 |
![]() | +6000 |
![]() | +6000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
2025 Stanley Cup Winner Odds
Compare odds for the 2025 Stanley Cup across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
![]() | +724 | +700 | +750 | +750 | +650 | +650 | |
![]() | +750 | +650 | +750 | +800 | +750 | +750 | |
![]() | +874 | +850 | +800 | +1000 | +900 | +900 | |
![]() | +900 | +1000 | +1100 | +900 | +650 | +1000 | |
![]() | +920 | +800 | +800 | +1000 | +1200 | +1100 | |
![]() | +950 | +950 | +950 | +900 | +950 | +1100 | |
![]() | +1000 | +950 | +1000 | +1000 | +1000 | +1000 | |
![]() | +1048 | +1100 | +1200 | +900 | +1000 | +1200 | |
![]() | +1100 | +1000 | +1100 | +1100 | +1100 | +1000 | |
![]() | +1100 | +1000 | +1100 | +1100 | +1300 | +1000 | |
![]() | +1800 | +1600 | +1800 | +1800 | +1600 | +1700 | |
![]() | +3500 | +3500 | +4000 | +3500 | +3400 | +4000 | |
![]() | +3898 | +4500 | +6000 | +3500 | +3800 | +4500 | |
![]() | +3949 | +4000 | +4500 | +3000 | +3900 | +3500 | |
![]() | +4000 | +5000 | +3500 | +4000 | +4500 | +4000 | |
![]() | +7467 | +5000 | +6000 | +10000 | +7000 | +5000 | |
![]() | +50000 | N/A | N/A | N/A | N/A | N/A |
Past Stanley Cup Champions
Here's a look at the last 10 Stanley Cup champions and their preseason odds. As you can see, the favorites don't always come out on top.
Data via SportsOddsHistory
Year | Champion | Odds |
---|---|---|
2024 | Florida Panthers | +2000 |
2023 | Vegas Golden Knights | +1800 |
2022 | Colorado Avalanche | +600 |
2021 | Tampa Bay Lightning | +900 |
2020 | Tampa Bay Lightning | +675 |
2019 | St. Louis Blues | +3000 |
2018 | Washington Capitals | +1125 |
2017 | Pittsburgh Penguins | +1100 |
2016 | Pittsburgh Penguins | +1300 |
2015 | Chicago Blackhawks | +700 |