2024 Super Bowl Odds Tracker: Lines for All 32 Teams

Team | Odds |
---|---|
Philadelphia Eagles | +430 |
San Francisco 49ers | +430 |
Kansas City Chiefs | +440 |
Baltimore Ravens | +750 |
Miami Dolphins | +850 |
Dallas Cowboys | +950 |
Detroit Lions | +1500 |
Jacksonville Jaguars | +1700 |
Buffalo Bills | +4000 |
Pittsburgh Steelers | +5000 |
Cleveland Browns | +6000 |
Denver Broncos | +6000 |
Houston Texans | +7000 |
Seattle Seahawks | +7000 |
Los Angeles Chargers | +10000 |
Atlanta Falcons | +10000 |
New Orleans Saints | +10000 |
Minnesota Vikings | +12500 |
Los Angeles Rams | +12500 |
Green Bay Packers | +12500 |
Indianapolis Colts | +15000 |
Tampa Bay Buccaneers | +20000 |
Cincinnati Bengals | +20000 |
Las Vegas Raiders | +25000 |
New York Jets | +25000 |
Tennessee Titans | +30000 |
Washington Commanders | +75000 |
New York Giants | +100000 |
Chicago Bears | +100000 |
New England Patriots | +150000 |
Carolina Panthers | +500000 |
Arizona Cardinals | +500000 |
The 2023-24 NFL is officially underway, which means the Super Bowl futures markets have already begun to fluctuate.
The San Francisco 49ers are the favorites to win the Super Bowl. The Kansas City Chiefs, who entered the season as the favorite, follow close behind. The Philadelphia Eagles are also near top as those three teams appear to be above the rest. But watch out for the Miami Dolphins.
Odds via Caesars, updated in real-time. Confused? Learn more about how American odds work.
Team-by-Team Breakdown
1. San Francisco 49ers (+525)
The 49ers entered the season with high expectations. The major question mark was whether Brock Purdy was a legitimate starting quarterback in the NFL. He has answered the bell. This is an elite team without many holes and that's why they've become the outright favorites to win the Super Bowl. If San Francisco 49ers has your attention, so should the BetMGM bonus code – don't miss out.
2. Kansas City Chiefs (+625)
Even with Patrick Mahomes severely banged up with a high ankle sprain during the AFC Divisional Game, the Chiefs found a way to get it done in that game, their subsequent one and the Super Bowl. It's obviously a testament to Mahomes' greatness. But did the Chiefs get much better this offseason? With the AFC as good as ever, can this team hold serve yet again? The season opener has dropped them down the odds board but how much is that game going to matter in January and February? Is Travis Kelce distracted? There are more questions than answers for the Chiefs right now.
3. Philadelphia Eagles (+750)
The birds were just a quarter away from closing out their second Super Bowl in five seasons. But alas. Jalen Hurts and company are back -- and their potent offensive attack figures to rank in the top five in most statistical categories yet again this season. The addition of D'Andre Swift only amplifies a team with a run-pass-option machine in Jalen Hurts, a physical deep ball threat in A.J. Brown, another all-world talent receiver in Devonta Smith and one of the league's best pass catching tight ends in Dallas Goedert. A weak NFC is a godsend, too.
4. Miami Dolphins (+900)
Three weeks into the season, there doesn't appear to be a more potent offense than the Dolphins. They proved that while dropping 70 on the Broncos. Tua Tagavailoa is currently the favorite to win the MVP, Tyreek Hill is the best receiver in football and Mike McDaniel could be the smartest man in football right now. How long can they keep this up?
5. Dallas Cowboys (+1000)
The Dallas Cowboys made the biggest statement during Week 1. On Sunday Night Football, with everyone watching, they dominated the New York Giants from start to finish to a 40-0 victory. The defense looks elite. How far can Micah Parsons take this team? Do they have the horses on offense to beat top teams in the NFC? People will be skeptical about the Cowboys throughout the season but the Week 1 performance will remain in people's brains.
FUTURES | Consensus | Cons. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
San Francisco 49ers49ers | +400 | +350 | +450 | +430 | +400 | +430 | +425 | |
Kansas City ChiefsChiefs | +425 | +400 | +475 | +440 | +425 | +430 | +450 | |
Philadelphia EaglesEagles | +450 | +400 | +450 | +430 | +450 | +460 | +450 | |
Miami DolphinsDolphins | +800 | +800 | +1000 | +850 | +800 | +900 | +850 | |
Baltimore RavensRavens | +800 | +800 | +600 | +750 | +800 | +700 | +750 | |
Dallas CowboysCowboys | +1000 | +1000 | +800 | +950 | +900 | +1000 | +1000 | |
Detroit LionsLions | +1400 | +1400 | +1400 | +1500 | +1200 | +1800 | +1800 | |
Jacksonville JaguarsJaguars | +1600 | +1600 | +1600 | +1700 | +1500 | +1600 | +1600 | |
Buffalo BillsBills | +4000 | +4000 | +3000 | +4000 | +5000 | +3300 | +3500 | |
Houston TexansTexans | +6500 | +6000 | +5000 | +7000 | +7500 | +6500 | +7000 | |
Cleveland BrownsBrowns | +6500 | +6500 | +5000 | +6000 | +6500 | +6000 | +6600 | |
Seattle SeahawksSeahawks | +6500 | +6500 | +5000 | +7000 | +6500 | +5000 | +7000 | |
Pittsburgh SteelersSteelers | +7000 | +6000 | +5500 | +5000 | +7000 | +7000 | +7000 | |
Denver BroncosBroncos | +7500 | +7500 | +6000 | +6000 | +7500 | +10000 | +6600 | |
New Orleans SaintsSaints | +7500 | +7500 | +8000 | +10000 | +12000 | +7500 | +8000 | |
Atlanta FalconsFalcons | +10000 | +10000 | +8000 | +10000 | +12000 | +8500 | +12500 | |
Los Angeles ChargersChargers | +10000 | +10000 | +60000 | +10000 | +12000 | +10000 | +17500 | |
Minnesota VikingsVikings | +12000 | +7500 | +8500 | +12500 | +12000 | +12000 | +12500 | |
Indianapolis ColtsColts | +12000 | +12500 | +12500 | +15000 | +12000 | +11000 | +15000 | |
Los Angeles RamsRams | +15000 | +15000 | +12500 | +12500 | +15000 | +12000 | +15000 | |
Green Bay PackersPackers | +15000 | +15000 | +12500 | +12500 | +15000 | +10000 | +12500 | |
New York JetsJets | +20000 | +20000 | +30000 | +25000 | +20000 | +80000 | +50000 | |
Tampa Bay BuccaneersBuccaneers | +20000 | +20000 | +20000 | +20000 | +20000 | +23000 | +30000 | |
Cincinnati BengalsBengals | +25000 | +25000 | +20000 | +20000 | +25000 | +31000 | +25000 | |
Las Vegas RaidersRaiders | +50000 | +50000 | +40000 | +25000 | +50000 | +60000 | +30000 | |
Tennessee TitansTitans | +50000 | +50000 | +30000 | +30000 | +50000 | +80000 | +50000 | |
Washington CommandersCommanders | +50000 | +50000 | +50000 | +75000 | +50000 | +100000 | +50000 | |
Chicago BearsBears | +50000 | +50000 | +65000 | +100000 | +40000 | +95000 | +50000 | |
Arizona CardinalsCardinals | +100000 | +100000 | +200000 | +500000 | +100000 | +100000 | +150000 | |
Carolina PanthersPanthers | +100000 | +100000 | +200000 | +500000 | +100000 | +100000 | +150000 | |
New England PatriotsPatriots | +100000 | +100000 | +100000 | +150000 | +100000 | +100000 | +150000 | |
New York GiantsGiants | +100000 | +100000 | +100000 | +100000 | +50000 | +100000 | +100000 |
Previous Super Bowl Winners & Odds
As every sports fan knows, the favorites don't always win. That has especially been the case across the NFL over the years. The league has seen some truly great Super Bowl runs from teams not expected to be real contenders at the beginning of the season.
Will 2023-24 see another surprising Super Bowl champion, or will the favorites keep control?
Data via SportsOddsHistory
Year | Team | Preseason Odds |
2022 | Kansas City Chiefs | +1000 |
2021 | Los Angeles Rams | +1400 |
2020 | Tampa Bay Buccaneers | +1000 |
2019 | Kansas City Chiefs | +600 |
2018 | New England Patriots | +600 |
2017 | Philadelphia Eagles | +4000 |
2016 | New England Patriots | +600 |
2015 | Denver Broncos | +900 |
2014 | New England Patriots | +650 |
2013 | Seattle Seahawks | +800 |
2012 | Baltimore Ravens | +1800 |
2011 | New York Giants | +2200 |
2010 | Green Bay Packers | +1100 |
2009 | New Orleans Saints | +2000 |
2008 | Pittsburgh Steelers | +1800 |
2007 | New York Giants | +3000 |
2006 | Indianapolis Colts | +600 |
2005 | Pittsburgh Steelers | +1200 |
2004 | New England Patriots | +600 |
2003 | New England Patriots | +1500 |
2002 | Tampa Bay Buccaneers | +1200 |
2001 | New England Patriots | +6000 |
2000 | Baltimore Ravens | +2200 |