2025 Super Bowl Odds Tracker: Lines for All 32 Teams
Team | Odds |
---|---|
Detroit Lions | +350 |
Kansas City Chiefs | +460 |
Buffalo Bills | +580 |
Baltimore Ravens | +700 |
Philadelphia Eagles | +700 |
Green Bay Packers | +2200 |
Houston Texans | +2200 |
Los Angeles Chargers | +2200 |
San Francisco 49ers | +2200 |
Minnesota Vikings | +2200 |
Pittsburgh Steelers | +2800 |
Washington Commanders | +4000 |
Arizona Cardinals | +4500 |
Atlanta Falcons | +6000 |
Denver Broncos | +7000 |
Los Angeles Rams | +8000 |
Cincinnati Bengals | +10000 |
Miami Dolphins | +10000 |
Seattle Seahawks | +10000 |
Tampa Bay Buccaneers | +15000 |
Indianapolis Colts | +15000 |
New Orleans Saints | +50000 |
New York Jets | +60000 |
Chicago Bears | +75000 |
Cleveland Browns | +100000 |
Dallas Cowboys | +150000 |
New York Giants | +250000 |
Las Vegas Raiders | +250000 |
New England Patriots | +250000 |
Jacksonville Jaguars | +250000 |
Carolina Panthers | +250000 |
Tennessee Titans | +250000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
The Chiefs are favored to three-peat, which would give them a convincing argument as one of the greatest dynasties in NFL history. They’d not only win their fourth title in a six-year span, but more notably would become the first team to ever win three Super Bowls in a row.
Oddsmakers expect them to be one of the most likely teams in history to do just that, seeing as they’re universally favored across all books. The public also loves their chances as they’ve pounded Kansas City with the highest percentage of tickets and money of any team. The Chiefs entered the summer with 11.3% of all bets and an absurd 20.9% of the money, which is a full point more than the next two closest teams combined.
This trend has held firm through the first five weeks of the season, despite shaky wins this season.
The Niners are predictably behind the Chiefs as both teams look to return to the Super Bowl.
The Ravens have jumped into the contender conversation after a good couple of weeks.
Behind the Chiefs, Ravens and 49ers is the usual cast of characters with the Texans, Bills and Lions.
Super Bowl 2025 Odds Comparison
Compare odds for Super Bowl LIX across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Detroit LionsLions | +320 | N/A | +350 | +320 | +350 | +360 | |
Kansas City ChiefsChiefs | +450 | N/A | +460 | +450 | +500 | +450 | |
Buffalo BillsBills | +650 | N/A | +580 | +650 | +650 | +650 | |
Philadelphia EaglesEagles | +700 | N/A | +700 | +700 | +800 | +900 | |
Baltimore RavensRavens | +750 | N/A | +700 | +750 | +750 | +800 | |
Green Bay PackersPackers | +2000 | N/A | +2200 | +2000 | +1900 | +2000 | |
Minnesota VikingsVikings | +2100 | N/A | +2200 | +2000 | +2100 | +2500 | |
San Francisco 49ers49ers | +2200 | N/A | +2200 | +2200 | +1900 | +1700 | |
Pittsburgh SteelersSteelers | +2500 | N/A | +2800 | +2500 | +2600 | +2500 | |
Houston TexansTexans | +2500 | N/A | +2200 | +2500 | +1700 | +2200 | |
Los Angeles ChargersChargers | +2500 | N/A | +2200 | +2500 | +2500 | +2500 | |
Washington CommandersCommanders | +4000 | N/A | +4000 | +4000 | +3800 | +4000 | |
Arizona CardinalsCardinals | +4500 | N/A | +4500 | +4000 | +5000 | +4000 | |
Denver BroncosBroncos | +5000 | N/A | +7000 | +5000 | +5000 | +7000 | |
Atlanta FalconsFalcons | +6600 | N/A | +6000 | +7000 | +3800 | +6000 | |
Los Angeles RamsRams | +8000 | N/A | +8000 | +10000 | +7000 | +7000 | |
Cincinnati BengalsBengals | +10000 | N/A | +10000 | +12000 | +9000 | +8000 | |
Miami DolphinsDolphins | +10000 | N/A | +10000 | +10000 | +7000 | +8000 | |
Seattle SeahawksSeahawks | +10000 | N/A | +10000 | +12000 | +7000 | +10000 | |
Tampa Bay BuccaneersBuccaneers | +12500 | N/A | +15000 | +9000 | +13000 | +10000 | |
Indianapolis ColtsColts | +15000 | N/A | +15000 | +15000 | +12000 | +15000 | |
New Orleans SaintsSaints | +50000 | N/A | +50000 | +50000 | +34000 | +30000 | |
New York JetsJets | +75000 | N/A | +60000 | +80000 | +55000 | +50000 | |
Chicago BearsBears | +100000 | N/A | +75000 | +100000 | +100000 | +50000 | |
Dallas CowboysCowboys | +100000 | N/A | +150000 | +100000 | +100000 | +100000 | |
Tennessee TitansTitans | +100000 | N/A | +250000 | +100000 | +100000 | +100000 | |
Jacksonville JaguarsJaguars | +100000 | N/A | +250000 | +100000 | +100000 | +100000 | |
New York GiantsGiants | +100000 | N/A | +250000 | +100000 | +100000 | +100000 | |
New England PatriotsPatriots | +100000 | N/A | +250000 | +100000 | +100000 | +100000 | |
Las Vegas RaidersRaiders | +100000 | N/A | +250000 | +100000 | +100000 | +100000 | |
Cleveland BrownsBrowns | +100000 | N/A | +100000 | +100000 | +100000 | +100000 | |
Carolina PanthersPanthers | +100000 | N/A | +250000 | +100000 | +100000 | +100000 |
Previous Super Bowl Winners & Odds
So who actually wins the Super Bowl? Almost always, it's a team among the favorites. There are very few longshots that come through.
Of the last 10 Super Bowl winners, only one has been longer than +1500 before the season -- the 2017 Eagles.
Will 2025 see another surprising Super Bowl champion, or will the favorites keep control?
Data via SportsOddsHistory
Year | Team | Preseason Odds |
2023 | Kansas City Chiefs | +600 |
2022 | Kansas City Chiefs | +1000 |
2021 | Los Angeles Rams | +1400 |
2020 | Tampa Bay Buccaneers | +1000 |
2019 | Kansas City Chiefs | +600 |
2018 | New England Patriots | +600 |
2017 | Philadelphia Eagles | +4000 |
2016 | New England Patriots | +600 |
2015 | Denver Broncos | +900 |
2014 | New England Patriots | +650 |
2013 | Seattle Seahawks | +800 |
2012 | Baltimore Ravens | +1800 |
2011 | New York Giants | +2200 |
2010 | Green Bay Packers | +1100 |
2009 | New Orleans Saints | +2000 |
2008 | Pittsburgh Steelers | +1800 |
2007 | New York Giants | +3000 |
2006 | Indianapolis Colts | +600 |
2005 | Pittsburgh Steelers | +1200 |
2004 | New England Patriots | +600 |
2003 | New England Patriots | +1500 |
2002 | Tampa Bay Buccaneers | +1200 |
2001 | New England Patriots | +6000 |
2000 | Baltimore Ravens | +2200 |
Past 10 Super Bowl Winners
2014 (Super Bowl XLVIII): Seattle Seahawks
The Seattle Seahawks dominated the Denver Broncos 43-8, securing their first Super Bowl title. Led by head coach Pete Carroll and quarterback Russell Wilson, the Seahawks’ "Legion of Boom" defense was the story of the game, stifling Peyton Manning and the Broncos' high-powered offense.
2015 (Super Bowl XLIX): New England Patriots
The New England Patriots edged out the Seattle Seahawks 28-24 in a dramatic finish. Malcolm Butler’s game-saving interception at the goal line sealed the victory, giving Tom Brady his fourth Super Bowl ring. This game is often remembered for the controversial decision by the Seahawks to pass instead of run from the 1-yard line.
2016 (Super Bowl 50): Denver Broncos
Ironically, the Broncos did to the Panthers exactly what the Seahawks did to their high-powered offense two years prior. In a game highlighting defense, the Denver Broncos defeated the Carolina Panthers 24-10. Von Miller, the game's MVP, led a ferocious Broncos defense that pressured Panthers quarterback Cam Newton throughout. This victory marked Peyton Manning's second Super Bowl win and his final NFL game before retirement.
2017 (Super Bowl LI): New England Patriots
The Patriots made history with a stunning comeback against the Atlanta Falcons, overcoming a 28-3 deficit to win 34-28 in overtime. Tom Brady earned his fifth Super Bowl ring, cementing his legacy as one of the greatest quarterbacks of all time. This game is renowned for its dramatic twists and the Patriots' resilience.
2018 (Super Bowl LII): Philadelphia Eagles
The Philadelphia Eagles captured their first Super Bowl title with a 41-33 victory over the New England Patriots. Backup quarterback Nick Foles, who stepped in after an injury to Carson Wentz, delivered a remarkable performance, including the "Philly Special" trick play. Foles was named MVP, and the Eagles' win marked a significant moment in the franchise's history.
2019 (Super Bowl LIII): New England Patriots
The Patriots claimed their sixth Super Bowl title with a 13-3 win over the Los Angeles Rams in the lowest-scoring Super Bowl ever. Tom Brady and Bill Belichick once again led the way, while Julian Edelman, who was named MVP, played a key role in the victory.
2020 (Super Bowl LIV): Kansas City Chiefs
The Kansas City Chiefs, led by quarterback Patrick Mahomes, won their first Super Bowl in 50 years, defeating the San Francisco 49ers 31-20. Mahomes orchestrated a comeback from a 10-point deficit in the fourth quarter, earning MVP honors and establishing himself as one of the league's premier talents.
2021 (Super Bowl LV): Tampa Bay Buccaneers
Tom Brady, now with the Tampa Bay Buccaneers, secured his seventh Super Bowl ring with a 31-9 win over the Kansas City Chiefs. The Buccaneers' defense stymied Mahomes, while Brady, at age 43, continued to defy the odds with another MVP-worthy performance.
2022 (Super Bowl LVI): Los Angeles Rams
The Los Angeles Rams defeated the Cincinnati Bengals 23-20, capturing their first Super Bowl title since 1999. Cooper Kupp, the game's MVP, was instrumental in the Rams' success, scoring the game-winning touchdown in the final minutes. The Rams' victory was a culmination of a bold strategy, including acquiring key players like quarterback Matthew Stafford.
2023 (Super Bowl LVII): Kansas City Chiefs
The Kansas City Chiefs returned to the top, defeating the Philadelphia Eagles 38-35 in a thrilling contest. Patrick Mahomes, playing through an injury, was named MVP for the second time. The game was a showcase of offensive firepower, and Mahomes solidified his status as the face of the NFL.
In conclusion, the last ten years of Super Bowl champions have been marked by a mix of legendary performances, emerging stars, and unforgettable moments. The dominance of Tom Brady and the Patriots, the rise of Patrick Mahomes and the Chiefs, and the breakthrough victories for teams like the Eagles and Rams have defined this era of NFL history.
2024 (Super Bowl LVIII): Kansas City Chiefs
It felt like 2024 would not be the Chiefs year -- they were in the bottom third of the league in points scored, they seemingly had no wide receivers, and they limped through the middle of the regular season.
But Mahomes was once again inevitable, getting past the Ravens and Bills on the road before topping the 49ers in the Super Bowl with a walkoff touchdown in overtime to Mecole Hardman, who began the season on the Jets.