2025 Super Bowl Odds Tracker: Lines for All 32 Teams
Team | Odds |
---|---|
Kansas City Chiefs | +475 |
San Francisco 49ers | +650 |
Baltimore Ravens | +850 |
Buffalo Bills | +950 |
Detroit Lions | +1000 |
Houston Texans | +1400 |
Minnesota Vikings | +1400 |
Philadelphia Eagles | +1500 |
Dallas Cowboys | +2200 |
Green Bay Packers | +2200 |
Cincinnati Bengals | +2500 |
New York Jets | +2500 |
Atlanta Falcons | +2800 |
Seattle Seahawks | +3500 |
New Orleans Saints | +4000 |
Pittsburgh Steelers | +4000 |
Tampa Bay Buccaneers | +5000 |
Washington Commanders | +5000 |
Los Angeles Chargers | +6000 |
Chicago Bears | +6500 |
Indianapolis Colts | +6500 |
Las Vegas Raiders | +8000 |
Miami Dolphins | +8000 |
Los Angeles Rams | +12500 |
Cleveland Browns | +12500 |
Jacksonville Jaguars | +15000 |
Arizona Cardinals | +15000 |
Denver Broncos | +20000 |
Tennessee Titans | +35000 |
Carolina Panthers | +50000 |
New York Giants | +50000 |
New England Patriots | +75000 |
Odds via Caesars Sportsbook, updated in real-time. Confused? Learn more about how American odds work.
The Chiefs are favored to three-peat, which would give them a convincing argument as one of the greatest dynasties in NFL history. They’d not only win their fourth title in a six-year span, but more notably would become the first team to ever win three Super Bowls in a row.
Oddsmakers expect them to be one of the most likely teams in history to do just that, seeing as they’re universally favored across all books. The public also loves their chances as they’ve pounded Kansas City with the highest percentage of tickets and money of any team. The Chiefs entered the summer with 11.3% of all bets and an absurd 20.9% of the money, which is a full point more than the next two closest teams combined.
This trend has held firm through the first four weeks of the season, despite shaky wins this season.
The Niners are predictably behind the Chiefs as both teams look to return to the Super Bowl.
The Bills have made the biggest move upward. Did people forget how good Josh Allen is?
Behind the Chiefs, Bills and 49ers is the usual cast of characters with the Ravens, Eagles and Lions.
Super Bowl 2025 Odds Comparison
Compare odds for Super Bowl LIX across all major U.S. sportsbooks.
FUTURES | Consensus | Cons. | |||||
---|---|---|---|---|---|---|---|
Kansas City ChiefsChiefs | +500 | N/A | +475 | +500 | +500 | +500 | |
San Francisco 49ers49ers | +650 | N/A | +650 | +650 | +650 | +650 | |
Baltimore RavensRavens | +800 | N/A | +850 | +800 | +800 | +800 | |
Buffalo BillsBills | +950 | N/A | +950 | +900 | +1000 | +1000 | |
Detroit LionsLions | +1000 | N/A | +1000 | +1000 | +1100 | +1100 | |
Philadelphia EaglesEagles | +1400 | N/A | +1500 | +1400 | +1400 | +1600 | |
Minnesota VikingsVikings | +1400 | N/A | +1400 | +1400 | +1600 | +1600 | |
Houston TexansTexans | +1400 | N/A | +1400 | +1500 | +1300 | +1500 | |
New York JetsJets | +2000 | N/A | +2500 | +2000 | +2200 | +2200 | |
Dallas CowboysCowboys | +2500 | N/A | +2200 | +2500 | +2500 | +2500 | |
Green Bay PackersPackers | +2500 | N/A | +2200 | +2500 | +2500 | +2500 | |
Cincinnati BengalsBengals | +2500 | N/A | +2500 | +2500 | +3000 | +2500 | |
Atlanta FalconsFalcons | +2800 | N/A | +2800 | +3000 | +2700 | +2500 | |
Seattle SeahawksSeahawks | +4000 | N/A | +3500 | +4000 | +3000 | +4000 | |
New Orleans SaintsSaints | +4000 | N/A | +4000 | +3500 | +4000 | +3500 | |
Pittsburgh SteelersSteelers | +4000 | N/A | +4000 | +4000 | +4500 | +5000 | |
Tampa Bay BuccaneersBuccaneers | +5000 | N/A | +5000 | +5000 | +4800 | +4500 | |
Washington CommandersCommanders | +5000 | N/A | +5000 | +5000 | +5000 | +5000 | |
Los Angeles ChargersChargers | +6000 | N/A | +6000 | +5500 | +6500 | +6000 | |
Indianapolis ColtsColts | +6500 | N/A | +6500 | +6500 | +6500 | +6600 | |
Chicago BearsBears | +6500 | N/A | +6500 | +6500 | +6000 | +6600 | |
Miami DolphinsDolphins | +10000 | N/A | +8000 | +10000 | +10000 | +10000 | |
Cleveland BrownsBrowns | +12500 | N/A | +12500 | +15000 | +8500 | +10000 | |
Los Angeles RamsRams | +13000 | N/A | +12500 | +13000 | +15000 | +12500 | |
Las Vegas RaidersRaiders | +13000 | N/A | +8000 | +13000 | +14000 | +12500 | |
Jacksonville JaguarsJaguars | +13000 | N/A | +15000 | +13000 | +12000 | +12500 | |
Arizona CardinalsCardinals | +13000 | N/A | +15000 | +13000 | +8500 | +10000 | |
Tennessee TitansTitans | +15000 | N/A | +35000 | +13000 | +15000 | +20000 | |
Denver BroncosBroncos | +17000 | N/A | +20000 | +15000 | +17000 | +15000 | |
New York GiantsGiants | +50000 | N/A | +50000 | +50000 | +25000 | +30000 | |
New England PatriotsPatriots | +50000 | N/A | +75000 | +50000 | +25000 | +30000 | |
Carolina PanthersPanthers | +50000 | N/A | +50000 | +50000 | +40000 | +50000 |
Previous Super Bowl Winners & Odds
So who actually wins the Super Bowl? Almost always, it's a team among the favorites. There are very few longshots that come through.
Of the last 10 Super Bowl winners, only one has been longer than +1500 before the season -- the 2017 Eagles.
Will 2025 see another surprising Super Bowl champion, or will the favorites keep control?
Data via SportsOddsHistory
Year | Team | Preseason Odds |
2023 | Kansas City Chiefs | +600 |
2022 | Kansas City Chiefs | +1000 |
2021 | Los Angeles Rams | +1400 |
2020 | Tampa Bay Buccaneers | +1000 |
2019 | Kansas City Chiefs | +600 |
2018 | New England Patriots | +600 |
2017 | Philadelphia Eagles | +4000 |
2016 | New England Patriots | +600 |
2015 | Denver Broncos | +900 |
2014 | New England Patriots | +650 |
2013 | Seattle Seahawks | +800 |
2012 | Baltimore Ravens | +1800 |
2011 | New York Giants | +2200 |
2010 | Green Bay Packers | +1100 |
2009 | New Orleans Saints | +2000 |
2008 | Pittsburgh Steelers | +1800 |
2007 | New York Giants | +3000 |
2006 | Indianapolis Colts | +600 |
2005 | Pittsburgh Steelers | +1200 |
2004 | New England Patriots | +600 |
2003 | New England Patriots | +1500 |
2002 | Tampa Bay Buccaneers | +1200 |
2001 | New England Patriots | +6000 |
2000 | Baltimore Ravens | +2200 |
Past 10 Super Bowl Winners
2014 (Super Bowl XLVIII): Seattle Seahawks
The Seattle Seahawks dominated the Denver Broncos 43-8, securing their first Super Bowl title. Led by head coach Pete Carroll and quarterback Russell Wilson, the Seahawks’ "Legion of Boom" defense was the story of the game, stifling Peyton Manning and the Broncos' high-powered offense.
2015 (Super Bowl XLIX): New England Patriots
The New England Patriots edged out the Seattle Seahawks 28-24 in a dramatic finish. Malcolm Butler’s game-saving interception at the goal line sealed the victory, giving Tom Brady his fourth Super Bowl ring. This game is often remembered for the controversial decision by the Seahawks to pass instead of run from the 1-yard line.
2016 (Super Bowl 50): Denver Broncos
Ironically, the Broncos did to the Panthers exactly what the Seahawks did to their high-powered offense two years prior. In a game highlighting defense, the Denver Broncos defeated the Carolina Panthers 24-10. Von Miller, the game's MVP, led a ferocious Broncos defense that pressured Panthers quarterback Cam Newton throughout. This victory marked Peyton Manning's second Super Bowl win and his final NFL game before retirement.
2017 (Super Bowl LI): New England Patriots
The Patriots made history with a stunning comeback against the Atlanta Falcons, overcoming a 28-3 deficit to win 34-28 in overtime. Tom Brady earned his fifth Super Bowl ring, cementing his legacy as one of the greatest quarterbacks of all time. This game is renowned for its dramatic twists and the Patriots' resilience.
2018 (Super Bowl LII): Philadelphia Eagles
The Philadelphia Eagles captured their first Super Bowl title with a 41-33 victory over the New England Patriots. Backup quarterback Nick Foles, who stepped in after an injury to Carson Wentz, delivered a remarkable performance, including the "Philly Special" trick play. Foles was named MVP, and the Eagles' win marked a significant moment in the franchise's history.
2019 (Super Bowl LIII): New England Patriots
The Patriots claimed their sixth Super Bowl title with a 13-3 win over the Los Angeles Rams in the lowest-scoring Super Bowl ever. Tom Brady and Bill Belichick once again led the way, while Julian Edelman, who was named MVP, played a key role in the victory.
2020 (Super Bowl LIV): Kansas City Chiefs
The Kansas City Chiefs, led by quarterback Patrick Mahomes, won their first Super Bowl in 50 years, defeating the San Francisco 49ers 31-20. Mahomes orchestrated a comeback from a 10-point deficit in the fourth quarter, earning MVP honors and establishing himself as one of the league's premier talents.
2021 (Super Bowl LV): Tampa Bay Buccaneers
Tom Brady, now with the Tampa Bay Buccaneers, secured his seventh Super Bowl ring with a 31-9 win over the Kansas City Chiefs. The Buccaneers' defense stymied Mahomes, while Brady, at age 43, continued to defy the odds with another MVP-worthy performance.
2022 (Super Bowl LVI): Los Angeles Rams
The Los Angeles Rams defeated the Cincinnati Bengals 23-20, capturing their first Super Bowl title since 1999. Cooper Kupp, the game's MVP, was instrumental in the Rams' success, scoring the game-winning touchdown in the final minutes. The Rams' victory was a culmination of a bold strategy, including acquiring key players like quarterback Matthew Stafford.
2023 (Super Bowl LVII): Kansas City Chiefs
The Kansas City Chiefs returned to the top, defeating the Philadelphia Eagles 38-35 in a thrilling contest. Patrick Mahomes, playing through an injury, was named MVP for the second time. The game was a showcase of offensive firepower, and Mahomes solidified his status as the face of the NFL.
In conclusion, the last ten years of Super Bowl champions have been marked by a mix of legendary performances, emerging stars, and unforgettable moments. The dominance of Tom Brady and the Patriots, the rise of Patrick Mahomes and the Chiefs, and the breakthrough victories for teams like the Eagles and Rams have defined this era of NFL history.
2024 (Super Bowl LVIII): Kansas City Chiefs
It felt like 2024 would not be the Chiefs year -- they were in the bottom third of the league in points scored, they seemingly had no wide receivers, and they limped through the middle of the regular season.
But Mahomes was once again inevitable, getting past the Ravens and Bills on the road before topping the 49ers in the Super Bowl with a walkoff touchdown in overtime to Mecole Hardman, who began the season on the Jets.