Scott Rickenbach
3.7K
Total Bets
8.1K
Followers
Scott Rickenbach
Last 30d: 102-107-0 (-16.06u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-4-0 | 20% | -3.08u |
| Last 7 Days | 23-23-0 | 50% | -2.78u |
| Last 30 Days | 102-107-0 | 49% | -16.06u |
| All Time | 1887-1787-35 | 51% | -150.53u |
| Top Leagues | |||
|---|---|---|---|
| Premier League | 56-41-0 | 58% | 8.93u |
| NHL | 317-280-8 | 52% | 8.66u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| UFL | 2-1-0 | 67% | 0.74u |
| MLS | 44-30-1 | 59% | -0.14u |
| Bundesliga | 8-8-0 | 50% | -2.44u |
| Ligue 1 | 20-18-0 | 53% | -2.90u |
| Europa League | 22-20-0 | 52% | -2.94u |
| La Liga | 37-32-0 | 54% | -3.57u |
| European Championship | 8-10-1 | 42% | -3.61u |
| Serie A | 25-23-0 | 52% | -3.66u |
| WNBA | 36-36-0 | 50% | -3.95u |
| NCAAB | 218-206-5 | 51% | -4.81u |
| NFL | 165-153-0 | 52% | -6.34u |
| NCAAF | 180-182-2 | 49% | -18.62u |
| Champions | 30-45-1 | 39% | -21.17u |
| NBA | 246-253-1 | 49% | -25.61u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










