Scott Rickenbach
4.3K
Total Bets
8.5K
Followers
Scott Rickenbach
Last 30d: 82-84-2 (-9.67u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 5-3-0 | 63% | 1.39u |
| Last 7 Days | 25-29-1 | 45% | -5.30u |
| Last 30 Days | 82-84-2 | 49% | -9.67u |
| All Time | 2170-2075-39 | 51% | -187.94u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 386-338-10 | 53% | 11.66u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 60-49-0 | 55% | 3.89u |
| UFL | 2-1-0 | 67% | 0.74u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | 0.45u |
| La Liga | 46-37-0 | 55% | -1.64u |
| MLS | 48-36-1 | 56% | -2.84u |
| Europa League | 24-22-0 | 52% | -3.24u |
| Ligue 1 | 23-21-0 | 52% | -3.33u |
| Bundesliga | 9-10-1 | 45% | -3.34u |
| European Championship | 8-10-1 | 42% | -3.61u |
| WNBA | 36-36-0 | 50% | -3.95u |
| Serie A | 32-30-0 | 52% | -5.09u |
| NFL | 180-171-0 | 51% | -10.74u |
| Champions | 35-47-1 | 42% | -18.72u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| NCAAB | 296-299-6 | 49% | -27.44u |
| NBA | 319-322-1 | 50% | -29.05u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










