Scott Rickenbach
3.6K
Total Bets
8K
Followers
Scott Rickenbach
Last 30d: 117-96-0 (+7.49u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 6-3-0 | 67% | 1.71u |
| Last 7 Days | 25-27-0 | 48% | -5.42u |
| Last 30 Days | 117-96-0 | 55% | 7.49u |
| All Time | 1852-1743-35 | 51% | -137.67u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 310-270-8 | 53% | 12.46u |
| Premier League | 53-40-0 | 57% | 7.15u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| UFL | 2-1-0 | 67% | 0.74u |
| Ligue 1 | 20-16-0 | 56% | -0.90u |
| MLS | 43-30-1 | 58% | -1.15u |
| Bundesliga | 8-8-0 | 50% | -2.44u |
| Serie A | 25-22-0 | 53% | -2.66u |
| Europa League | 21-19-0 | 53% | -2.74u |
| La Liga | 36-31-0 | 54% | -3.25u |
| European Championship | 8-10-1 | 42% | -3.61u |
| WNBA | 36-36-0 | 50% | -3.95u |
| NCAAB | 209-198-5 | 51% | -4.82u |
| NFL | 160-148-0 | 52% | -5.60u |
| NCAAF | 178-175-2 | 50% | -13.43u |
| Champions | 30-43-1 | 41% | -19.17u |
| NBA | 240-247-1 | 49% | -25.21u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- ESPN BET

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










