Scott Rickenbach
3.3K
Total Bets
7.5K
Followers
Scott Rickenbach
Last 30d: 69-72-2 (-12.91u)
Scott Rickenbach's Picks
Today
Under 5.5+110
COL

3
-
0

LA
1u
End 2nd
2
2
NYY -161
TOR

6
-
9

NYY
0.62u
FINAL 10/08
4
1
A.Judge o0.5 Runs Scored-152
TOR

6
-
9

NYY
0.66u
FINAL 10/08
1
1
V.Guerrero o1.5 Total Bases-105
TOR

6
-
9

NYY
0.95u
FINAL 10/08
7
1
Pending
Futures
Past Performance | |||
---|---|---|---|
Yesterday | 3-3-0 | 50% | 0.40u |
Last 7 Days | 22-28-0 | 44% | -8.55u |
Last 30 Days | 69-72-2 | 48% | -12.91u |
All Time | 1671-1583-34 | 51% | -138.26u |
Top Leagues | |||
---|---|---|---|
CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
Premier League | 49-38-0 | 56% | 5.52u |
NHL | 264-237-8 | 52% | 2.33u |
UFL | 2-1-0 | 67% | 0.74u |
Serie A | 25-20-0 | 56% | -0.66u |
MLS | 36-25-1 | 58% | -0.71u |
WNBA | 36-33-0 | 52% | -0.95u |
NCAAB | 196-183-5 | 51% | -1.29u |
Bundesliga | 8-7-0 | 53% | -1.44u |
Europa League | 21-19-0 | 53% | -2.74u |
La Liga | 32-28-0 | 53% | -3.17u |
Ligue 1 | 15-15-0 | 50% | -3.38u |
European Championship | 8-10-1 | 42% | -3.61u |
NFL | 135-126-0 | 52% | -5.28u |
NCAAF | 140-138-1 | 50% | -11.03u |
Champions | 29-40-1 | 41% | -17.37u |
NBA | 211-230-1 | 48% | -34.02u |
MLB | 442-420-16 | 50% | -67.09u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel