Scott Rickenbach
2.3K
Total Bets
6.4K
Followers
Scott Rickenbach
Last 30d: 87-82-5 (-6.10u)
Past Performance | |||
---|---|---|---|
Yesterday | 4-6-0 | 40% | -2.52u |
Last 7 Days | 22-27-1 | 44% | -7.18u |
Last 30 Days | 87-82-5 | 50% | -6.10u |
All Time | 1186-1092-18 | 52% | -49.95u |
Top Leagues | |||
---|---|---|---|
NCAAB | 189-169-5 | 52% | 6.24u |
NHL | 217-192-7 | 52% | 5.82u |
Premier League | 37-29-0 | 56% | 4.29u |
Serie A | 19-11-0 | 63% | 3.17u |
MLS | 20-11-0 | 65% | 2.13u |
La Liga | 21-14-0 | 60% | 1.78u |
NFL | 121-107-0 | 53% | 0.63u |
Europa League | 11-8-0 | 58% | 0.59u |
Ligue 1 | 13-9-0 | 59% | 0.30u |
Bundesliga | 3-2-0 | 60% | -0.09u |
WNBA | 0-1-0 | 0% | -1.00u |
European Championship | 8-10-1 | 42% | -3.61u |
NCAAF | 127-119-0 | 52% | -3.73u |
Champions | 21-27-0 | 44% | -10.55u |
NBA | 169-186-0 | 48% | -27.00u |
MLB | 210-197-5 | 51% | -28.93u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel