Scott Rickenbach
3.8K
Total Bets
8.2K
Followers
Scott Rickenbach
Last 30d: 78-64-0 (+5.38u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 2-4-0 | 33% | -1.75u |
| Last 7 Days | 18-13-0 | 58% | 4.02u |
| Last 30 Days | 78-64-0 | 55% | 5.38u |
| All Time | 1946-1832-35 | 51% | -142.64u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 335-288-8 | 53% | 16.79u |
| Premier League | 57-42-0 | 58% | 8.55u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| UFL | 2-1-0 | 67% | 0.74u |
| MLS | 44-30-1 | 59% | -0.14u |
| Serie A | 27-24-0 | 53% | -2.41u |
| Bundesliga | 8-8-0 | 50% | -2.44u |
| Ligue 1 | 20-18-0 | 53% | -2.90u |
| Europa League | 22-20-0 | 52% | -2.94u |
| NFL | 174-158-0 | 52% | -3.11u |
| European Championship | 8-10-1 | 42% | -3.61u |
| WNBA | 36-36-0 | 50% | -3.95u |
| La Liga | 38-34-0 | 53% | -5.07u |
| NCAAB | 226-216-5 | 51% | -7.65u |
| NCAAF | 187-189-2 | 49% | -19.25u |
| Champions | 30-45-1 | 39% | -21.17u |
| NBA | 259-264-1 | 49% | -24.98u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










