Scott Rickenbach
4K
Total Bets
8.4K
Followers
Scott Rickenbach
Last 30d: 85-97-1 (-21.55u)
Scott Rickenbach's Picks
Today
Over 6.5+105
TB
2
-
1
CHI
1u
FINAL - SO 1/24
6
2
NOP +5.5-105
NOP
133
-
127
MEM
0.95u
FINAL 1/24
5
1
Pending
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 2-4-0 | 33% | -2.24u |
| Last 7 Days | 29-30-0 | 49% | -4.88u |
| Last 30 Days | 85-97-1 | 46% | -21.55u |
| All Time | 2019-1920-36 | 51% | -166.50u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 358-310-8 | 53% | 15.10u |
| Premier League | 57-44-0 | 56% | 6.55u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| UFL | 2-1-0 | 67% | 0.74u |
| MLS | 44-30-1 | 59% | -0.14u |
| Bundesliga | 8-8-0 | 50% | -2.44u |
| Europa League | 22-20-0 | 52% | -2.94u |
| La Liga | 41-35-0 | 54% | -2.96u |
| European Championship | 8-10-1 | 42% | -3.61u |
| Ligue 1 | 20-19-0 | 51% | -3.90u |
| WNBA | 36-36-0 | 50% | -3.95u |
| Serie A | 29-27-0 | 52% | -4.38u |
| NFL | 179-168-0 | 52% | -8.58u |
| NCAAB | 244-240-6 | 50% | -15.57u |
| Champions | 31-45-1 | 40% | -20.67u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| NBA | 277-283-1 | 49% | -28.04u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










