Scott Rickenbach
4.1K
Total Bets
8.4K
Followers
Scott Rickenbach
Last 30d: 99-103-1 (-17.74u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-2-0 | 33% | -1.10u |
| Last 7 Days | 17-21-0 | 45% | -5.98u |
| Last 30 Days | 99-103-1 | 49% | -17.74u |
| All Time | 2089-1993-37 | 51% | -179.37u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 371-326-8 | 53% | 9.67u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 60-48-0 | 56% | 4.89u |
| UFL | 2-1-0 | 67% | 0.74u |
| MLS | 44-30-1 | 59% | -0.14u |
| La Liga | 45-36-0 | 56% | -1.74u |
| Ligue 1 | 22-19-0 | 54% | -2.20u |
| Europa League | 23-21-0 | 52% | -3.14u |
| European Championship | 8-10-1 | 42% | -3.61u |
| WNBA | 36-36-0 | 50% | -3.95u |
| Bundesliga | 8-10-1 | 42% | -4.44u |
| Serie A | 32-30-0 | 52% | -5.09u |
| NFL | 180-171-0 | 51% | -10.74u |
| NCAAB | 266-263-6 | 50% | -18.17u |
| Champions | 33-45-1 | 42% | -18.84u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| NBA | 296-303-1 | 49% | -30.91u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










