Scott Rickenbach
3.7K
Total Bets
8.1K
Followers
Scott Rickenbach
Last 30d: 92-103-0 (-21.45u)
Scott Rickenbach's Picks
Today
Pending
PHI +142
CAR
PHI
1u
12/14 12:00 AM
3
3
DET -1.5+125
DET
CHI
1u
12/14 1:00 AM
4
2
OKC -10.5-115
SAS
OKC
1u
12/14 2:00 AM
1
4
ALA +1.5-108
ARIZ
ALA
1u
12/14 2:30 AM
2
1
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 3-5-0 | 38% | -2.35u |
| Last 7 Days | 16-19-0 | 46% | -4.96u |
| Last 30 Days | 92-103-0 | 47% | -21.45u |
| All Time | 1903-1806-35 | 51% | -155.50u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 324-284-8 | 53% | 10.62u |
| Premier League | 56-42-0 | 57% | 7.93u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| UFL | 2-1-0 | 67% | 0.74u |
| MLS | 44-30-1 | 59% | -0.14u |
| Bundesliga | 8-8-0 | 50% | -2.44u |
| Ligue 1 | 20-18-0 | 53% | -2.90u |
| Europa League | 22-20-0 | 52% | -2.94u |
| European Championship | 8-10-1 | 42% | -3.61u |
| Serie A | 25-23-0 | 52% | -3.66u |
| WNBA | 36-36-0 | 50% | -3.95u |
| La Liga | 37-34-0 | 52% | -5.57u |
| NFL | 165-154-0 | 52% | -7.34u |
| NCAAB | 220-213-5 | 50% | -9.99u |
| NCAAF | 182-183-2 | 50% | -17.84u |
| Champions | 30-45-1 | 39% | -21.17u |
| NBA | 251-256-1 | 49% | -24.15u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










