Scott Rickenbach
3.8K
Total Bets
8.1K
Followers
Scott Rickenbach
Last 30d: 88-82-0 (-5.11u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 5-2-0 | 71% | 2.06u |
| Last 7 Days | 15-9-0 | 63% | 3.82u |
| Last 30 Days | 88-82-0 | 52% | -5.11u |
| All Time | 1928-1819-35 | 51% | -146.66u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 331-287-8 | 53% | 13.83u |
| Premier League | 57-42-0 | 58% | 8.55u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| UFL | 2-1-0 | 67% | 0.74u |
| MLS | 44-30-1 | 59% | -0.14u |
| Bundesliga | 8-8-0 | 50% | -2.44u |
| Serie A | 26-23-0 | 53% | -2.71u |
| Ligue 1 | 20-18-0 | 53% | -2.90u |
| Europa League | 22-20-0 | 52% | -2.94u |
| European Championship | 8-10-1 | 42% | -3.61u |
| WNBA | 36-36-0 | 50% | -3.95u |
| NFL | 170-156-0 | 52% | -4.71u |
| La Liga | 38-34-0 | 53% | -5.07u |
| NCAAB | 224-215-5 | 50% | -8.49u |
| NCAAF | 184-186-2 | 49% | -19.04u |
| Champions | 30-45-1 | 39% | -21.17u |
| NBA | 255-259-1 | 50% | -23.52u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










