Scott Rickenbach
4.5K
Total Bets
8.7K
Followers
Scott Rickenbach
Last 30d: 97-118-4 (-30.37u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-7-0 | 13% | -6.43u |
| Last 7 Days | 16-36-0 | 31% | -18.87u |
| Last 30 Days | 97-118-4 | 44% | -30.37u |
| All Time | 2267-2193-43 | 50% | -218.30u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 417-365-11 | 53% | 13.11u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 62-51-0 | 55% | 3.14u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | 0.45u |
| UFL | 3-3-0 | 50% | -0.33u |
| MLS | 51-38-1 | 57% | -2.63u |
| Europa League | 25-22-0 | 53% | -2.71u |
| Ligue 1 | 23-21-0 | 52% | -3.33u |
| Bundesliga | 9-10-1 | 45% | -3.34u |
| European Championship | 8-10-1 | 42% | -3.61u |
| WNBA | 36-36-0 | 50% | -3.95u |
| La Liga | 47-42-0 | 53% | -6.10u |
| Serie A | 35-34-0 | 51% | -6.65u |
| NFL | 180-171-0 | 51% | -10.74u |
| NCAAB | 319-312-6 | 50% | -19.53u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| Champions | 36-54-1 | 40% | -24.25u |
| NBA | 338-353-1 | 49% | -43.13u |
| MLB | 463-461-19 | 49% | -88.01u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










