Scott Rickenbach
2.3K
Total Bets
6.4K
Followers
Scott Rickenbach
Last 30d: 87-84-5 (-8.31u)
Scott Rickenbach's Picks
Today
DEN -182
MIL

117
-
127

DEN
0.55u
FINAL 3/27
1
2
BOS +118
BOS

2
-
6

ANA
1u
FINAL 3/27
3
2
PHX +3.5-103
BOS

132
-
102

PHX
1u
FINAL 3/27
1
2
Pending
Futures
Past Performance | |||
---|---|---|---|
Yesterday | 2-5-0 | 29% | -3.11u |
Last 7 Days | 23-29-1 | 43% | -8.50u |
Last 30 Days | 87-84-5 | 49% | -8.31u |
All Time | 1182-1086-18 | 52% | -47.43u |
Top Leagues | |||
---|---|---|---|
NCAAB | 189-166-5 | 53% | 9.24u |
Premier League | 37-29-0 | 56% | 4.29u |
NHL | 215-192-7 | 52% | 4.07u |
Serie A | 19-11-0 | 63% | 3.17u |
La Liga | 21-13-0 | 62% | 2.78u |
MLS | 20-11-0 | 65% | 2.13u |
NFL | 121-107-0 | 53% | 0.63u |
Europa League | 11-8-0 | 58% | 0.59u |
Ligue 1 | 13-9-0 | 59% | 0.30u |
Bundesliga | 3-2-0 | 60% | -0.09u |
WNBA | 0-1-0 | 0% | -1.00u |
European Championship | 8-10-1 | 42% | -3.61u |
NCAAF | 127-119-0 | 52% | -3.73u |
Champions | 21-27-0 | 44% | -10.55u |
NBA | 168-185-0 | 48% | -26.97u |
MLB | 209-196-5 | 51% | -28.70u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel