Scott Rickenbach
2.9K
Total Bets
7.1K
Followers
Scott Rickenbach
Last 30d: 75-71-3 (-10.99u)
Past Performance | |||
---|---|---|---|
Yesterday | 1-1-1 | 33% | -0.17u |
Last 7 Days | 20-14-2 | 56% | 2.54u |
Last 30 Days | 75-71-3 | 50% | -10.99u |
All Time | 1512-1403-26 | 51% | -93.86u |
Top Leagues | |||
---|---|---|---|
Premier League | 46-32-0 | 59% | 8.37u |
CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
WNBA | 8-3-0 | 73% | 4.24u |
MLS | 32-19-1 | 62% | 2.11u |
Serie A | 24-17-0 | 59% | 1.67u |
NHL | 263-237-8 | 52% | 1.42u |
UFL | 2-1-0 | 67% | 0.74u |
NFL | 121-107-0 | 53% | 0.63u |
Ligue 1 | 15-11-0 | 58% | 0.62u |
Bundesliga | 7-5-0 | 58% | -0.47u |
Europa League | 16-13-0 | 55% | -1.05u |
NCAAB | 196-183-5 | 51% | -1.29u |
European Championship | 8-10-1 | 42% | -3.61u |
NCAAF | 127-119-0 | 52% | -3.73u |
La Liga | 25-25-0 | 50% | -6.41u |
Champions | 24-31-0 | 44% | -11.51u |
NBA | 211-230-1 | 48% | -34.02u |
MLB | 365-347-10 | 51% | -57.48u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel