Scott Rickenbach
3.7K
Total Bets
8.1K
Followers
Scott Rickenbach
Last 30d: 98-103-0 (-15.41u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 3-4-0 | 43% | -1.02u |
| Last 7 Days | 22-16-0 | 58% | 3.75u |
| Last 30 Days | 98-103-0 | 49% | -15.41u |
| All Time | 1895-1793-35 | 51% | -149.22u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 321-281-8 | 53% | 11.33u |
| Premier League | 56-41-0 | 58% | 8.93u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| UFL | 2-1-0 | 67% | 0.74u |
| MLS | 44-30-1 | 59% | -0.14u |
| Bundesliga | 8-8-0 | 50% | -2.44u |
| Ligue 1 | 20-18-0 | 53% | -2.90u |
| Europa League | 22-20-0 | 52% | -2.94u |
| European Championship | 8-10-1 | 42% | -3.61u |
| Serie A | 25-23-0 | 52% | -3.66u |
| WNBA | 36-36-0 | 50% | -3.95u |
| La Liga | 37-33-0 | 53% | -4.57u |
| NCAAB | 219-208-5 | 51% | -5.90u |
| NFL | 165-154-0 | 52% | -7.34u |
| NCAAF | 181-183-2 | 49% | -18.71u |
| Champions | 30-45-1 | 39% | -21.17u |
| NBA | 248-253-1 | 49% | -23.79u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










