Scott Rickenbach
4.6K
Total Bets
8.8K
Followers
Scott Rickenbach
Last 30d: 71-64-2 (+0.72u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-0-0 | 0% | 0.00u |
| Last 7 Days | 14-12-1 | 52% | 0.44u |
| Last 30 Days | 71-64-2 | 52% | 0.72u |
| All Time | 2338-2257-45 | 50% | -217.58u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 439-376-13 | 53% | 22.48u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 65-53-0 | 55% | 3.19u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | 0.45u |
| UFL | 3-3-0 | 50% | -0.33u |
| Europa League | 26-22-0 | 54% | -1.81u |
| MLS | 55-41-1 | 57% | -2.65u |
| Ligue 1 | 23-21-0 | 52% | -3.33u |
| Bundesliga | 9-10-1 | 45% | -3.34u |
| European Championship | 8-10-1 | 42% | -3.61u |
| La Liga | 49-43-0 | 53% | -5.60u |
| WNBA | 37-39-0 | 49% | -6.00u |
| Serie A | 37-35-0 | 51% | -6.10u |
| NFL | 180-171-0 | 51% | -10.74u |
| NCAAB | 319-312-6 | 50% | -19.53u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| Champions | 36-56-1 | 39% | -26.25u |
| NBA | 355-370-1 | 49% | -42.35u |
| MLB | 482-485-19 | 49% | -95.37u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























