Scott Rickenbach
3.8K
Total Bets
8.2K
Followers
Scott Rickenbach
Last 30d: 82-71-0 (+1.66u)
Scott Rickenbach's Picks
Today
Under 51.5-110
CHI
28
-
35
SF
1u
3rd 4:17
1
5
PHI -132
PHI
1
-
4
SEA
1u
FINAL 12/29
5
5
Pending
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-0-0 | 0% | 0.00u |
| Last 7 Days | 21-10-0 | 68% | 8.84u |
| Last 30 Days | 82-71-0 | 54% | 1.66u |
| All Time | 1944-1827-35 | 51% | -139.89u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 334-288-8 | 53% | 15.83u |
| Premier League | 57-42-0 | 58% | 8.55u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| UFL | 2-1-0 | 67% | 0.74u |
| MLS | 44-30-1 | 59% | -0.14u |
| NFL | 174-156-0 | 53% | -1.11u |
| Bundesliga | 8-8-0 | 50% | -2.44u |
| Ligue 1 | 20-18-0 | 53% | -2.90u |
| Europa League | 22-20-0 | 52% | -2.94u |
| European Championship | 8-10-1 | 42% | -3.61u |
| Serie A | 26-24-0 | 52% | -3.71u |
| WNBA | 36-36-0 | 50% | -3.95u |
| La Liga | 38-34-0 | 53% | -5.07u |
| NCAAB | 226-215-5 | 51% | -6.65u |
| NCAAF | 187-188-2 | 50% | -18.25u |
| Champions | 30-45-1 | 39% | -21.17u |
| NBA | 259-263-1 | 50% | -23.98u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










