Scott Rickenbach
4.7K
Total Bets
8.9K
Followers
Scott Rickenbach
Last 30d: 48-35-2 (+7.74u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 5-2-0 | 71% | 3.26u |
| Last 7 Days | 18-12-1 | 58% | 5.21u |
| Last 30 Days | 48-35-2 | 56% | 7.74u |
| All Time | 2399-2303-47 | 51% | -207.46u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 442-379-13 | 53% | 22.02u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 66-54-0 | 55% | 3.69u |
| World Cup | 9-6-0 | 60% | 2.13u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | 0.45u |
| UFL | 3-3-0 | 50% | -0.33u |
| Europa League | 26-22-0 | 54% | -1.81u |
| MLS | 57-42-1 | 57% | -2.07u |
| Bundesliga | 9-10-1 | 45% | -3.34u |
| European Championship | 8-10-1 | 42% | -3.61u |
| Ligue 1 | 23-22-0 | 51% | -4.33u |
| La Liga | 50-43-0 | 54% | -4.60u |
| Serie A | 37-35-0 | 51% | -6.10u |
| WNBA | 48-52-0 | 48% | -8.79u |
| NFL | 180-171-0 | 51% | -10.74u |
| NCAAB | 319-312-6 | 50% | -19.53u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| Champions | 36-56-1 | 39% | -26.25u |
| NBA | 360-374-1 | 49% | -40.98u |
| MLB | 511-502-21 | 49% | -86.58u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























