Scott Rickenbach
3.1K
Total Bets
7.3K
Followers
Scott Rickenbach
Last 30d: 64-78-6 (-23.56u)
Past Performance | |||
---|---|---|---|
Yesterday | 0-0-0 | 0% | 0.00u |
Last 7 Days | 10-15-2 | 37% | -6.19u |
Last 30 Days | 64-78-6 | 43% | -23.56u |
All Time | 1602-1511-32 | 51% | -125.35u |
Top Leagues | |||
---|---|---|---|
Premier League | 47-33-0 | 59% | 8.72u |
CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
Serie A | 25-17-0 | 60% | 2.34u |
NHL | 263-237-8 | 52% | 1.42u |
UFL | 2-1-0 | 67% | 0.74u |
WNBA | 30-26-0 | 54% | 0.61u |
Ligue 1 | 15-12-0 | 56% | -0.38u |
Bundesliga | 7-5-0 | 58% | -0.47u |
Europa League | 18-15-0 | 55% | -1.25u |
NCAAB | 196-183-5 | 51% | -1.29u |
MLS | 33-24-1 | 57% | -1.76u |
European Championship | 8-10-1 | 42% | -3.61u |
NCAAF | 132-124-0 | 52% | -4.09u |
La Liga | 29-27-0 | 52% | -5.31u |
NFL | 123-115-0 | 52% | -5.60u |
Champions | 26-37-1 | 41% | -16.38u |
NBA | 211-230-1 | 48% | -34.02u |
MLB | 415-402-15 | 50% | -70.92u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel