Scott Rickenbach
4.4K
Total Bets
8.7K
Followers
Scott Rickenbach
Last 30d: 107-100-4 (-4.93u)
Scott Rickenbach's Picks
Today
PHI -1.5-143
PHI
2
-
1
COL
1u
FINAL 4/05
Under 157.5-101
MICH
91
-
73
ARIZ
1u
FINAL 4/05
2
Under 8-114
NYM
9
-
0
SF
1u
FINAL 4/05
4
1
Pending
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 3-4-0 | 43% | -1.33u |
| Last 7 Days | 22-26-2 | 44% | -6.76u |
| Last 30 Days | 107-100-4 | 51% | -4.93u |
| All Time | 2246-2143-42 | 51% | -189.97u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 410-354-11 | 53% | 16.95u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| Premier League | 62-50-0 | 55% | 4.14u |
| UFL | 3-1-0 | 75% | 1.67u |
| MENS_OLYMPIC_HOCKEY | 3-2-0 | 60% | 0.45u |
| MLS | 50-37-1 | 57% | -2.43u |
| Europa League | 25-22-0 | 53% | -2.71u |
| La Liga | 47-39-0 | 55% | -3.10u |
| Ligue 1 | 23-21-0 | 52% | -3.33u |
| Bundesliga | 9-10-1 | 45% | -3.34u |
| European Championship | 8-10-1 | 42% | -3.61u |
| WNBA | 36-36-0 | 50% | -3.95u |
| Serie A | 33-31-0 | 52% | -5.19u |
| NFL | 180-171-0 | 51% | -10.74u |
| NCAAB | 318-310-6 | 50% | -18.46u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| Champions | 35-51-1 | 40% | -22.72u |
| NBA | 334-345-1 | 49% | -38.78u |
| MLB | 458-445-18 | 50% | -78.12u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










