Scott Rickenbach
4.1K
Total Bets
8.4K
Followers
Scott Rickenbach
Last 30d: 107-105-1 (-12.97u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 3-3-0 | 50% | -0.24u |
| Last 7 Days | 24-26-0 | 48% | -5.49u |
| Last 30 Days | 107-105-1 | 50% | -12.97u |
| All Time | 2072-1972-37 | 51% | -173.39u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 371-326-8 | 53% | 9.67u |
| Premier League | 58-45-0 | 56% | 6.14u |
| CLUB_WORLDCUP | 22-13-0 | 63% | 5.91u |
| UFL | 2-1-0 | 67% | 0.74u |
| MLS | 44-30-1 | 59% | -0.14u |
| La Liga | 44-35-0 | 56% | -1.50u |
| Ligue 1 | 21-19-0 | 53% | -3.07u |
| Europa League | 23-21-0 | 52% | -3.14u |
| European Championship | 8-10-1 | 42% | -3.61u |
| WNBA | 36-36-0 | 50% | -3.95u |
| Bundesliga | 8-10-1 | 42% | -4.44u |
| Serie A | 30-29-0 | 51% | -5.84u |
| NFL | 180-169-0 | 52% | -8.74u |
| NCAAB | 259-255-6 | 50% | -16.35u |
| Champions | 33-45-1 | 42% | -18.84u |
| NCAAF | 190-195-2 | 49% | -22.60u |
| NBA | 292-297-1 | 49% | -28.62u |
| MLB | 451-436-16 | 50% | -75.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










