
Sandy Plashkes

10.7K
Total Bets
24.8K
Followers
Sandy Plashkes
Last 30d: 108-121-15 (-3.59u)
Sandy Plashkes' Picks
Today
Pending
STL +100 (F5)
STL

-

BOS
1u
CANCELLED 4/05
4
3
Under 4 (F5)-114
MIA

-

ATL
1.14u
PPD 4/06
7
3
Futures
Carolina Hurricanes+650
2024-25 NHL Stanley Cup - To Win
1u
Tailing @rsura_
3
Chicago White Sox o52.5-114
2025 MLB Regular Season - Total Wins
3u
10
4
Chicago White Sox o52.5-114
2025 MLB Regular Season - Total Wins
1.6u
2
4
Los Angeles Lakers-200
2024-25 NBA Playoff Series - Round 1 - To Win
2u
7
5
Past Performance | |||
---|---|---|---|
Yesterday | 2-2-0 | 50% | -0.40u |
Last 7 Days | 24-37-3 | 38% | -3.87u |
Last 30 Days | 108-121-15 | 44% | -3.59u |
All Time | 5098-5451-151 | 48% | 522.10u |
Top Leagues | |||
---|---|---|---|
NFL | 803-901-21 | 47% | 669.03u |
NCAAF | 369-331-10 | 52% | 413.75u |
NBA | 1058-1006-32 | 50% | 186.09u |
Premier League | 37-33-1 | 52% | 51.19u |
Golf | 37-77-1 | 32% | 42.03u |
WNBA | 45-38-0 | 54% | 9.06u |
UFC | 18-24-0 | 43% | 4.51u |
NCAA_BASEBALL | 10-6-0 | 63% | 4.12u |
European Championship | 19-19-5 | 44% | 1.98u |
Europa League | 4-4-0 | 50% | 0.02u |
Ligue 1 | 3-3-0 | 50% | -0.19u |
Bundesliga | 7-9-1 | 41% | -2.15u |
La Liga | 2-5-0 | 29% | -3.18u |
NCAAW | 2-3-0 | 40% | -3.40u |
World Cup | 7-17-0 | 29% | -10.18u |
ATP | 13-16-1 | 43% | -11.22u |
Champions | 43-39-1 | 52% | -15.55u |
Serie A | 4-11-0 | 27% | -30.08u |
MLS | 1-2-0 | 33% | -37.83u |
NHL | 420-467-4 | 47% | -147.56u |
NCAAB | 729-728-30 | 49% | -167.23u |
MLB | 1360-1586-44 | 45% | -540.30u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel