
Kyle Murray

5.1K
Total Bets
232.7K
Followers
Kyle Murray
Last 30d: 60-109-3 (-18.56u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 2-9-0 | 18% | -3.60u |
| Last 7 Days | 16-23-0 | 41% | -0.65u |
| Last 30 Days | 60-109-3 | 35% | -18.56u |
| All Time | 2379-2635-91 | 47% | 103.95u |
| Top Leagues | |||
|---|---|---|---|
| NBA | 1374-1325-59 | 50% | 99.50u |
| Golf | 67-306-0 | 18% | 24.48u |
| MLB | 386-413-20 | 47% | 22.19u |
| WNBA | 40-36-1 | 52% | -0.40u |
| NHL | 3-4-1 | 38% | -1.25u |
| NCAAB | 19-27-0 | 41% | -8.58u |
| NCAAF | 71-76-2 | 48% | -13.06u |
| NFL | 419-448-8 | 48% | -18.93u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























