
Chris Gimino

990
Total Bets
2.9K
Followers
Chris Gimino
Last 30d: 11-9-0 (+0.70u)
Chris Gimino's Picks
Today
Pending
Futures
Los Angeles Chargers+2800
2025 NFL Superbowl - To Win
1u
3
1
Kansas City Chiefs+674
2025 NFL Superbowl - To Win
3u
4
| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-0-0 | 0% | 0.00u |
| Last 7 Days | 11-9-0 | 55% | 0.70u |
| Last 30 Days | 11-9-0 | 55% | 0.70u |
| All Time | 498-443-49 | 50% | 35.76u |
| Top Leagues | |||
|---|---|---|---|
| NBA | 208-159-31 | 52% | 29.41u |
| NFL | 248-219-8 | 52% | 21.27u |
| NHL | 5-4-3 | 42% | 1.78u |
| NCAAF | 0-1-0 | 0% | -0.50u |
| Bundesliga | 0-1-0 | 0% | -1.00u |
| Serie A | 0-1-0 | 0% | -1.00u |
| ATP | 0-1-0 | 0% | -1.00u |
| UFL | 0-1-0 | 0% | -1.00u |
| WNBA | 1-2-0 | 33% | -1.02u |
| NCAAB | 8-10-0 | 44% | -1.53u |
| MLB | 28-36-7 | 39% | -1.64u |
| Premier League | 0-2-0 | 0% | -2.00u |
| Ligue 1 | 0-2-0 | 0% | -2.00u |
| La Liga | 0-4-0 | 0% | -4.00u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










