
Capper Central

6K
Total Bets
13K
Followers
Capper Central
Last 30d: 90-62-1 (+13.44u)
Past Performance | |||
---|---|---|---|
Yesterday | 3-2-0 | 60% | 1.34u |
Last 7 Days | 13-16-0 | 45% | -6.04u |
Last 30 Days | 90-62-1 | 59% | 13.44u |
All Time | 3379-2562-92 | 56% | 38772.29u |
Top Leagues | |||
---|---|---|---|
MLB | 1300-985-41 | 56% | 17253.09u |
NBA | 390-261-12 | 59% | 5720.26u |
NCAAB | 507-398-9 | 55% | 5585.63u |
NHL | 321-231-4 | 58% | 4170.48u |
ATP | 124-75-1 | 62% | 1626.52u |
UFC | 121-92-7 | 55% | 1522.97u |
European Championship | 8-3-0 | 73% | 1196.19u |
NCAAF | 211-179-5 | 53% | 1190.72u |
La Liga | 2-1-0 | 67% | 149.89u |
Premier League | 13-8-0 | 62% | 91.98u |
NFL | 187-180-7 | 50% | 87.28u |
Europa League | 10-1-0 | 91% | 38.34u |
Golf | 1-1-0 | 50% | 38.19u |
WTA | 72-27-0 | 73% | 6.31u |
MLS | 1-0-0 | 100% | 2.22u |
Ligue 1 | 0-1-0 | 0% | -1.15u |
EUROPEAN_TOUR | 0-1-0 | 0% | -2.00u |
Bundesliga | 5-2-0 | 71% | -95.33u |
UFL | 0-1-0 | 0% | -100.00u |
Champions | 7-9-0 | 44% | -250.04u |
WNBA | 19-18-0 | 51% | -425.42u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel