
Capper Central

5.6K
Total Bets
11.9K
Followers
Capper Central
Last 30d: 116-92-3 (+7.79u)
Capper Central's Picks
Today
Pending
PGA US Open: 3 Ball: Aaron Rai +105 over Leishman & Dunlap
1u
33
12
KBO: Doosan Bears ML-118
1.18u
OLD BET DO NOT PLAY
53
14
Kia tigers-118
1.18u
47
15
Alcaraz U 18.5 games - tennis-140
1.4u
OLD BET
23
8
Futures
Past Performance | |||
---|---|---|---|
Yesterday | 7-0-0 | 100% | 7.00u |
Last 7 Days | 25-10-0 | 71% | 13.45u |
Last 30 Days | 116-92-3 | 55% | 7.79u |
All Time | 3131-2365-89 | 56% | 38759.04u |
Top Leagues | |||
---|---|---|---|
MLB | 1214-910-40 | 56% | 17257.19u |
NBA | 390-261-12 | 59% | 5720.26u |
NCAAB | 507-398-9 | 55% | 5585.63u |
NHL | 321-231-4 | 58% | 4170.48u |
ATP | 93-58-1 | 61% | 1616.82u |
UFC | 111-80-7 | 56% | 1527.37u |
European Championship | 8-3-0 | 73% | 1196.19u |
NCAAF | 180-159-5 | 52% | 1185.77u |
La Liga | 1-0-0 | 100% | 150.00u |
Premier League | 8-7-0 | 53% | 87.63u |
NFL | 165-164-5 | 49% | 82.58u |
Golf | 1-0-0 | 100% | 39.29u |
Europa League | 6-1-0 | 86% | 34.21u |
MLS | 1-0-0 | 100% | 2.22u |
EUROPEAN_TOUR | 0-1-0 | 0% | -2.00u |
WTA | 36-18-0 | 67% | -19.09u |
Bundesliga | 2-1-0 | 67% | -97.32u |
UFL | 0-1-0 | 0% | -100.00u |
Champions | 5-8-0 | 38% | -251.29u |
WNBA | 15-14-0 | 52% | -423.67u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel