
Capper Central

5.1K
Total Bets
10.4K
Followers
Capper Central
Last 30d: 141-106-17 (+17.84u)
Capper Central's Picks
Today
HOU -135
GSW

82
-
72

HOU
1.35u
4th 5:27
18
6
Pending
STL +150 (Live)
STL

3
-
3

WPG
1u
2OT 16:01
Gave this out in Discord and Twitter DMs. Not a 2U since I’m getting caked in MLB - also fading Trent
3
6
Futures
Past Performance | |||
---|---|---|---|
Yesterday | 5-7-0 | 42% | -2.65u |
Last 7 Days | 29-34-5 | 43% | -11.61u |
Last 30 Days | 141-106-17 | 53% | 17.84u |
All Time | 2857-2161-83 | 56% | 38721.90u |
Top Leagues | |||
---|---|---|---|
MLB | 1022-762-35 | 56% | 17238.01u |
NBA | 382-255-12 | 59% | 5719.73u |
NCAAB | 507-398-9 | 55% | 5585.63u |
NHL | 313-224-4 | 58% | 4169.46u |
ATP | 73-46-1 | 61% | 1612.45u |
UFC | 103-73-7 | 56% | 1525.59u |
European Championship | 8-3-0 | 73% | 1196.19u |
NCAAF | 180-159-5 | 52% | 1185.77u |
La Liga | 1-0-0 | 100% | 150.00u |
Premier League | 8-7-0 | 53% | 87.63u |
NFL | 165-164-5 | 49% | 82.58u |
Golf | 1-0-0 | 100% | 39.29u |
Europa League | 5-1-0 | 83% | 33.11u |
MLS | 1-0-0 | 100% | 2.22u |
EUROPEAN_TOUR | 0-1-0 | 0% | -2.00u |
WTA | 19-10-0 | 66% | -26.19u |
Bundesliga | 2-1-0 | 67% | -97.32u |
UFL | 0-1-0 | 0% | -100.00u |
Champions | 4-6-0 | 40% | -250.34u |
WNBA | 8-8-0 | 50% | -423.85u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel