Past Performance | |||
---|---|---|---|
Yesterday | 1-0-0 | 100% | 1.21u |
Last 7 Days | 9-2-0 | 82% | 6.83u |
Last 30 Days | 61-46-3 | 55% | 4.76u |
All Time | 843-644-21 | 56% | 383.45u |
Top Leagues | |||
---|---|---|---|
Champions | 7-6-0 | 54% | 250.37u |
MLB | 417-298-9 | 58% | 62.54u |
NBA | 147-103-5 | 58% | 36.45u |
NFL | 71-69-4 | 49% | 12.41u |
NHL | 45-34-0 | 57% | 7.59u |
UFC | 20-16-0 | 56% | 6.42u |
NCAAF | 54-44-1 | 55% | 5.87u |
ATP | 6-3-0 | 67% | 2.24u |
Ligue 1 | 1-0-0 | 100% | 0.77u |
Premier League | 2-1-0 | 67% | 0.50u |
NCAAB | 72-68-2 | 51% | -0.41u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel