| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-0-0 | 0% | 0.00u  | 
| Last 7 Days | 0-1-0 | 0% | -1.00u  | 
| Last 30 Days | 1-3-0 | 25% | -1.70u  | 
| All Time | 936-718-24 | 56% | 397.23u  | 
| Top Leagues | |||
|---|---|---|---|
| Champions | 7-6-0 | 54% | 250.37u  | 
| MLB | 481-347-11 | 57% | 70.16u  | 
| NBA | 160-114-6 | 57% | 43.01u  | 
| NHL | 55-37-0 | 60% | 12.68u  | 
| NFL | 72-74-4 | 48% | 8.33u  | 
| NCAAF | 54-44-1 | 55% | 5.87u  | 
| UFC | 22-19-0 | 54% | 5.79u  | 
| ATP | 6-3-0 | 67% | 2.24u  | 
| Ligue 1 | 1-0-0 | 100% | 0.77u  | 
| Premier League | 2-1-0 | 67% | 0.50u  | 
| NCAAB | 72-68-2 | 51% | -0.41u  | 
| WNBA | 0-1-0 | 0% | -1.00u  | 
- Online Sports Betting

 - New York Sports Betting

 - Louisiana Sports Betting

 - Illinois Sports Betting

 - Pennsylvania Sports Betting

 - Colorado Sports Betting

 - Virginia Sports Betting

 - New Jersey Sports Betting

 - Michigan Sports Betting

 - Arizona Sports Betting

 - Kentucky Sports Betting

 - Canada Sports Betting

 - Ontario Sports Betting

 
- bet365

 - Fanatics Sportsbook

 - BetMGM

 - DraftKings

 - Caesars Sportsbook

 - ESPN BET

 - Fliff (Social Free to Play)

 - Kalshi (Exchange)

 - BetRivers

 - Underdog (DFS)

 - PrizePicks (DFS)

 - Dabble (DFS)

 - Sleeper (DFS)

 - Betr Picks (DFS)

 - DraftKings Pick6 (DFS)

 - Bleacher Nation (DFS)

 - Vivid Picks (DFS)

 - Splash Sports (DFS)

 - OwnersBox (DFS)

 - SuperDraft (DFS)

 - FanDuel

 










