
Matt DiLeo

3.9K
Total Bets
10.4K
Followers
Matt DiLeo
Last 30d: 69-40-2 (+14.56u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 5-0-0 | 100% | 4.51u |
| Last 7 Days | 16-10-0 | 62% | 3.03u |
| Last 30 Days | 69-40-2 | 62% | 14.56u |
| All Time | 2240-1613-30 | 58% | 837.95u |
| Top Leagues | |||
|---|---|---|---|
| NBA | 625-398-7 | 61% | 384.25u |
| NHL | 557-423-5 | 57% | 163.77u |
| NFL | 444-345-12 | 55% | 127.74u |
| MLB | 558-416-6 | 57% | 125.87u |
| NCAAB | 14-5-0 | 74% | 17.02u |
| UFC | 2-0-0 | 100% | 1.21u |
| NCAAF | 2-3-0 | 40% | -4.32u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























