
Markus Markets

3.9K
Total Bets
7.6K
Followers
Markus Markets
Last 30d: 42-38-4 (+0.97u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 3-1-0 | 75% | 1.82u |
| Last 7 Days | 7-10-0 | 41% | -4.31u |
| Last 30 Days | 42-38-4 | 50% | 0.97u |
| All Time | 2005-1857-45 | 51% | 158.47u |
| Top Leagues | |||
|---|---|---|---|
| NBA | 1075-958-31 | 52% | 116.88u |
| NFL | 337-361-2 | 48% | 25.81u |
| NCAAB | 2-2-0 | 50% | 9.56u |
| Golf | 1-2-0 | 33% | 7.50u |
| NCAAF | 7-5-0 | 58% | 1.35u |
| MLB | 560-504-12 | 52% | 1.18u |
| OLYMPIC_BASKETBALL | 3-2-0 | 60% | 0.20u |
| WNBA | 17-19-0 | 47% | -2.50u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























