
Lines at Lunch

1.4K
Total Bets
4.3K
Followers
Lines at Lunch
Last 30d: 74-79-1 (-12.09u)
Past Performance | |||
---|---|---|---|
Yesterday | 2-10-0 | 17% | -9.23u |
Last 7 Days | 18-22-0 | 45% | -5.60u |
Last 30 Days | 74-79-1 | 48% | -12.09u |
All Time | 726-641-25 | 52% | 18.89u |
Top Leagues | |||
---|---|---|---|
NHL | 240-211-4 | 53% | 12.57u |
Europa League | 13-2-0 | 87% | 12.22u |
Premier League | 23-14-0 | 62% | 7.27u |
NBA | 117-97-12 | 52% | 6.42u |
MLB | 173-151-9 | 52% | 5.55u |
Bundesliga | 3-0-0 | 100% | 3.12u |
NCAAF | 34-28-0 | 55% | 2.58u |
Champions | 22-22-0 | 50% | -0.12u |
Ligue 1 | 1-1-0 | 50% | -0.25u |
WNBA | 0-1-0 | 0% | -1.10u |
Serie A | 7-7-0 | 50% | -1.43u |
La Liga | 0-4-0 | 0% | -4.71u |
NCAAB | 24-27-0 | 47% | -6.15u |
NFL | 69-76-0 | 48% | -17.08u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel