
Lines at Lunch

2.3K
Total Bets
5.4K
Followers
Lines at Lunch
Last 30d: 86-96-2 (-16.36u)
Lines at Lunch's Picks
Today
Pending
1
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-0-0 | 0% | 0.00u |
| Last 7 Days | 23-22-0 | 51% | -1.36u |
| Last 30 Days | 86-96-2 | 47% | -16.36u |
| All Time | 1146-1088-47 | 50% | -36.71u |
| Top Leagues | |||
|---|---|---|---|
| Europa League | 14-2-0 | 88% | 13.22u |
| Premier League | 23-14-0 | 62% | 7.27u |
| Bundesliga | 3-0-0 | 100% | 3.12u |
| NBA | 134-118-12 | 51% | 0.20u |
| CLUB_WORLDCUP | 1-1-0 | 50% | -0.11u |
| Ligue 1 | 1-1-0 | 50% | -0.25u |
| NCAAF | 56-50-3 | 51% | -0.36u |
| NHL | 297-281-6 | 51% | -1.03u |
| Champions | 23-24-0 | 49% | -1.05u |
| Serie A | 7-7-0 | 50% | -1.43u |
| MLB | 443-413-26 | 50% | -4.36u |
| La Liga | 0-4-0 | 0% | -4.71u |
| WNBA | 5-10-0 | 33% | -5.93u |
| NCAAB | 24-27-0 | 47% | -6.15u |
| NFL | 115-136-0 | 46% | -35.14u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- ESPN BET

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










