
Greg Matherne

3.5K
Total Bets
17.5K
Followers
Greg Matherne
Last 30d: 8-21-0 (+0.66u)
Past Performance | |||
---|---|---|---|
Yesterday | 0-4-0 | 0% | -1.00u |
Last 7 Days | 0-5-0 | 0% | -1.55u |
Last 30 Days | 8-21-0 | 28% | 0.66u |
All Time | 1438-2013-51 | 41% | 149.14u |
Top Leagues | |||
---|---|---|---|
NASCAR | 248-743-1 | 25% | 151.35u |
NFL | 123-116-3 | 51% | 21.61u |
MLB | 260-218-15 | 53% | 18.76u |
NCAAF | 227-197-8 | 53% | 13.41u |
Golf | 5-136-0 | 4% | 8.06u |
World Cup | 0-3-0 | 0% | 0.00u |
NASCAR_XFINITY | 0-2-0 | 0% | -0.30u |
NCAAB | 319-302-12 | 50% | -14.75u |
NHL | 72-69-4 | 50% | -14.93u |
NBA | 181-192-6 | 48% | -27.96u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel