Will Brinson
5.3K
Total Bets
25.7K
Followers
Will Brinson
Last 30d: 23-27-0 (-6.91u)
Past Performance | |||
---|---|---|---|
Yesterday | 0-0-0 | 0% | 0.00u |
Last 7 Days | 1-2-0 | 33% | 0.60u |
Last 30 Days | 23-27-0 | 46% | -6.91u |
All Time | 2423-2755-110 | 46% | -244.34u |
Top Leagues | |||
---|---|---|---|
NBA | 406-341-10 | 54% | 24.71u |
MLB | 502-433-29 | 52% | 15.33u |
Premier League | 41-32-4 | 53% | 3.73u |
WTA | 14-10-1 | 56% | 3.48u |
Champions | 61-51-5 | 52% | 3.47u |
Ligue 1 | 3-0-0 | 100% | 3.05u |
World Cup | 4-4-2 | 40% | 1.97u |
Bundesliga | 4-3-0 | 57% | 1.77u |
Golf | 28-253-6 | 10% | 1.62u |
Europa League | 4-4-1 | 44% | -0.55u |
UFC | 5-6-0 | 45% | -0.78u |
Serie A | 8-8-1 | 47% | -1.61u |
NHL | 35-33-1 | 51% | -1.67u |
WNBA | 1-3-0 | 25% | -2.37u |
La Liga | 0-4-0 | 0% | -4.37u |
European Championship | 11-18-2 | 35% | -11.23u |
ATP | 46-47-5 | 47% | -11.60u |
NCAAF | 330-341-13 | 48% | -43.76u |
NFL | 313-448-8 | 41% | -84.18u |
NCAAB | 594-687-22 | 46% | -147.84u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting