| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-0-0 | 100% | 1.00u |
| Last 7 Days | 2-3-0 | 40% | -1.16u |
| Last 30 Days | 11-17-2 | 37% | -6.21u |
| All Time | 2509-2326-87 | 51% | 315.53u |
| Top Leagues | |||
|---|---|---|---|
| NCAAF | 348-283-4 | 55% | 102.41u |
| NHL | 382-317-11 | 54% | 74.24u |
| MLB | 456-450-27 | 49% | 53.83u |
| NCAAB | 813-783-24 | 50% | 42.35u |
| NFL | 324-296-14 | 51% | 34.07u |
| NBA | 157-156-6 | 49% | 11.22u |
| La Liga | 1-0-0 | 100% | 2.46u |
| NCAAW | 2-0-0 | 100% | 2.00u |
| ATP | 2-1-0 | 67% | 1.24u |
| Europa League | 1-0-0 | 100% | 1.18u |
| MLS | 1-0-0 | 100% | 0.66u |
| NCAA_BASEBALL | 1-1-0 | 50% | 0.02u |
| WNBA | 1-1-0 | 50% | -0.10u |
| WTA | 2-3-0 | 40% | -0.23u |
| Serie A | 0-1-0 | 0% | -1.50u |
| World Cup | 5-6-1 | 42% | -1.72u |
| UFC | 1-3-0 | 25% | -6.15u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting






























