Mariners vs. Twins Odds & Betting Predictions - June 26, 2025
Mariners at Twins
5:10 pm • MNNTStarting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
![]() | ![]() | 5.06 | 2-4 | |
![]() | ![]() | 5.43 | 3-3 |
Mariners at Twins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Mariners 41-38 | +1.5 | PK-110 | o8.5-121 | -101 |
![]() Twins 38-42 | u8.5 | PK-107 | u8.5+100 | -120 |

Target FieldMinneapolis
.png)


Mariners vs. Twins Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Mariners vs. Twins Public Betting Percentages
Betting Trends
- Twins are 1-4 in their last 5 games.
- Twins are 2-3 in their last 5 games against the spread
- Twins are 21-21 in their road games against the spread
- The totals have gone OVER in 3 of Twins' last 5 games
- The totals have gone OVER in 17 of Twins' 38 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Mariners vs. Twins Injury Updates

Mariners Injuries
- Victor RoblesRF
Robles is out with shoulder
Out

Twins Injuries
- Royce Lewis3B
Lewis is out with hamstring
Out
Mariners vs. Twins Starting Lineups

PITCHER | W-L | ERA | WHIP | K/9 | |
---|---|---|---|---|---|
![]() | 3-3 | 5.43 | 1.432 | 6.79 |
HITTERS | AVG | OBP | SLG | HR |
---|---|---|---|---|
![]() | .284 | .399 | .388 | 6 |
![]() | .252 | .310 | .409 | 11 |
![]() | .281 | .386 | .667 | 32 |
![]() | .252 | .303 | .445 | 11 |
![]() | .237 | .355 | .398 | 8 |
![]() | .238 | .374 | .388 | 3 |
![]() | .208 | .317 | .308 | 3 |
![]() | .279 | .326 | .605 | 4 |
![]() | .255 | .291 | .311 | 1 |

PITCHER | W-L | ERA | WHIP | K/9 | |
---|---|---|---|---|---|
![]() | 2-4 | 5.06 | 1.462 | 7.76 |
HITTERS | AVG | OBP | SLG | HR |
---|---|---|---|---|
![]() | .280 | .346 | .559 | 17 |
![]() | .259 | .328 | .431 | 11 |
![]() | .277 | .359 | .451 | 7 |
![]() | .261 | .305 | .390 | 6 |
![]() | .206 | .302 | .435 | 6 |
![]() | .262 | .324 | .376 | 6 |
![]() | .278 | .311 | .401 | 7 |
![]() | .248 | .346 | .402 | 6 |
![]() | .251 | .336 | .410 | 7 |
Mariners vs. Twins Odds Comparison
Could not load odds
Mariners at Twins Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Mariners 41-38 | N/A | N/A |
![]() Twins 38-42 | N/A | N/A |