
Top Shelf Action 🥃

12K
Total Bets
15.5K
Followers
Top Shelf Action 🥃
Last 30d: 133-153-0 (-33.91u)
Top Shelf Action 🥃's Picks
Today
MONM -2-110
TOWS
71
-
72
MONM
1u
FINAL 2/16
#RLM
3
Under 138.5-112
TOWS
71
-
72
MONM
3u
FINAL 2/16
#RLM
1
Pending
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 8-6-0 | 57% | 4.92u |
| Last 7 Days | 27-30-0 | 47% | -3.49u |
| Last 30 Days | 133-153-0 | 47% | -33.91u |
| All Time | 5836-5947-192 | 49% | 158.31u |
| Top Leagues | |||
|---|---|---|---|
| NBA | 1789-1742-82 | 50% | 54.57u |
| NCAAB | 913-841-10 | 52% | 49.87u |
| MLB | 1562-1699-63 | 47% | 15.41u |
| NCAAF | 456-413-11 | 52% | 15.06u |
| NHL | 514-596-12 | 46% | 12.64u |
| NFL | 561-576-14 | 49% | 9.52u |
| Golf | 3-6-0 | 33% | 4.73u |
| UFC | 3-0-0 | 100% | 3.61u |
| ATP | 17-13-0 | 57% | 1.81u |
| Premier League | 2-4-0 | 33% | 0.01u |
| Ligue 1 | 0-1-0 | 0% | -0.10u |
| La Liga | 0-1-0 | 0% | -0.50u |
| WNBA | 1-6-0 | 14% | -4.29u |
| WTA | 7-11-0 | 39% | -4.33u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










