Blue Jays vs. Rays Odds & Betting Predictions - May 4, 2026
Blue Jays at Rays
10:40 pm • RAYSStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 1.70 | 2-1 | ||
![]() | 6.00 | 1-3 |
Blue Jays at Rays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Blue Jays 16-17 | +1.5 | -1.5+165 | o8-110 | -105 |
Rays 20-12 | u7.5 | +1.5-195 | u8-110 | -115 |

Tropicana FieldSt. Petersburg
Prop Odds Comparison
Line Movement Tracker
Blue Jays vs. Rays Public Betting Percentages
Betting Trends
- Rays are 4-1 in their last 5 games.
- Rays are 4-1 in their last 5 games against the spread
- Rays are 10-8 in their road games against the spread
- The totals have gone OVER in 0 of Rays' last 5 games
- The totals have gone OVER in 6 of Rays' 14 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Blue Jays vs. Rays Injury Updates

Blue Jays Injuries
- Jose BerriosSP
Berrios is out with elbow
Out
- Anthony SantanderRF
Santander is out with shoulder
Out
- Shane BieberSP
Bieber is out with elbow
Out
- Bowden FrancisSP
Francis is out with shoulder
Out

Rays Injuries
- Gavin LuxLF
Lux is out with shoulder
Out
- Michael GroveRP
Grove is out with shoulder
Out
Blue Jays vs. Rays Starting Lineups
Blue Jays Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 1-3 | 6.00 | 1.518 | 6.67 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .212 | .307 | .364 | 2 |
![]() | .232 | .275 | .394 | 4 |
![]() | .331 | .421 | .438 | 2 |
![]() | .235 | .316 | .454 | 8 |
![]() | .231 | .303 | .398 | 4 |
![]() | .298 | .319 | .420 | 1 |
![]() | .500 | .545 | .500 | 0 |
![]() | .257 | .281 | .413 | 3 |
![]() | .209 | .261 | .419 | 3 |
Rays Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 2-1 | 1.70 | 1.000 | 5.84 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .312 | .343 | .352 | 0 |
![]() | .260 | .333 | .504 | 9 |
![]() | .228 | .336 | .447 | 7 |
![]() | .333 | .422 | .504 | 5 |
![]() | .297 | .350 | .351 | 0 |
![]() | .241 | .308 | .325 | 0 |
![]() | .284 | .314 | .463 | 2 |
![]() | .259 | .302 | .358 | 1 |
![]() | .203 | .311 | .250 | 0 |
Blue Jays vs. Rays Odds Comparison
Could not load odds
Blue Jays at Rays Team Totals
MatchupOverUnder | ||
|---|---|---|
Blue Jays 16-17 | N/A | N/A |
Rays 20-12 | N/A | N/A |




















