
Brian Bitler

4.7K
Total Bets
13.3K
Followers
Brian Bitler
Last 30d: 81-90-1 (-14.77u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 3-1-0 | 75% | 5.01u |
| Last 7 Days | 17-18-0 | 49% | -3.53u |
| Last 30 Days | 81-90-1 | 47% | -14.77u |
| All Time | 2315-2336-39 | 49% | -189.66u |
| Top Leagues | |||
|---|---|---|---|
| WNBA | 133-108-2 | 55% | 38.58u |
| NHL | 238-245-0 | 49% | 29.48u |
| MENS_OLYMPIC_HOCKEY | 0-1-0 | 0% | -3.00u |
| World Cup | 1-2-0 | 33% | -4.24u |
| NCAAF | 243-229-7 | 51% | -5.31u |
| MLB | 626-676-3 | 48% | -7.58u |
| NBA | 480-453-12 | 51% | -34.02u |
| NFL | 185-198-10 | 47% | -62.80u |
| NCAAB | 409-424-5 | 49% | -140.78u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























