
Brian Bitler

4.8K
Total Bets
13.5K
Followers
Brian Bitler
Last 30d: 50-64-0 (-41.16u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-1-0 | 50% | -0.14u |
| Last 7 Days | 7-12-0 | 37% | -15.80u |
| Last 30 Days | 50-64-0 | 44% | -41.16u |
| All Time | 2344-2372-39 | 49% | -209.36u |
| Top Leagues | |||
|---|---|---|---|
| WNBA | 144-116-2 | 55% | 44.48u |
| NHL | 238-245-0 | 49% | 29.48u |
| MENS_OLYMPIC_HOCKEY | 0-1-0 | 0% | -3.00u |
| World Cup | 1-2-0 | 33% | -4.24u |
| NCAAF | 243-229-7 | 51% | -5.31u |
| MLB | 644-704-3 | 48% | -33.18u |
| NBA | 480-453-12 | 51% | -34.02u |
| NFL | 185-198-10 | 47% | -62.80u |
| NCAAB | 409-424-5 | 49% | -140.78u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























