
Brian Bitler

4.7K
Total Bets
13.3K
Followers
Brian Bitler
Last 30d: 90-95-1 (+20.90u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-6-0 | 14% | -14.49u |
| Last 7 Days | 18-31-0 | 37% | -36.55u |
| Last 30 Days | 90-95-1 | 48% | 20.90u |
| All Time | 2298-2321-39 | 49% | -195.13u |
| Top Leagues | |||
|---|---|---|---|
| WNBA | 126-104-2 | 54% | 31.39u |
| NHL | 238-245-0 | 49% | 29.48u |
| MENS_OLYMPIC_HOCKEY | 0-1-0 | 0% | -3.00u |
| MLB | 617-665-3 | 48% | -4.10u |
| NCAAF | 243-229-7 | 51% | -5.31u |
| World Cup | 0-2-0 | 0% | -6.00u |
| NBA | 480-453-12 | 51% | -34.02u |
| NFL | 185-198-10 | 47% | -62.80u |
| NCAAB | 409-424-5 | 49% | -140.78u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























