Guardians vs. Twins Odds & Betting Predictions - August 10, 2024
Guardians at Twins
12:10 am • Apple TV+Starting Pitchers
pitcher | team | era | w-l | |
---|---|---|---|---|
L.Varland | 7.61 | 0-6 | ||
A.Cobb | 2.76 | 2-1 |
Guardians at Twins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
Guardians 4-6 | -1.5 | -1.5+145 | o8.5-107 | -115 |
Twins 0-0 | u8.5 | +1.5-182 | u8.5-117 | -110 |
Saturday 12:10 a.m.
August 10, 2024Target FieldMinneapolis
Guardians vs. Twins Expert Picks
Brian Bitler
136d ago
Last 30d: 87-76-2 (+22.8u)
CLE +100
3u
Guardians vs. Twins Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
Guardians vs. Twins Public Betting Percentages
Betting Trends
- Twins are 1-4 in their last 5 games.
- Twins are 1-4 in their last 5 games against the spread
- Twins are 36-45 in their road games against the spread
- The totals have gone OVER in 4 of Twins' last 5 games
- The totals have gone OVER in 43 of Twins' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Guardians vs. Twins Injury Updates
Guardians Injuries
- Shane BieberP
Bieber is out for season with elbow
Out for Season
Twins Injuries
- Jose MirandaIF
Jose Miranda (back) has been scratched Thursday.
Out
- Trevor LarnachOF
Larnach is out with hamstring
Out
- Joe RyanP
Ryan is out with triceps
Out
Guardians vs. Twins Box Score
Guardians Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RA.Cobb, P | 82 | 4.2 | 1 | 4 | |
RC.Smith, P | 4 | 0.1 | 1 | 0 | |
RN.Sandlin, P | 9 | 1 | 1 | 0 | |
RP.Strzelecki, P | 9 | 0.2 | 0 | 1 | |
LT.Herrin, P | 15 | 1 | 1 | 0 | |
RS.Barlow, P | 5 | 0.1 | 0 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1S.Kwan, LF | 1-5 | 1 | 0 | 0 |
2W.Brennan, RF | 1-3 | 1 | 0 | 0 |
2L.Thomas, PH | 0-1 | 0 | 0 | 0 |
2L.Thomas, RF | 0-1 | 0 | 0 | 0 |
2L.Thomas, CF | 0-1 | 0 | 0 | 0 |
3J.Ramirez, 3B | 2-4 | 0 | 0 | 0 |
4J.Naylor, 1B | 1-4 | 1 | 1 | 3 |
5D.Fry, DH | 1-3 | 0 | 0 | 0 |
6A.Gimenez, 2B | 2-4 | 0 | 0 | 0 |
7T.Freeman, CF | 0-2 | 0 | 0 | 0 |
7D.Schneemann, PH | 0-1 | 0 | 0 | 0 |
7D.Schneemann, CF | 0-1 | 0 | 0 | 0 |
7J.Noel, PH | 0-1 | 0 | 0 | 0 |
7J.Noel, RF | 0-1 | 0 | 0 | 0 |
8B.Rocchio, SS | 0-4 | 0 | 0 | 0 |
9A.Hedges, C | 0-3 | 0 | 0 | 0 |
9B.Naylor, PH | 0-1 | 0 | 0 | 0 |
Twins Player Stats
ProjectedPITCHER | PC | IP | K | ER | |
---|---|---|---|---|---|
RL.Varland, P | 85 | 4.2 | 4 | 3 | |
RC.Sands, P | 18 | 1.1 | 2 | 0 | |
LC.Thielbar, P | 20 | 2 | 2 | 0 | |
RT.Richards, P | 9 | 1 | 1 | 0 |
HITTERS | H-AB | R | HR | RBI |
---|---|---|---|---|
1W.Castro, SS | 2-4 | 2 | 0 | 0 |
2T.Larnach, DH | 2-3 | 1 | 0 | 0 |
2J.Miranda, PH | 0-1 | 0 | 0 | 0 |
2J.Miranda, DH | 0-1 | 0 | 0 | 0 |
3M.Wallner, LF | 1-3 | 1 | 1 | 3 |
3B.Buxton, PH | 0-1 | 0 | 0 | 0 |
3B.Buxton, CF | 0-1 | 0 | 0 | 0 |
4R.Lewis, 3B | 1-2 | 0 | 0 | 0 |
5M.Kepler, RF | 1-4 | 0 | 0 | 0 |
6C.Santana, 1B | 1-4 | 0 | 0 | 0 |
7M.Margot, CF | 0-3 | 0 | 0 | 0 |
7M.Margot, LF | 0-3 | 0 | 0 | 0 |
8C.Vazquez, C | 1-2 | 2 | 0 | 0 |
9A.Martin, 2B | 2-3 | 0 | 0 | 0 |
9K.Farmer, 2B | 0-0 | 0 | 0 | 0 |
Guardians vs. Twins Odds Comparison
Could not load odds
Guardians at Twins Team Totals
MatchupOverUnder | ||
---|---|---|
Guardians 4-6 | o3.5-142 | u3.5+110 |
Twins 0-0 | o3.5-125 | u3.5-105 |