American vs. National Odds & Betting Predictions - July 16, 2025
American at National
12:00 am • FOXAmerican at National Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
American | -1.5 | +1.5-204 | o7-112 | +109 |
National | u7 | -1.5+171 | u7-107 | -132 |

Truist ParkAtlanta
American vs. National Expert Picks
Cam Is Money
Last 30d: 0-0-0 (+0.0u)
NL -120 (Live)
0.42u
Brandon Kravitz
Last 30d: 47-46-0 (+4.1u)
Over 10.5 (Live)+155
0.54u
Over 7.5 (Live)-110
1.82u
New Owner
Last 30d: 0-0-0 (+0.0u)
AL +130 (Live)
1u
Zense
Last 30d: 13-10-4 (-0.0u)
NL -124
0.81u
Top Shelf Action 🥃
Last 30d: 1-0-0 (+2.6u)
Over 7-120
1u
BOL 🫵
Capper Central
Last 30d: 0-0-0 (+0.0u)
Under 7-103
1.03u
NL -115
1u
The Pick Don
Last 30d: 9-14-1 (-11.4u)
NL -115
1u
Ryan Minion
Last 30d: 224-295-18 (-52.1u)
NL -115
$1.00
Collin Whitchurch
Last 30d: 11-25-1 (-4.3u)
Total Double Plays: Over 0.5-110
1.1u
Payoff Pitch: https://myaction.app/HyxhbpCN1Ub
Total Home Runs: Over 1.5+175
1.75u
Payoff Pitch: https://myaction.app/HyxhbpCN1Ub
R.Greene o0.5 HR+1200
0.1u
Payoff Pitch: https://myaction.app/HyxhbpCN1Ub
P.Crow-Armstrong o0.5 HR+1200
0.15u
Payoff Pitch: https://myaction.app/HyxhbpCN1Ub
Brandon Kravitz
Last 30d: 47-46-0 (+4.1u)
Under 7+100
1u
Scott Rickenbach
Last 30d: 77-62-3 (+5.8u)
Over 7-120
0.83u
Cam Is Money
Last 30d: 0-0-0 (+0.0u)
NL -113
0.49u

Sean Zerillo
Last 30d: 129-131-8 (-4.8u)
Over 7-110
0.5u
Bet to -122.
Watching for Live Under and American League ML as elite AL defensive reserves (Witt, Kwan, Buxton, Kirk) enter 2H of this game
American vs. National Previews & Analysis
Prop Odds Comparison
Line Movement Tracker
American vs. National Public Betting Percentages
Last 5 Matchups
American vs. National Box Score
American Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 19 | 1 | 2 | 2 | |
![]() | 18 | 1 | 1 | 0 | |
![]() | 8 | 1 | 1 | 0 | |
![]() | 10 | 1 | 2 | 0 | |
![]() | 12 | 1 | 0 | 0 | |
![]() | 15 | 0.1 | 0 | 3 | |
![]() | 10 | 0.2 | 1 | 1 | |
![]() | 21 | 1 | 3 | 0 | |
![]() | 10 | 0.1 | 0 | 0 | |
![]() | 18 | 0.2 | 1 | 0 | |
![]() | 14 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 1 | 3 |
![]() | 1-1 | 1 | 1 | 3 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 2 |
National Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 14 | 1 | 2 | 0 | |
![]() | 6 | 0.2 | 1 | 0 | |
![]() | 6 | 0.1 | 1 | 0 | |
![]() | 11 | 1 | 0 | 0 | |
![]() | 12 | 1 | 1 | 0 | |
![]() | 9 | 1 | 0 | 0 | |
![]() | 13 | 1 | 0 | 0 | |
![]() | 7 | 0 | 0 | 2 | |
![]() | 17 | 0.2 | 0 | 1 | |
![]() | 4 | 0.1 | 0 | 0 | |
![]() | 18 | 1 | 0 | 0 | |
![]() | 10 | 0.1 | 0 | 2 | |
![]() | 13 | 0.2 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 0 | 0 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 2 |
![]() | 2-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 1 | 3 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
American vs. National Odds Comparison
Could not load odds
American at National Team Totals
MatchupOverUnder | ||
|---|---|---|
American | N/A | N/A |
National | N/A | N/A |



































































