
Sir Lockselot

2.9K
Total Bets
4.5K
Followers
Sir Lockselot
Last 30d: 23-61-1 (-22.64u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-3-0 | 0% | -5.20u |
| Last 7 Days | 6-15-0 | 29% | -10.42u |
| Last 30 Days | 23-61-1 | 27% | -22.64u |
| All Time | 1009-1889-8 | 35% | -406.98u |
| Top Leagues | |||
|---|---|---|---|
| WNBA | 4-4-0 | 50% | 8.51u |
| MLS | 1-0-0 | 100% | 3.45u |
| WTA | 2-3-0 | 40% | 0.58u |
| Premier League | 1-3-0 | 25% | -0.80u |
| NCAAW | 0-1-0 | 0% | -2.00u |
| European Championship | 2-4-0 | 33% | -2.29u |
| NBA | 197-318-3 | 38% | -20.41u |
| ATP | 2-15-0 | 12% | -22.27u |
| NHL | 99-155-1 | 39% | -32.71u |
| NFL | 105-259-1 | 29% | -45.79u |
| NCAAF | 43-88-0 | 33% | -53.43u |
| NCAAB | 98-175-0 | 36% | -91.83u |
| MLB | 358-628-3 | 36% | -102.69u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










