
Sir Lockselot

2.9K
Total Bets
4.5K
Followers
Sir Lockselot
Last 30d: 23-59-1 (-15.13u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-1-0 | 50% | 1.18u |
| Last 7 Days | 4-13-1 | 22% | -7.42u |
| Last 30 Days | 23-59-1 | 28% | -15.13u |
| All Time | 1003-1874-8 | 35% | -396.56u |
| Top Leagues | |||
|---|---|---|---|
| WNBA | 4-4-0 | 50% | 8.51u |
| MLS | 1-0-0 | 100% | 3.45u |
| WTA | 2-3-0 | 40% | 0.58u |
| Premier League | 1-3-0 | 25% | -0.80u |
| NCAAW | 0-1-0 | 0% | -2.00u |
| European Championship | 2-4-0 | 33% | -2.29u |
| NBA | 196-311-3 | 38% | -11.93u |
| ATP | 2-15-0 | 12% | -22.27u |
| NHL | 98-155-1 | 39% | -34.73u |
| NFL | 104-257-1 | 29% | -45.11u |
| NCAAF | 43-88-0 | 33% | -53.43u |
| NCAAB | 96-172-0 | 36% | -91.63u |
| MLB | 358-628-3 | 36% | -102.69u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










