
Sir Lockselot

2.8K
Total Bets
4.4K
Followers
Sir Lockselot
Last 30d: 34-62-0 (+18.00u)
| Past Performance | |||
|---|---|---|---|
| Yesterday | 2-0-0 | 100% | 3.94u |
| Last 7 Days | 6-16-0 | 27% | -5.44u |
| Last 30 Days | 34-62-0 | 35% | 18.00u |
| All Time | 984-1826-7 | 35% | -385.35u |
| Top Leagues | |||
|---|---|---|---|
| WNBA | 4-4-0 | 50% | 8.51u |
| MLS | 1-0-0 | 100% | 3.45u |
| WTA | 2-3-0 | 40% | 0.58u |
| Premier League | 1-3-0 | 25% | -0.80u |
| NCAAW | 0-1-0 | 0% | -2.00u |
| European Championship | 2-4-0 | 33% | -2.29u |
| NBA | 189-290-3 | 39% | -4.69u |
| ATP | 2-10-0 | 17% | -16.27u |
| NHL | 95-147-0 | 39% | -32.53u |
| NFL | 100-252-1 | 28% | -50.61u |
| NCAAF | 43-87-0 | 33% | -51.43u |
| NCAAB | 95-168-0 | 36% | -86.45u |
| MLB | 358-628-3 | 36% | -102.69u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting

- bet365

- Fanatics Sportsbook

- BetMGM

- DraftKings

- Caesars Sportsbook

- theScore Bet

- Fliff (Social Free to Play)

- Kalshi (Exchange)

- BetRivers

- Underdog (DFS)

- PrizePicks (DFS)

- Dabble (DFS)

- Sleeper (DFS)

- Betr Picks (DFS)

- DraftKings Pick6 (DFS)

- Bleacher Nation (DFS)

- Vivid Picks (DFS)

- Splash Sports (DFS)

- OwnersBox (DFS)

- SuperDraft (DFS)

- FanDuel










