
Sir Lockselot

2.4K
Total Bets
3.9K
Followers
Sir Lockselot
Last 30d: 23-61-0 (-43.97u)
Past Performance | |||
---|---|---|---|
Yesterday | 0-2-0 | 0% | -4.00u |
Last 7 Days | 6-13-0 | 32% | -0.68u |
Last 30 Days | 23-61-0 | 27% | -43.97u |
All Time | 859-1557-7 | 35% | -292.34u |
Top Leagues | |||
---|---|---|---|
WNBA | 4-2-0 | 67% | 12.51u |
NBA | 161-246-3 | 39% | 0.69u |
WTA | 2-3-0 | 40% | 0.58u |
Premier League | 1-3-0 | 25% | -0.80u |
NCAAW | 0-1-0 | 0% | -2.00u |
European Championship | 2-4-0 | 33% | -2.29u |
ATP | 2-9-0 | 18% | -15.27u |
NCAAF | 26-47-0 | 36% | -20.67u |
NHL | 87-137-0 | 39% | -31.43u |
NFL | 60-154-1 | 28% | -35.73u |
NCAAB | 92-161-0 | 36% | -77.27u |
MLB | 343-600-3 | 36% | -88.52u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel