Allan Lem's Picks
Today
K.Cardoso u8.5 Rebs-141
CHI
NY
0.71u
07/22 11:00 PM
Tailing @The_Oddsmaker
1
N.Collier u13.5 Pts-115
MIN
86
-
76
SEA
0.29u
FINAL 7/22
Like the angle @TurveyBets is taking. I only have access to u13.5 so playing for a lower amount
1
1
C.Williams u15.5 Pts-119
MIN
86
-
76
SEA
0.5u
FINAL 7/22
Tailing @The_Oddsmaker
1
Pending
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-0-0 | 100% | 0.50u |
| Last 7 Days | 3-2-0 | 60% | 0.61u |
| Last 30 Days | 31-30-2 | 49% | -1.20u |
| All Time | 1536-1219-40 | 55% | 67.25u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 334-241-4 | 58% | 27.02u |
| NCAAB | 201-151-1 | 57% | 15.11u |
| NFL | 227-168-1 | 57% | 14.65u |
| MLB | 308-266-15 | 52% | 5.70u |
| NCAAF | 65-49-2 | 56% | 4.43u |
| NBA | 304-259-15 | 53% | 2.10u |
| World Cup | 3-0-0 | 100% | 1.32u |
| World Baseball Classic | 2-0-0 | 100% | 1.00u |
| MENS_OLYMPIC_HOCKEY | 1-0-0 | 100% | 0.50u |
| WNBA | 91-84-2 | 51% | -4.18u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting






























