| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-0-0 | 100% | 0.50u |
| Last 7 Days | 8-2-0 | 80% | 2.76u |
| Last 30 Days | 19-15-1 | 54% | 1.12u |
| All Time | 1496-1182-38 | 55% | 67.43u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 334-241-4 | 58% | 27.02u |
| NCAAB | 201-151-1 | 57% | 15.11u |
| NFL | 227-168-1 | 57% | 14.65u |
| MLB | 290-248-14 | 53% | 6.28u |
| NCAAF | 65-49-2 | 56% | 4.43u |
| NBA | 304-258-15 | 53% | 2.64u |
| World Baseball Classic | 2-0-0 | 100% | 1.00u |
| MENS_OLYMPIC_HOCKEY | 1-0-0 | 100% | 0.50u |
| WNBA | 72-67-1 | 51% | -4.20u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting






























