Allan Lem's Picks
Today
C.Carter o12.5 Pts-122
LVA
NY
0.61u
06/30 11:00 PM
Tailing @The_Oddsmaker
Under 10.5-110
TB
KC
0.55u
06/30 11:40 PM
5
Pending
Under 8.5-118
MIN
HOU
0.59u
07/01 12:10 AM
Going back to this after a push yesterday. Sharp money is coming in on the Under so let’s back that trend.
3
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-0-1 | 0% | 0.00u |
| Last 7 Days | 12-10-2 | 50% | 0.55u |
| Last 30 Days | 33-23-2 | 57% | 4.12u |
| All Time | 1520-1201-40 | 55% | 69.49u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 334-241-4 | 58% | 27.02u |
| NCAAB | 201-151-1 | 57% | 15.11u |
| NFL | 227-168-1 | 57% | 14.65u |
| MLB | 299-257-15 | 52% | 6.25u |
| NCAAF | 65-49-2 | 56% | 4.43u |
| NBA | 304-259-15 | 53% | 2.10u |
| World Cup | 3-0-0 | 100% | 1.32u |
| World Baseball Classic | 2-0-0 | 100% | 1.00u |
| MENS_OLYMPIC_HOCKEY | 1-0-0 | 100% | 0.50u |
| WNBA | 84-75-2 | 52% | -2.49u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting






























