
The Degenerate

8.3K
Total Bets
3.6K
Followers
The Degenerate
Last 30d: 84-159-2 (-30.41u)
The Degenerate's Picks
Today
Pending
Hole in One - NO-110
1u
Week early for Iain
3
2
Halftime Show First Song: MAAD City+4000
0.03u
Limited. Edge was revealed. Books are onto me. All I can say for now
1
7
Futures
Past Performance | |||
---|---|---|---|
Yesterday | 0-0-0 | 0% | 0.00u |
Last 7 Days | 16-48-1 | 25% | -18.69u |
Last 30 Days | 84-159-2 | 34% | -30.41u |
All Time | 4040-4194-102 | 48% | -21.18u |
Top Leagues | |||
---|---|---|---|
NCAAB | 862-762-14 | 53% | 15.01u |
NCAAF | 395-349-11 | 52% | 14.79u |
NBA | 444-437-10 | 50% | 5.29u |
WNBA | 1-0-0 | 100% | 1.82u |
Champions | 2-1-1 | 50% | 1.55u |
WTA | 1-1-0 | 50% | 0.38u |
World Cup | 21-20-0 | 51% | 0.36u |
Premier League | 0-1-0 | 0% | -0.50u |
European Championship | 3-6-0 | 33% | -1.65u |
NASCAR | 0-3-0 | 0% | -1.75u |
UFC | 4-5-0 | 44% | -2.04u |
ATP | 0-2-0 | 0% | -2.50u |
Golf | 12-395-0 | 3% | -3.63u |
MLB | 1361-1250-55 | 51% | -5.07u |
NFL | 352-392-7 | 47% | -21.61u |
NHL | 577-566-4 | 50% | -25.36u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel