
Steak Friend

9.3K
Total Bets
8.4K
Followers
Steak Friend
Last 30d: 232-260-4 (-21.78u)
Past Performance | |||
---|---|---|---|
Yesterday | 5-17-0 | 23% | -13.69u |
Last 7 Days | 63-66-0 | 49% | -5.74u |
Last 30 Days | 232-260-4 | 47% | -21.78u |
All Time | 4883-4331-123 | 52% | 182.69u |
Top Leagues | |||
---|---|---|---|
NBA | 1287-1174-33 | 52% | 138.09u |
NCAAF | 497-366-15 | 57% | 89.09u |
NCAAB | 1245-1088-12 | 53% | 23.66u |
NFL | 569-520-21 | 51% | 23.50u |
World Cup | 15-13-0 | 54% | 2.11u |
Boxing | 2-0-0 | 100% | 2.00u |
Champions | 2-1-0 | 67% | 1.30u |
UFL | 1-0-0 | 100% | 1.00u |
Golf | 2-16-0 | 11% | -0.01u |
WNBA | 0-1-0 | 0% | -1.10u |
UFC | 46-43-1 | 51% | -1.29u |
European Championship | 12-19-5 | 33% | -9.07u |
MLB | 1133-1030-36 | 52% | -26.25u |
NHL | 65-58-0 | 53% | -77.97u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel