
Parlay Express

6.6K
Total Bets
339.1K
Followers
Parlay Express
Last 30d: 61-309-0 (+3.72u)
Parlay Express' Picks
Today
3-WAY PARLAY+557
0.1u
I.Seymour o5.5 Ks-150
SEA
TB
07/12 5:40 PM
S.Langeliers o1.5 Total Bases+115
ATH
CWS
07/12 6:10 PM
K.Gausman u5.5 Ks-120
TOR
SD
07/12 8:10 PM
2
3-WAY PARLAY+7470
0.1u
M.Murakami o0.5 HR+280
ATH
CWS
07/12 6:10 PM
S.Langeliers o0.5 HR+285
ATH
CWS
07/12 6:10 PM
C.Montgomery o0.5 HR+350
ATH
CWS
07/12 6:10 PM
4
3
Pending
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 1-8-0 | 11% | -0.25u |
| Last 7 Days | 6-52-0 | 10% | -3.82u |
| Last 30 Days | 61-309-0 | 16% | 3.72u |
| All Time | 902-5685-10 | 14% | -98.38u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 33-118-0 | 22% | 7.11u |
| UFC | 6-30-0 | 17% | 3.17u |
| NCAAF | 76-391-0 | 16% | 2.91u |
| World Baseball Classic | 5-1-0 | 83% | 1.47u |
| Bundesliga | 1-0-0 | 100% | 0.15u |
| Europa League | 0-1-0 | 0% | -0.10u |
| MENS_OLYMPIC_HOCKEY | 0-5-0 | 0% | -0.50u |
| Golf | 0-8-0 | 0% | -0.80u |
| Premier League | 2-20-0 | 9% | -1.77u |
| NASCAR | 0-18-0 | 0% | -1.83u |
| Champions | 0-24-0 | 0% | -2.40u |
| World Cup | 39-145-0 | 21% | -3.13u |
| WNBA | 25-132-0 | 16% | -7.02u |
| NCAAB | 76-544-0 | 12% | -18.67u |
| NFL | 125-1275-2 | 9% | -20.09u |
| MLB | 239-1413-7 | 14% | -21.48u |
| NBA | 272-1532-1 | 15% | -33.19u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























