
Parlay Express

6.6K
Total Bets
341.3K
Followers
Parlay Express
Last 30d: 50-254-1 (-0.29u)
Parlay Express' Picks
Today
2-WAY PARLAY+300
0.1u
@ActionNetworkPodcast @dfisichella_ @samingram_ https://myaction.app/OQW0FqXYT4b
Under 2.5-150
ARG
ESP
07/19 7:00 PM
ESP +130
ARG
ESP
07/19 7:00 PM
Pending
Futures
| Past Performance | |||
|---|---|---|---|
| Yesterday | 0-4-0 | 0% | -0.40u |
| Last 7 Days | 0-32-1 | 0% | -3.20u |
| Last 30 Days | 50-254-1 | 16% | -0.29u |
| All Time | 902-5717-11 | 14% | -101.58u |
| Top Leagues | |||
|---|---|---|---|
| NHL | 33-118-0 | 22% | 7.11u |
| UFC | 6-30-0 | 17% | 3.17u |
| NCAAF | 76-391-0 | 16% | 2.91u |
| World Baseball Classic | 5-1-0 | 83% | 1.47u |
| Bundesliga | 1-0-0 | 100% | 0.15u |
| Europa League | 0-1-0 | 0% | -0.10u |
| MENS_OLYMPIC_HOCKEY | 0-5-0 | 0% | -0.50u |
| Golf | 0-8-0 | 0% | -0.80u |
| Premier League | 2-20-0 | 9% | -1.77u |
| NASCAR | 0-18-0 | 0% | -1.83u |
| Champions | 0-24-0 | 0% | -2.40u |
| World Cup | 39-154-0 | 20% | -4.03u |
| WNBA | 25-135-0 | 16% | -7.32u |
| NCAAB | 76-544-0 | 12% | -18.67u |
| NFL | 125-1275-2 | 9% | -20.09u |
| MLB | 239-1433-8 | 14% | -23.48u |
| NBA | 272-1532-1 | 15% | -33.19u |
- Online Sports Betting

- New York Sports Betting

- Louisiana Sports Betting

- Illinois Sports Betting

- Pennsylvania Sports Betting

- Colorado Sports Betting

- Virginia Sports Betting

- New Jersey Sports Betting

- Michigan Sports Betting

- Arizona Sports Betting

- Kentucky Sports Betting

- Canada Sports Betting

- Ontario Sports Betting





























