Mjaybrod's Picks
Today
Pending
Futures
San Francisco 49ers o10.5+105
2025 NFL Regular Season - Total Wins
2u
Literally thank me later
21
13
South Carolina Gamecocks+2000
2025 NCAAF SEC Conference - To Win
1u
LaNorris szn
8
9
Southern Miss Golden Eagles o4.5-140
2025 NCAAF Regular Season - Total Wins
1u
Beezy
8
9
Tampa Bay Buccaneers o9.5+100
2025 NFL Regular Season - Total Wins
1u
Baker party
6
6
South Carolina Gamecocks o7.5-110
2025 NCAAF Regular Season - Total Wins
1u
Cock party
9
6
LaNorris Sellers+1800
2025 NCAAF Heisman Trophy Winner
1u
Mike Vick minus the animal abuse
10
7
Past Performance | |||
---|---|---|---|
Yesterday | 0-0-0 | 0% | 0.00u |
Last 7 Days | 0-2-0 | 0% | -2.00u |
Last 30 Days | 19-19-0 | 50% | 2.64u |
All Time | 4508-4341-117 | 50% | 309.98u |
Top Leagues | |||
---|---|---|---|
NBA | 1207-1122-20 | 51% | 126.76u |
NCAAB | 1321-1205-30 | 52% | 80.43u |
NFL | 566-553-13 | 50% | 66.70u |
NCAAF | 277-258-8 | 51% | 33.93u |
World Cup | 7-2-1 | 70% | 5.82u |
Serie A | 2-0-0 | 100% | 3.60u |
WNBA | 4-1-0 | 80% | 2.54u |
ATP | 3-2-0 | 60% | 2.38u |
WTA | 2-1-0 | 67% | 2.02u |
European Championship | 2-0-0 | 100% | 1.99u |
Bundesliga | 1-0-0 | 100% | 1.96u |
MLS | 1-0-0 | 100% | 0.94u |
UFC | 2-3-0 | 40% | 0.66u |
Champions | 4-5-0 | 44% | -1.30u |
Europa League | 1-2-0 | 33% | -1.38u |
Premier League | 2-4-0 | 33% | -1.58u |
La Liga | 1-2-0 | 33% | -1.95u |
Ligue 1 | 0-1-0 | 0% | -2.00u |
NHL | 205-212-8 | 48% | -9.14u |
MLB | 874-930-37 | 47% | -14.76u |
- Online Sports Betting
- New York Sports Betting
- Louisiana Sports Betting
- Illinois Sports Betting
- Pennsylvania Sports Betting
- Colorado Sports Betting
- Virginia Sports Betting
- New Jersey Sports Betting
- Michigan Sports Betting
- Arizona Sports Betting
- Kentucky Sports Betting
- Canada Sports Betting
- Ontario Sports Betting
- bet365
- Fanatics Sportsbook
- BetMGM
- DraftKings
- Caesars Sportsbook
- ESPN BET
- Fliff (Social Free to Play)
- Kalshi (Exchange)
- BetRivers
- Underdog (DFS)
- PrizePicks (DFS)
- Dabble (DFS)
- Sleeper (DFS)
- Betr Picks (DFS)
- DraftKings Pick6 (DFS)
- Bleacher Nation (DFS)
- Vivid Picks (DFS)
- Splash Sports (DFS)
- OwnersBox (DFS)
- SuperDraft (DFS)
- FanDuel