Browns vs. Eagles Odds & Betting Predictions - August 16, 2025
Browns at Eagles
5:00 pm • NFL NetworkBrowns at Eagles Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
---|---|---|---|---|
![]() Browns 1-0 | +1.5 | +3-110 | o39.5-115 | +140 |
![]() Eagles 1-0 | u35.5 | -3-110 | u39.5-107 | -168 |

Lincoln Financial FieldPhiladelphia
.png)


Browns vs. Eagles Props
Prop Projections
There are no prop projections found for the selected slate. Please check back later.
Prop Odds Comparison
Line Movement Tracker
Browns vs. Eagles Public Betting Percentages
Betting Trends
- Eagles are 3-2 in their last 5 games.
- Eagles are 2-3 in their last 5 games against the spread
- Eagles are 6-2 in their road games against the spread
- The totals have gone OVER in 3 of Eagles' last 5 games
- The totals have gone OVER in 2 of Eagles' 8 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Player Stats
- passing yardsJalen Hurts2903pyds
- passing touchdownsJalen Hurts18ptd
- rushing yardsSaquon Barkley2005ryds
- rushing touchdownsJalen Hurts14rtd
Depth Charts
Starter | 2ND | 3RD | 4TH | |
---|---|---|---|---|
QB | Jalen Hurts | Tanner McKee | Kenny Pickett | |
RB | Saquon Barkley | Kenneth Gainwell | Will Shipley | Tyrion Davis-Price |
WR | Parris Campbell | Britain Covey | Ainias Smith | |
TE | Dallas Goedert | Grant Calcaterra | C.J. Uzomah | E.J. Jenkins |
LT | Jordan Mailata | Fred Johnson | Laekin Vakalahi | |
LG | Landon Dickerson | Trevor Keegan | Nick Gates | |
C | Cam Jurgens | |||
RG | Tyler Steen | Mekhi Becton | Brett Toth | |
RT | Lane Johnson | Darian Kinnard | ||
WLB | Zack Baun | Jeremiah Trotter | Oren Burks | |
MLB | Nakobe Dean | Ben VanSumeren | ||
LCB | Darius Slay | Eli Ricks | ||
SS | C.J. Gardner-Johnson | James Bradberry | Sydney Brown | Andre' Sam |
FS | Reed Blankenship | Avonte Maddox | Tristin McCollum | |
RCB | Isaiah Rodgers | Kelee Ringo | ||
P | Braden Mann | |||
H | Braden Mann | |||
PR | Britain Covey | Isaiah Rodgers | Cooper DeJean | Ainias Smith |
KR | Isaiah Rodgers | Parris Campbell | Kenneth Gainwell | |
LS | Rick Lovato | |||
DT | Jalen Carter | Thomas Booker | Gabe Hall | |
NB | Quinyon Mitchell | Cooper DeJean | Parry Nickerson | |
ROLB | Josh Sweat | Nolan Smith | ||
NT | Jordan Davis | |||
K | Jake Elliott | |||
RWR | DeVonta Smith | |||
LWR | A.J. Brown | Johnny Wilson | ||
DE | Milton Williams | Moro Ojomo | ||
LOLB | Bryce Huff | Brandon Graham | Jalyx Hunt |
Browns vs. Eagles Odds Comparison
Could not load odds
Browns at Eagles Team Totals
MatchupOverUnder | ||
---|---|---|
![]() Browns 1-0 | N/A | N/A |
![]() Eagles 1-0 | N/A | N/A |