Yankees vs. Orioles Odds & Betting Predictions - March 20, 2025
Yankees at Orioles
10:05 pm • MASNStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 3.00 | 2-1 | |
|  |  | 5.09 | 4-1 | 
Yankees at Orioles Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Yankees3-4 | +1.5 | +1.5-141 | o11.5-115 | +130 | 
|  Orioles 0-0 | u11.5 | -1.5+120 | u11.5-105 | -155 | 

Ed Smith StadiumSarasota
Prop Odds Comparison
Line Movement Tracker
Yankees vs. Orioles Public Betting Percentages
Betting Trends
- Orioles are 1-4 in their last 5 games.
- Orioles are 2-3 in their last 5 games against the spread
- Orioles are 41-40 in their road games against the spread
- The totals have gone OVER in 2 of Orioles' last 5 games
- The totals have gone OVER in 34 of Orioles' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Yankees vs. Orioles Injury Updates

Yankees Injuries
- Gerrit ColeSPCole is out for season with elbow Out for Season 

Orioles Injuries
- Grayson RodriguezSPRodriguez is out with elbow Out 
Yankees vs. Orioles Box Score
 Yankees Player Stats
Yankees Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 32 | 3.2 | 3 | 4 | |
|  | 9 | 1.1 | 2 | 0 | |
|  | 12 | 1 | 3 | 1 | |
|  | 14 | 1.1 | 3 | 0 | |
|  | 16 | 0.2 | 0 | 2 | |
|  | 9 | 1 | 3 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-4 | 0 | 0 | 0 | 
|  | 0-1 | 2 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 1 | 1 | 5 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 2-3 | 1 | 1 | 1 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-4 | 0 | 0 | 0 | 
 Orioles Player Stats
Orioles Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 38 | 4.2 | 4 | 5 | |
|  | 12 | 1.1 | 2 | 1 | |
|  | 8 | 1 | 2 | 0 | |
|  | 13 | 1 | 2 | 3 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 1 | 3 | 
|  | 1-1 | 1 | 0 | 1 | 
|  | 2-4 | 1 | 1 | 1 | 
|  | 1-1 | 1 | 0 | 1 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 2-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 2-4 | 2 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
Yankees vs. Orioles Odds Comparison
Could not load odds
Yankees at Orioles Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Yankees3-4 | N/A | N/A | 
|  Orioles 0-0 | N/A | N/A | 
