Blue Jays vs. Orioles Odds & Betting Predictions - March 18, 2025
Blue Jays at Orioles
10:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 3.07 | 2-1 | |
|  |  | 5.63 | 0-1 | 
Blue Jays at Orioles Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Blue Jays10-6 | +1.5 | +1.5-161 | o9.5-115 | +120 | 
|  Orioles 0-0 | u9.5 | -1.5+135 | u9.5-105 | -141 | 

Ed Smith StadiumSarasota
Prop Odds Comparison
Line Movement Tracker
Blue Jays vs. Orioles Public Betting Percentages
Betting Trends
- Orioles are 1-4 in their last 5 games.
- Orioles are 2-3 in their last 5 games against the spread
- Orioles are 41-40 in their road games against the spread
- The totals have gone OVER in 2 of Orioles' last 5 games
- The totals have gone OVER in 34 of Orioles' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Blue Jays vs. Orioles Injury Updates

Blue Jays Injuries
- Bowden FrancisSPFrancis is out with shoulder Out 

Orioles Injuries
- Grayson RodriguezSPRodriguez is out with elbow Out 
Blue Jays vs. Orioles Box Score
 Blue Jays Player Stats
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 29 | 3 | 3 | 5 | |
|  | 17 | 1.1 | 1 | 2 | |
|  | 17 | 1.1 | 1 | 2 | |
|  | 1 | 0.1 | 0 | 0 | |
|  | 6 | 1 | 1 | 0 | |
|  | 11 | 1 | 2 | 1 | |
|  | 5 | 1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-2 | 1 | 1 | 1 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
 Orioles Player Stats
Orioles Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 39 | 5 | 6 | 0 | |
|  | 12 | 1 | 2 | 1 | |
|  | 9 | 1 | 1 | 1 | |
|  | 7 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 2 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-4 | 0 | 0 | 1 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 2-4 | 2 | 2 | 4 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 2-4 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 1 | 1 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 1 | 1 | 
|  | 1-4 | 1 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
Blue Jays vs. Orioles Odds Comparison
Could not load odds
Blue Jays at Orioles Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Blue Jays10-6 | N/A | N/A | 
|  Orioles 0-0 | N/A | N/A | 
