Rays vs. Twins Odds & Betting Predictions - April 4, 2026
Rays at Twins
11:10 pm • RAYSStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 13.50 | 0-1 | ||
![]() | 7.20 | 1-0 |
Rays at Twins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Rays 2-4 | +1.5 | -1.5+157 | o7.5-113 | -109 |
Twins 2-4 | u7.5 | +1.5-190 | u7.5-107 | -111 |

Target FieldMinneapolis
.png)


Prop Odds Comparison
Line Movement Tracker
Rays vs. Twins Public Betting Percentages
Betting Trends
- Twins are 2-3 in their last 5 games.
- Twins are 2-3 in their last 5 games against the spread
- Twins are 3-3 in their road games against the spread
- The totals have gone OVER in 2 of Twins' last 5 games
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Twins Injury Updates

Rays Injuries
- Gavin LuxLF
Lux is out with shoulder
Out
- Taylor WallsSS
Walls is out with groin
Out

Twins Injuries
- Pablo LopezSP
Lopez is out with elbow
Out
- David FestaSP
Festa is out with shoulder
Out
- Travis AdamsSP
Adams is out with triceps
Out
Rays vs. Twins Starting Lineups
Rays Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 1-0 | 7.20 | 1.400 | 3.60 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .429 | .448 | .679 | 2 |
![]() | .304 | .414 | .609 | 2 |
![]() | .238 | .407 | .238 | 0 |
![]() | .308 | .308 | .462 | 0 |
![]() | .250 | .250 | .250 | 0 |
![]() | .048 | .087 | .095 | 0 |
![]() | .476 | .522 | .571 | 0 |
![]() | .158 | .200 | .211 | 0 |
![]() | .250 | .400 | .250 | 0 |
Twins Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 0-1 | 13.50 | 3.600 | 10.80 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .273 | .500 | .273 | 0 |
![]() | .174 | .200 | .304 | 0 |
![]() | .217 | .269 | .261 | 0 |
![]() | .174 | .269 | .435 | 2 |
![]() | .214 | .353 | .286 | 0 |
![]() | .222 | .400 | .667 | 2 |
![]() | .278 | .381 | .278 | 0 |
![]() | .211 | .286 | .632 | 2 |
![]() | .154 | .214 | .154 | 0 |
Rays vs. Twins Odds Comparison
Could not load odds
Rays at Twins Team Totals
MatchupOverUnder | ||
|---|---|---|
Rays 2-4 | N/A | N/A |
Twins 2-4 | N/A | N/A |




















