Mariners vs. Royals Odds & Betting Predictions - March 6, 2025
Mariners at Royals
1:05 amStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 4.20 | 1-0 | |
|  |  | 3.77 | 1-0 | 
Mariners at Royals Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Mariners6-6 | +1.5 | +1.5-175 | o10.5-120 | +102 | 
|  Royals 0-0 | u10.5 | -1.5+145 | u10.5-103 | -124 | 

Surprise StadiumSurprise
Mariners vs. Royals Expert Picks

Sir Lockselot
Last 30d: 30-60-0 (-18.0u)
SEA +104
2u
🔑 Mariners ML +104 (FanDuel) 2u
Getting my feet wet with some ST baseball! Bryce Miller is a stud, he had a great year last year and they are expecting big things from him. I think he goes at least 2 innings and their bullpen is good. Michael Lorenzen is very average and their Mariners can get an early lead here. Mariners have a good bench too which is always key in ST. As always, tail spring training cautiously but I like this spot. Can’t wait for the season to start!
Prop Odds Comparison
Line Movement Tracker
Mariners vs. Royals Public Betting Percentages
Betting Trends
- Royals are 3-2 in their last 5 games.
- Royals are 3-2 in their last 5 games against the spread
- Royals are 44-37 in their road games against the spread
- The totals have gone OVER in 2 of Royals' last 5 games
- The totals have gone OVER in 31 of Royals' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Mariners vs. Royals Injury Updates

Mariners Injuries

Royals Injuries
- Kyle WrightSPWright is out with shoulder Out 
Mariners vs. Royals Box Score
 Mariners Player Stats
Mariners Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 37 | 2.1 | 2 | 3 | |
|  | 22 | 0.2 | 0 | 1 | |
|  | 14 | 1 | 2 | 0 | |
|  | 26 | 0.2 | 2 | 4 | |
|  | 12 | 1 | 1 | 0 | |
|  | 12 | 1 | 2 | 0 | |
|  | 19 | 1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 2 | 2 | 2 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 3 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-4 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 1 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
 Royals Player Stats
Royals Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 31 | 3 | 3 | 1 | |
|  | 10 | 1 | 1 | 1 | |
|  | 38 | 2.2 | 2 | 3 | |
|  | 8 | 0.1 | 1 | 0 | |
|  | 38 | 2.2 | 2 | 3 | |
|  | 15 | 1 | 2 | 0 | |
|  | 18 | 1 | 2 | 1 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-4 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 2-3 | 2 | 0 | 1 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 1 | 2 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 1 | 0 | 2 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 1 | 3 | 
|  | 0-1 | 0 | 0 | 0 | 
Mariners vs. Royals Odds Comparison
Could not load odds
Mariners at Royals Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Mariners6-6 | N/A | N/A | 
|  Royals 0-0 | N/A | N/A | 
