Royals vs. Brewers Odds & Betting Predictions - February 27, 2025
Royals at Brewers
8:10 pm • FDSWIStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 6.23 | 0-0 | |
|  |  | 10.80 | 0-0 | 
Royals at Brewers Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Royals0-0 | +1.5 | +1.5-175 | o10.5-122 | +115 | 
|  Brewers 3-6 | u10.5 | -1.5+145 | u10.5+105 | -135 | 

Maryvale Baseball ParkPhoenix
Prop Odds Comparison
Line Movement Tracker
Royals vs. Brewers Public Betting Percentages
Betting Trends
- Brewers are 2-3 in their last 5 games.
- Brewers are 2-3 in their last 5 games against the spread
- Brewers are 48-33 in their road games against the spread
- The totals have gone OVER in 1 of Brewers' last 5 games
- The totals have gone OVER in 38 of Brewers' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Brewers vs. Royals Injury Updates

Brewers Injuries
- Jordan MontgomerySPMontgomery is out for season with elbow Out for Season 
- Easton McGeeSPMcGee is out with arm Out 
- Garrett MitchellCFMitchell is out with oblique Out 

Royals Injuries
- Kyle WrightSPWright is out with shoulder Out 
Royals vs. Brewers Box Score
 Royals Player Stats
Royals Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 39 | 2 | 2 | 1 | |
|  | 43 | 1.1 | 1 | 4 | |
|  | 21 | 1.2 | 1 | 0 | |
|  | 28 | 1 | 1 | 5 | |
|  | 15 | 1 | 2 | 0 | |
|  | 28 | 1 | 2 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-2 | 1 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 1 | 
|  | 0-2 | 0 | 0 | 1 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
 Brewers Player Stats
Brewers Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 41 | 1.2 | 0 | 1 | |
|  | 7 | 0.1 | 1 | 0 | |
|  | 39 | 1.1 | 3 | 2 | |
|  | 11 | 0.2 | 0 | 1 | |
|  | 14 | 1 | 1 | 0 | |
|  | 15 | 1 | 3 | 0 | |
|  | 31 | 2 | 3 | 0 | |
|  | 21 | 1 | 0 | 1 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 0 | 0 | 1 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 0 | 
|  | 0-1 | 1 | 0 | 0 | 
|  | 2-2 | 2 | 0 | 1 | 
|  | 0-3 | 1 | 0 | 1 | 
|  | 1-1 | 1 | 1 | 2 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 2 | 1 | 3 | 
|  | 2-2 | 0 | 0 | 2 | 
|  | 1-4 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
Royals vs. Brewers Odds Comparison
Could not load odds
Royals at Brewers Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Royals0-0 | N/A | N/A | 
|  Brewers 3-6 | N/A | N/A | 
