
Weber State Wildcats Odds
- Overall Record
- 3-5
- ATS Record
- 1-7-0
Wildcats Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Wildcats 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Nov 15th | @IDS | - | - | - | - |
| Nov 8th | @MOS | - | - | - | - |
| Nov 1st | MONT | - | - | - | - |
| Oct 25th | EW | L 20-23 | +1.5 L | U 57.5 | EW +110 |
| Oct 18th | @PRST | W 43-27 | -5.5 W | O 54.5 | WEB -200 |
| Oct 12th | SAC | L 27-55 | +9.5 L | O 56.5 | SAC +255 |
| Sep 28th | @UCD | L 12-34 | +15.5 L | U 62.5 | UCD +525 |
| Sep 21st | BUT | W 38-24 | -16.5 L | O 54.5 | WEB -800 |
| Sep 13th | @MCN | W 42-41 | -2.5 L | O 51.5 | WEB -148 |
| Sep 7th | @ARI | L 3-48 | - | - | - |
News


