
Southern Utah Thunderbirds Odds
- Overall Record
- 2-5
- ATS Record
- 5-3-0
Thunderbirds Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Thunderbirds 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Nov 16th | CARK | - | - | - | - |
| Nov 8th | @EKU | - | - | - | - |
| Nov 2nd | APSU | - | - | - | - |
| Oct 26th | @UTU | W 28-7 | -10 W | U 59.5 | SUU -395 |
| Oct 19th | ACU | W 31-24 | +3.5 W | U 62.5 | SUU +130 |
| Oct 4th | @TAR | L 42-52 | +20.5 W | O 64.5 | TAR +1000 |
| Sep 28th | UWGA | L 24-27 | +1.5 L | U 59.5 | UWGA -102 |
| Sep 21st | @UCD | L 34-50 | +6.5 L | O 62.5 | UCD +185 |
| Sep 14th | NAZ | L 49-50 | +3.5 W | O 55.5 | NAZ +136 |
| Sep 7th | @SDG | L 27-30 | -20.5 L | O 56.5 | SDG -1600 |
News


