
Towson Tigers Odds
- Overall Record
- 3-5
- ATS Record
- 3-5-0
Tigers Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Tigers 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Nov 15th | @ALB | - | - | - | - |
| Nov 8th | VILL | - | - | - | - |
| Nov 1st | @NCAT | - | - | - | - |
| Oct 25th | @SBK | L 19-27 | +3 L | U 52.5 | SBK +140 |
| Oct 11th | MNM | L 31-42 | +7 L | U 75.5 | MNM +210 |
| Oct 4th | ELO | L 3-17 | -1.5 L | U 54.5 | ELO -120 |
| Sep 27th | @BRY | W 26-24 | -7.5 L | U 54.5 | TOW -310 |
| Sep 20th | YSU | L 28-31 | +3.5 W | O 54.5 | YSU +136 |
| Sep 13th | @UMD | L 17-44 | +28.5 W | O 52.5 | UMD +2000 |
| Sep 6th | @MGN | W 27-22 | -10.5 L | O 48.5 | TOW -375 |
News





