
Gardner-Webb Runnin' Bulldogs Odds
- Overall Record
- 5-3
- ATS Record
- 5-3-0
Runnin' Bulldogs Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Runnin' Bulldogs 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Nov 15th | @TNST | - | - | - | - |
| Nov 8th | SEM | - | - | - | - |
| Nov 1st | @TNT | - | - | - | - |
| Oct 25th | @LIN | W 48-20 | -1.5 W | O 57.5 | GWEB -120 |
| Oct 18th | TNM | L 7-37 | -7.5 L | U 55.5 | TNM -325 |
| Oct 11th | @EIL | W 21-10 | -4.5 W | U 58.5 | GWEB -185 |
| Oct 4th | CCH | W 30-27 | -12.5 L | O 51.5 | GWEB -535 |
| Sep 20th | @OHIO | L 35-52 | +30.5 W | O 55.5 | OHIO +2000 |
| Sep 13th | CIT | W 23-13 | -4 W | U 54.5 | GWEB -198 |
| Sep 6th | @GT | L 12-59 | +37.5 L | O 59.5 | - |
News



