
Austin Peay Governors Odds
- Overall Record
- 5-3
- ATS Record
- 6-2-0
Governors Injuries
All NCAAF InjuriesThere are no injuries for this team currently.
Governors 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Nov 15th | SAM | - | - | - | - |
| Nov 8th | CARK | - | - | - | - |
| Nov 2nd | @SUU | - | - | - | - |
| Oct 25th | UNA | W 56-28 | -18.5 W | O 57.5 | APSU -1000 |
| Oct 11th | @EKU | L 20-34 | -7.5 L | O 47 | EKU -325 |
| Oct 4th | UWGA | W 44-30 | -6.5 W | O 50.5 | APSU -250 |
| Sep 27th | UTU | W 42-10 | -13.5 W | O 47.5 | APSU -600 |
| Sep 21st | @ACU | L 31-45 | -2.5 L | O 54.5 | ACU -130 |
| Sep 13th | MOR | W 56-7 | -25.5 W | O 49.5 | APSU -2800 |
| Sep 6th | @UGA | L 6-28 | +46.5 W | U 56.5 | - |
News



