Stuckey
Summary
Stuckey is a senior betting analyst at Action Network who specialized in covering college football, college basketball, and NFL in written, podcast, and video formats.
Stuckey hosts The Action Network Podcast presented by BetMGM, the company’s flagship NFL betting podcast, and is a co-host of the Big Bets on Campus podcast alongside Collin Wilson and Brett McMurphy.
You can also see Stuckey on the BBOC YouTube show every Saturday during the college football season and frequently during the college basketball season..
Experience
Stuckey was the very first content hire at the Action Network in 2017 and helped launch the award-winning Action Network app. He still works closely with the app and Action’s development team, serving as an ambassador between the user and the product and engineering teams on quick fixes and long-term pipeline planning.
Prior to joining Action, he worked as a derivatives analyst in the financial industry for eight years after finishing his MBA and becoming a CFA Charterholder.
Stuckey has been betting almost daily since 2003 and has built a large online following through betting forums and social media.
Education
Stuckey graduated from George Washington University with an undergraduate degree in finance and international business and a masters in finance. He is a CFA Charterholder.

Expert College Football Picks For Week 2! | College Football Best Bets & Props On BBOC

Betting Experts REVEAL Touchdown Picks for EVERY Week 1 NFL Game | NFL Picks & Preview

BACK The Hawkeyes Against Iowa State?! | CFB Betting Preview: Week 2 | BBOC

NFL Week 1 Best Bets & Picks! | The Sunday Six Pack From Chris Raybon & Stuckey

NFL Week 1 Best Bets & Picks! | The Sunday Six Pack From Chris Raybon & Stuckey

Expert College Football Picks For Miami vs. Notre Dame! | College Football Best Bets

Can Garrett Nussmeier and LSU Upset Cade Klubnik and Clemson? | College Football Betting Picks

Are We Sleeping On Colorado? Colorado vs. Georgia Tech Betting Picks
Stuck 🚨's Picks






















Past Performance | |||
---|---|---|---|
Yesterday | 0-0-0 | 0% | 0.00u |
Last 7 Days | 9-13-0 | 41% | 0.03u |
Last 30 Days | 26-25-1 | 50% | -0.55u |
All Time | 6292-5797-226 | 51% | 122.31u |
Top Leagues | |||
---|---|---|---|
NCAAF | 1549-1324-49 | 53% | 59.98u |
NFL | 896-764-25 | 53% | 47.98u |
NCAAB | 2037-1883-87 | 51% | 20.83u |
MLB | 1228-1212-59 | 49% | 10.69u |
NASCAR | 6-6-0 | 50% | 1.31u |
World Cup | 1-0-0 | 100% | 0.31u |
UFC | 3-4-0 | 43% | 0.01u |
European Championship | 2-2-0 | 50% | -0.13u |
WTA | 25-26-0 | 49% | -0.22u |
ATP | 14-18-0 | 44% | -0.44u |
Golf | 0-2-0 | 0% | -0.80u |
NBA | 150-138-3 | 52% | -3.11u |
NHL | 301-301-2 | 50% | -8.01u |
- College basketball
- NFL
- College football
- Projections and content for each.