
St. John's Red Storm Odds
- Overall Record
- 7-4
- ATS Record
- 5-6-0
Red Storm Injuries
All NCAAB Injuries- Bryce HopkinsF/G
Hopkins is out for season with knee
Out for Season
Picks
Sean Paul
Last 30d: 44-63-1 (-21.9u)
SJU -25-110
HARV
SJU
1u
12/23 11:00 PM
Article going up
2
Red Storm 2025 Schedule & Betting Odds
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Jan 3rd | PROV | - | - | - | - |
| Jan 1st | @GTWN | - | - | - | - |
| Dec 23rd | HARV | - | - | - | - |
| Dec 20th | @UK | L 66-78 | +1 L | U 154 | UK -116 |
| Dec 17th | DEP | W 79-66 | -19.5 L | U 147.5 | SJU -2800 |
| Dec 13th | IONA | W 91-64 | -27.5 L | U 159.5 | - |
| Dec 7th | MISS | W 63-58 | -13.5 L | U 151.5 | SJU -1024 |
| Nov 27th | @AUB | L 74-85 | -4.5 L | U 166.5 | AUB -216 |
| Nov 25th | BAY | W 96-81 | -6.5 W | O 160.5 | SJU -270 |
| Nov 24th | @ISU | L 82-83 | +2.5 W | O 158.5 | ISU +130 |
News





