Twins vs. Rays Odds & Betting Predictions - April 25, 2026
Twins at Rays
8:10 pm • RAYSStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 5.00 | 1-2 | ||
![]() | 4.15 | 2-0 |
Twins at Rays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Twins 12-13 | +1.5 | +1.5-194 | o8-115 | +110 |
Rays 13-11 | u8 | -1.5+160 | u8-105 | -131 |

Tropicana FieldSt. Petersburg
Prop Odds Comparison
Line Movement Tracker
Twins vs. Rays Public Betting Percentages
Betting Trends
- Rays are 2-3 in their last 5 games.
- Rays are 2-3 in their last 5 games against the spread
- Rays are 8-7 in their road games against the spread
- The totals have gone OVER in 3 of Rays' last 5 games
- The totals have gone OVER in 5 of Rays' 9 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Twins Injury Updates

Rays Injuries
- Gavin LuxLF
Lux is out with shoulder
Out
- Michael GroveRP
Grove is out with shoulder
Out

Twins Injuries
- Pablo LopezSP
Lopez is out with elbow
Out
- David FestaSP
Festa is out with shoulder
Out
- Travis AdamsSP
Adams is out with triceps
Out
Twins vs. Rays Starting Lineups
Twins Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 2-0 | 4.15 | 1.231 | 8.31 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .229 | .292 | .448 | 5 |
![]() | .347 | .515 | .469 | 1 |
![]() | .253 | .347 | .414 | 3 |
![]() | .267 | .405 | .483 | 3 |
![]() | .202 | .245 | .263 | 1 |
![]() | .250 | .350 | .313 | 1 |
![]() | .190 | .281 | .329 | 3 |
![]() | .205 | .340 | .386 | 2 |
![]() | .237 | .301 | .368 | 3 |
Rays Starting Lineup| PITCHER | W-L | ERA | WHIP | K/9 | |
|---|---|---|---|---|---|
![]() | 1-2 | 5.00 | 1.333 | 9.00 |
| HITTERS | AVG | OBP | SLG | HR |
|---|---|---|---|---|
![]() | .323 | .347 | .365 | 0 |
![]() | .260 | .345 | .479 | 6 |
![]() | .224 | .361 | .412 | 4 |
![]() | .340 | .426 | .489 | 3 |
![]() | .229 | .302 | .375 | 1 |
![]() | .156 | .205 | .286 | 2 |
![]() | .263 | .417 | .368 | 1 |
![]() | .222 | .344 | .222 | 0 |
![]() | .208 | .269 | .229 | 0 |
Twins vs. Rays Odds Comparison
Could not load odds
Twins at Rays Team Totals
MatchupOverUnder | ||
|---|---|---|
Twins 12-13 | N/A | N/A |
Rays 13-11 | N/A | N/A |




















