Rays vs. Twins Odds & Betting Predictions - March 14, 2025
Rays at Twins
10:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 4.59 | 1-0 | |
|  |  | 8.10 | 1-1 | 
Rays at Twins Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Rays0-0 | N/A | N/A | N/A | |
|  Twins 0-0 | N/A | N/A | N/A | |

Hammond StadiumFort Myers
Prop Odds Comparison
Line Movement Tracker
Rays vs. Twins Public Betting Percentages
Betting Trends
- Twins are 2-3 in their last 5 games.
- Twins are 3-2 in their last 5 games against the spread
- Twins are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Twins' last 5 games
- The totals have gone OVER in 39 of Twins' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Twins Injury Updates

Rays Injuries
- Alex FaedoRPFaedo is out with shoulder Out 
- Taylor WallsSSWalls is out with groin Out 
- Shane McClanahanSPMcClanahan is out with triceps Out 

Twins Injuries
- Alan RodenLFRoden is out with thumb Out 
Rays vs. Twins Box Score
 Rays Player Stats
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 72 | 2 | 2 | 6 | |
|  | 72 | 2 | 2 | 6 | |
|  | 18 | 1.1 | 0 | 1 | |
|  | 24 | 0.2 | 0 | 4 | |
|  | 11 | 0.1 | 0 | 0 | |
|  | 11 | 1 | 1 | 2 | |
|  | 21 | 1 | 2 | 0 | |
|  | 12 | 1 | 1 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 0 | 0 | 0 | 
|  | 2-2 | 1 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 2 | 
|  | 3-5 | 1 | 0 | 1 | 
|  | 1-5 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 2 | 
|  | 0-0 | 1 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-3 | 0 | 0 | 0 | 
|  | 2-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 1 | 
 Twins Player Stats
Twins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 50 | 4 | 6 | 2 | |
|  | 12 | 1 | 1 | 0 | |
|  | 7 | 1 | 0 | 0 | |
|  | 16 | 1 | 2 | 0 | |
|  | 34 | 1.2 | 1 | 3 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 3-5 | 3 | 2 | 5 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 1 | 
|  | 2-2 | 0 | 0 | 2 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 3 | 1 | 2 | 
|  | 2-4 | 2 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-2 | 1 | 0 | 2 | 
|  | 0-1 | 2 | 0 | 0 | 
|  | 0-1 | 2 | 0 | 0 | 
|  | 0-1 | 2 | 0 | 0 | 
Rays vs. Twins Odds Comparison
Could not load odds
Rays at Twins Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Rays0-0 | N/A | N/A | 
|  Twins 0-0 | N/A | N/A | 
