Twins vs. Red Sox Odds & Betting Predictions - March 12, 2025
Twins at Red Sox
10:05 pmStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 11.20 | 0-1 | |
|  |  | 5.54 | 2-1 | 
Twins at Red Sox Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Twins0-0 | +1.5 | +1.5-207 | o7.5-125 | +107 | 
|  Red Sox 1-2 | u8 | -1.5+167 | u7.5+102 | -129 | 

JetBlue ParkFort Myers
Prop Odds Comparison
Line Movement Tracker
Twins vs. Red Sox Public Betting Percentages
Betting Trends
- Red Sox are 3-2 in their last 5 games.
- Red Sox are 4-1 in their last 5 games against the spread
- Red Sox are 44-37 in their road games against the spread
- The totals have gone OVER in 1 of Red Sox' last 5 games
- The totals have gone OVER in 33 of Red Sox' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Red Sox vs. Twins Injury Updates

Red Sox Injuries
- Tanner HouckSPHouck is out with arm Out 
- Patrick SandovalSPSandoval is out with elbow Out 
- Kutter CrawfordSPCrawford is out with knee Out 
- Jovani MoranRPMoran is out with arm Out 

Twins Injuries
- Alan RodenLFRoden is out with thumb Out 
Twins vs. Red Sox Box Score
 Twins Player Stats
Twins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 55 | 2.1 | 5 | 4 | |
|  | 18 | 0.2 | 1 | 0 | |
|  | 37 | 3 | 5 | 0 | |
|  | 14 | 1 | 2 | 0 | |
|  | 7 | 1 | 1 | 0 | |
|  | 25 | 0.2 | 2 | 2 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 2-4 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 2-2 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 1 | 0 | 1 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 2 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
 Red Sox Player Stats
Red Sox Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 62 | 2.2 | 2 | 5 | |
|  | 2 | 0.2 | 0 | 0 | |
|  | 62 | 2.2 | 2 | 5 | |
|  | 17 | 0.2 | 1 | 0 | |
|  | 11 | 1 | 2 | 0 | |
|  | 14 | 1 | 2 | 0 | |
|  | 50 | 3 | 4 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 1-3 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 2 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 1 | 3 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 0 | 0 | 1 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 1-2 | 1 | 0 | 1 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
Twins vs. Red Sox Odds Comparison
Could not load odds
Twins at Red Sox Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Twins0-0 | N/A | N/A | 
|  Red Sox 1-2 | N/A | N/A | 
