Twins vs. Blue Jays Odds & Betting Predictions - March 11, 2025
Twins at Blue Jays
5:07 pm • MNNTStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
|  |  | 1.74 | 2-0 | |
|  |  | 0.00 | 1-0 | 
Twins at Blue Jays Odds
Spread, Total, Moneyline
| MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
|  Twins0-0 | +1.5 | +1.5-115 | o9.5-111 | +170 | 
|  Blue Jays 10-6 | u9 | -1.5-105 | u9.5-108 | -205 | 

TD BallparkDunedin
Prop Odds Comparison
Line Movement Tracker
Twins vs. Blue Jays Public Betting Percentages
Betting Trends
- Blue Jays are 4-1 in their last 5 games.
- Blue Jays are 4-1 in their last 5 games against the spread
- Blue Jays are 42-39 in their road games against the spread
- The totals have gone OVER in 2 of Blue Jays' last 5 games
- The totals have gone OVER in 45 of Blue Jays' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Blue Jays vs. Twins Injury Updates

Blue Jays Injuries
- Bowden FrancisSPFrancis is out with shoulder Out 

Twins Injuries
- Alan RodenLFRoden is out with thumb Out 
Twins vs. Blue Jays Box Score
 Twins Player Stats
Twins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 40 | 3 | 3 | 0 | |
|  | 27 | 2 | 1 | 0 | |
|  | 33 | 1.1 | 2 | 2 | |
|  | 4 | 0.2 | 0 | 0 | |
|  | 33 | 1.1 | 2 | 2 | |
|  | 19 | 1 | 1 | 1 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 2-4 | 1 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-4 | 0 | 0 | 0 | 
|  | 1-4 | 1 | 1 | 2 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 1-1 | 0 | 0 | 0 | 
|  | 0-0 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
 Blue Jays Player Stats
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
|  | 71 | 4.2 | 4 | 0 | |
|  | 3 | 0.1 | 1 | 0 | |
|  | 20 | 0.2 | 0 | 2 | |
|  | 3 | 0.1 | 0 | 0 | |
|  | 15 | 1 | 2 | 0 | |
|  | 9 | 1 | 1 | 0 | |
|  | 20 | 1 | 2 | 0 | 
| HITTERS | H-AB | R | HR | RBI | 
|---|---|---|---|---|
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-2 | 0 | 0 | 1 | 
|  | 1-1 | 0 | 0 | 1 | 
|  | 0-3 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-3 | 1 | 1 | 1 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 0-2 | 0 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
|  | 1-1 | 1 | 0 | 0 | 
|  | 0-1 | 0 | 0 | 0 | 
Twins vs. Blue Jays Odds Comparison
Could not load odds
Twins at Blue Jays Team Totals
| MatchupOverUnder | ||
|---|---|---|
|  Twins0-0 | N/A | N/A | 
|  Blue Jays 10-6 | N/A | N/A | 
