Pirates vs. Twins Odds & Betting Predictions - March 16, 2026
Pirates at Twins
5:05 pm • MNNTStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 1.29 | 1-0 | ||
![]() | 7.90 | 0-2 |
Pirates at Twins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Pirates 16-8 | +1.5 | +1.5-130 | o13.5-105 | +136 |
Twins 10-14 | u13.5 | -1.5+110 | u13.5-115 | -162 |

Hammond StadiumFort Myers
Prop Odds Comparison
Line Movement Tracker
Pirates vs. Twins Public Betting Percentages
Betting Trends
- Twins are 2-3 in their last 5 games.
- Twins are 3-2 in their last 5 games against the spread
- Twins are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Twins' last 5 games
- The totals have gone OVER in 39 of Twins' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Twins vs. Pirates Injury Updates

Twins Injuries
- Alan RodenLF
Roden is out with thumb
Out

Pirates Injuries
- Jose UrquidySP
Urquidy is out with arm
Out
- Endy Rodriguez1B
Rodriguez is out with elbow
Out
- Jared JonesSP
Jones is out with elbow
Out
Pirates vs. Twins Box Score
Pirates Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 73 | 4 | 1 | 5 | |
![]() | 13 | 1 | 2 | 0 | |
![]() | 23 | 1 | 1 | 0 | |
![]() | 16 | 1 | 1 | 0 | |
![]() | 19 | 1 | 0 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 1 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 1 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Twins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 68 | 4 | 6 | 1 | |
![]() | 9 | 1 | 1 | 0 | |
![]() | 8 | 1 | 1 | 0 | |
![]() | 12 | 1 | 1 | 0 | |
![]() | 10 | 1 | 2 | 0 | |
![]() | 24 | 1 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-3 | 2 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-2 | 1 | 1 | 3 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 1 | 1 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 2-4 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
![]() | 1-1 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 0 |
Pirates vs. Twins Odds Comparison
Could not load odds
Pirates at Twins Team Totals
MatchupOverUnder | ||
|---|---|---|
Pirates 16-8 | N/A | N/A |
Twins 10-14 | N/A | N/A |































