Rays vs. Twins Odds & Betting Predictions - March 14, 2026
Rays at Twins
5:05 pm • MNNTStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 6.60 | 0-1 | ||
![]() | 1.23 | 0-0 |
Rays at Twins Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Rays 8-15 | +1.5 | +1.5-175 | o9.5+100 | +110 |
Twins 10-14 | u9.5 | -1.5+145 | u9.5-120 | -130 |

Hammond StadiumFort Myers
Prop Odds Comparison
Line Movement Tracker
Rays vs. Twins Public Betting Percentages
Betting Trends
- Twins are 2-3 in their last 5 games.
- Twins are 3-2 in their last 5 games against the spread
- Twins are 41-40 in their road games against the spread
- The totals have gone OVER in 0 of Twins' last 5 games
- The totals have gone OVER in 39 of Twins' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Rays vs. Twins Injury Updates

Rays Injuries
- Taylor WallsSS
Walls is out with groin
Out
- Shane McClanahanSP
McClanahan is out with triceps
Out

Twins Injuries
- Alan RodenLF
Roden is out with thumb
Out
Rays vs. Twins Box Score
Rays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 40 | 2 | 1 | 0 | |
![]() | 27 | 1.2 | 2 | 1 | |
![]() | 31 | 1.1 | 0 | 2 | |
![]() | 23 | 2 | 2 | 0 | |
![]() | 19 | 1 | 2 | 0 | |
![]() | 27 | 1 | 0 | 3 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 2-2 | 1 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 1-1 | 2 | 0 | 1 |
![]() | 1-1 | 2 | 0 | 1 |
![]() | 1-2 | 2 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 1 |
![]() | 2-3 | 0 | 0 | 0 |
![]() | 1-2 | 1 | 1 | 3 |
![]() | 2-3 | 0 | 0 | 3 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 1 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
Twins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 79 | 4 | 2 | 3 | |
![]() | 79 | 4 | 2 | 3 | |
![]() | 10 | 0.2 | 1 | 0 | |
![]() | 20 | 1 | 0 | 1 | |
![]() | 21 | 1 | 0 | 1 | |
![]() | 21 | 1 | 2 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 1-3 | 1 | 1 | 2 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 1-3 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 1-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 1 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 1-1 | 0 | 0 | 2 |
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Rays vs. Twins Odds Comparison
Could not load odds
Rays at Twins Team Totals
MatchupOverUnder | ||
|---|---|---|
Rays 8-15 | N/A | N/A |
Twins 10-14 | N/A | N/A |



























