Twins vs. Blue Jays Odds & Betting Predictions - March 13, 2026
Twins at Blue Jays
5:07 pm • SNETStarting Pitchers
| pitcher | team | era | w-l | |
|---|---|---|---|---|
![]() | 1.13 | 1-0 | ||
![]() | 1.35 | 0-1 |
Twins at Blue Jays Odds
Spread, Total, Moneyline
MatchupOpenSpreadTotalMoneyline | ||||
|---|---|---|---|---|
Twins 10-14 | +1.5 | +1.5-164 | o8-110 | +130 |
Blue Jays 10-12 | u8.5 | -1.5+136 | u8-110 | -155 |

TD BallparkDunedin
Prop Odds Comparison
Line Movement Tracker
Twins vs. Blue Jays Public Betting Percentages
Betting Trends
- Blue Jays are 4-1 in their last 5 games.
- Blue Jays are 4-1 in their last 5 games against the spread
- Blue Jays are 42-39 in their road games against the spread
- The totals have gone OVER in 2 of Blue Jays' last 5 games
- The totals have gone OVER in 45 of Blue Jays' 81 last games at home
Matchup History
Against the Spread (ATS) History
Over/Under History
Last 5 Matchups
Blue Jays vs. Twins Injury Updates

Blue Jays Injuries
- Bowden FrancisSP
Francis is out with shoulder
Out

Twins Injuries
- Alan RodenLF
Roden is out with thumb
Out
Twins vs. Blue Jays Box Score
Twins Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 70 | 3.1 | 4 | 2 | |
![]() | 36 | 1.2 | 1 | 3 | |
![]() | 21 | 2 | 3 | 1 | |
![]() | 8 | 1 | 2 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 2-5 | 0 | 0 | 1 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 2-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-4 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-4 | 1 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
Blue Jays Player Stats| PITCHER | PC | IP | K | ER | |
|---|---|---|---|---|---|
![]() | 59 | 2 | 2 | 0 | |
![]() | 1 | 0.1 | 0 | 0 | |
![]() | 59 | 2 | 2 | 0 | |
![]() | 26 | 1.2 | 1 | 1 | |
![]() | 18 | 1 | 1 | 0 | |
![]() | 25 | 1 | 1 | 0 | |
![]() | 22 | 1 | 3 | 0 | |
![]() | 26 | 2 | 1 | 0 |
| HITTERS | H-AB | R | HR | RBI |
|---|---|---|---|---|
![]() | 0-2 | 1 | 0 | 0 |
![]() | 0-0 | 1 | 0 | 0 |
![]() | 0-0 | 1 | 0 | 0 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 1-1 | 1 | 1 | 1 |
![]() | 3-3 | 2 | 2 | 5 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 1-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-3 | 0 | 0 | 0 |
![]() | 0-0 | 0 | 0 | 0 |
![]() | 0-2 | 0 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
![]() | 0-1 | 1 | 0 | 0 |
![]() | 0-1 | 0 | 0 | 0 |
Twins vs. Blue Jays Odds Comparison
Could not load odds
Twins at Blue Jays Team Totals
MatchupOverUnder | ||
|---|---|---|
Twins 10-14 | N/A | N/A |
Blue Jays 10-12 | N/A | N/A |

























